- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 5334
Final Standings as of September 14th, 2024
Due to Hurrican Milton, 6 tournaments or more Qualify for classic.
| TAOY Totals | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
| * | 1st | Tom Mahoney & Mike Hardy | 45 | 134.21 | 711 | 9 | 6.10 | |
| * | 2nd | Jeff Crandon & Jared Crandon | 45 | 111.37 | 687 | 9 | 6.78 | |
| * | 3rd | Pete Wilk & Danny Stringer | 44 | 108.83 | 662.5 | 9 | 7.34 | |
| * | 4th | Ryan and Steve Medeki | 41 | 105.09 | 650 | 9 | 6.97 | |
| * | 5th | Tom Craighead & Bob Grosso | 45 | 107.85 | 649 | 9 | 7.74 | |
| * | 6th | Matt Miller & Carl Powers | 44 | 103.81 | 635 | 9 | 5.75 | |
| * | 7th | Fred Girvin & Chuck Redding | 45 | 102.40 | 627 | 9 | 6.96 | 0.99 |
| * | 8th | Jake Simmons & James Triplett | 42 | 92.23 | 621 | 9 | 6.75 | |
| * | 9th | Ron Stoker & Greg Van Meter | 45 | 85.13 | 617 | 9 | 2.57 | |
| * | 10th | Lewis Roberson & Calvin Boyette | 39 | 82.56 | 610 | 9 | 4.68 | 1.31 |
| * | 11th | Paul Macchia & Matthew Macchia | 38 | 82.30 | 605 | 9 | 5.73 | 1.09 |
| * | 12th | Bruce and Jared Young | 45 | 84.98 | 591 | 9 | 6.55 | 0.99 |
| * | 13th | Jimmy Thibeault & Austin Thibeault | 38 | 76.09 | 589 | 9 | 8.04 | 0.96 |
| * | 14th | Chip Pinner & James Wilson | 35 | 86.46 | 586 | 9 | 8.36 | |
| * | 15th | Dale Waggoner & Matt Caldwell | 48 | 84.45 | 580 | 9 | 5.33 | 1.30 |
| * | 16th | Jon Smith & Colin Mattson | 32 | 66.75 | 569 | 9 | 4.39 | |
| * | 17th | Angleo Flores & Dick Botting | 36 | 84.53 | 567 | 8 | 6.29 | |
| * | 18th | Joe Hobson & Gary Ford | 43 | 75.67 | 565 | 9 | 5.07 | |
| * | 19th | Greg Shamblin & Newt Hill | 32 | 57.60 | 539 | 9 | 3.97 | |
| * | 20th | Michael Medina & David Mangrum | 28 | 71.94 | 538 | 9 | 6.37 | |
| * | 21st | Steve Paynter & Brian Hofmann | 36 | 66.27 | 537 | 9 | 4.73 | |
| * | 22nd | John Cincotta & Perry Cincotta | 40 | 92.76 | 510 | 8 | 8.24 | |
| * | 23rd | Gary Cox & Larry Tyson | 30 | 54.77 | 496 | 9 | 6.73 | 0.96 |
| * | 24th | Jerry Dewitt & Paul Sharp | 19 | 43.46 | 473 | 9 | 5.34 | |
| * | 25th | Don Garand & Kenny Garand | 29 | 75.27 | 466 | 6 | 6.88 | |
| * | 26th | Kevin Hebert & Justin Goldfarb | 29 | 63.68 | 445 | 8 | 5.70 | 2.37 |
| * | 27th | Joe Craighead and Zach Nash | 27 | 51.28 | 436 | 7 | ||
| * | 28th | Ron Hebert Jr & Ron Hebert Sr | 25 | 49.89 | 410.5 | 8 | ||
| * | 29th | Charles Bridges Jr & Chad Schosnig | 12 | 20.48 | 399 | 8 | 5.92 | 1.27 |
| * | 30th | Jason Agplaza & Rick Bradley | 10 | 13.52 | 376 | 8 | 1.07 | |
| * | 31st | Terry Wien & Sue Wien | 19 | 32.04 | 375 | 6 | 7.27 | 1.02 |
| * | 32nd | Bruce Duncan and Bruce Johnson | 9 | 28.71 | 358 | 8 | ||
| 33rd | Tim Troutt & Stephen Lanigan | 20 | 53.22 | 357 | 4 | 6.90 | ||
| * | 34th | Toby Riddle & Toby Riddle Jr | 30 | 57.71 | 340 | 6 | 6.96 | 1.32 |
| * | 35th | Shawn Cartwright & Christopher Moore | 18 | 27.64 | 326 | 7 | 0.80 | |
| 36th | Frank Lauria and D.J. Ellis | 20 | 49.39 | 295 | 5 | 4.78 | ||
| 37th | Cody Whitworth & Travis Duke | 13 | 25.73 | 160 | 3 | |||
| 38th | Max McLain & Joe McLain | 5 | 5.64 | 129 | 3 | |||
| 39th | Jason Agpalza & Steve Horvath | 8 | 10.68 | 88.5 | 4 | |||
| 40th | Jeff Bisgrove & Luciano Bisgrove | 5 | 11.2 | 70 | 1 | |||
| 41st | Rick Bradley & Nick Canale | 5 | 10 | 48.5 | 2 | 3.29 | ||
| 42nd | Bill Noriega & William Oliver | 0 | 0 | 38 | 1 | |||
| 43rd | Dan Richardson | 0 | 0 | 0 | 0 | |||
| Totals | 2,325 | 5,093 | ||||||
| Avg Fish | 2.19 | |||||||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 3629
Final Standings as of October 11th, 2025
| TAOY Totals - October 2025 | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
| * | 1st | Tom Mahoney & Mike Hardy | 50 | 159.49 | 712 | 10 | 9.09 | |
| * | 2nd | Gary Ford & Joe Hobson | 44 | 128.16 | 681 | 10 | 7.68 | 0.77 |
| * | 3rd | Steve & Ryan Mekdeci | 50 | 122.39 | 679 | 10 | 5.17 | |
| * | 4th | Lewis Roberson & Calvin Boyette | 49 | 115.89 | 660 | 10 | 7.26 | |
| * | 5th | Matt Miller & Carl Powers | 49 | 118.36 | 660 | 10 | 6.56 | 0.63 |
| * | 6th | Chuck Redding & Fred Garvin | 50 | 108.96 | 649 | 10 | 6.30 | |
| * | 7th | Joseph Craighead & Matt Hernandez | 50 | 113.64 | 647 | 10 | 6.80 | |
| * | 8th | Angelo Flores & Richard Manor Botting | 41 | 105.98 | 613 | 9 | 5.70 | |
| * | 9th | Joseph Krachak & John Pusz | 48 | 95.94 | 612 | 10 | 4.76 | |
| * | 10th | Jeff Crandon & Jared Crandon | 43 | 112.27 | 604 | 9 | 7.27 | |
| * | 11th | Paul Macchia & Mathew Macchia | 42 | 91.14 | 597 | 10 | 7.79 | |
| * | 12th | Gary Cox & Larry Tyson | 46 | 82.84 | 590 | 10 | 5.08 | |
| * | 13th | ChipPinner & James Wilson | 45 | 104.65 | 585 | 9 | 5.95 | |
| * | 14th | Ron Stoker & Frank Laria | 45 | 106.41 | 582 | 10 | 2.85 | 0.67 |
| * | 15th | Bruce Young & Jared Young | 44 | 91.84 | 562 | 9 | 5.37 | |
| * | 16th | Colllin Alexander & Tyler Alexander | 39 | 94.57 | 554 | 9 | 6.19 | 0.98 |
| * | 17th | Ron Hebert & Ron Sr | 39 | 72.44 | 532 | 9 | 3.84 | |
| * | 18th | Austin & jimmy Thibeault | 39 | 76.19 | 531 | 9 | 3.98 | 1.69 |
| * | 19th | John Smith & Colin Mattson | 38 | 69.45 | 530 | 9 | 4.90 | 1.20 |
| * | 20th | Tom Craighead & Bob Grosso | 40 | 103.66 | 529 | 8 | 7.12 | |
| * | 21st | Jerry Dewitt Jr & Paul Sharp | 34 | 67.48 | 501 | 9 | 5.39 | 0.85 |
| * | 22nd | Steve Paynter & Brian Hofmann | 27 | 43.57 | 484 | 9 | 5.09 | |
| * | 23rd | Kevin Hebert & Justin Goldfarb | 35 | 77.48 | 477 | 8 | 4.72 | 0.72 |
| * | 24th | Don Garand & Kenny Garand | 25 | 82.70 | 443 | 7 | 7.38 | |
| 25th | Jason Bringhurst | 30 | 94.56 | 417 | 6 | 7.48 | ||
| * | 26th | Shawn CartWright | 25 | 42.12 | 394 | 7 | 3.76 | 0.64 |
| * | 27th | Terry Wien & Sue Wien | 26 | 44.63 | 392 | 8 | 4.83 | 1.40 |
| 28th | Matthew Sparks & Michael Touchton | 16 | 33.95 | 238 | 4 | 5.96 | ||
| 29th | Barry Macchione & Lonnie Thornton | 10 | 12.42 | 114 | 2 | |||
| 30th | Frank AL Jones | 5 | 10.41 | 55 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | ||||
| Avg Fish | 2.300614 | |||||||
| Totals | 1123 | 2583.59 |
This is score dropping lowest pts.
| AS OF October 2025 | Total | Lowest | Final | ||
| 1 | 1st | Tom Mahoney & Mike Hardy | 712 | 64 | 648 |
| 2 | 2nd | Gary Ford & Joe Hobson | 681 | 54 | 627 |
| 3 | 3rd | Steve & Ryan Mekdeci | 679 | 62 | 617 |
| 4 | 4th | Angelo Flores & Richard Manor Botting | 613 | 0 | 613 |
| 5 | 5th | Matt Miller & Carl Powers | 660 | 54 | 606 |
| 6 | 6th | Jeff Crandon & Jared Crandon | 604 | 0 | 604 |
| 7 | 7th | Lewis Roberson & Calvin Boyette | 660 | 58 | 602 |
| 8 | 8th | Joseph Craighead & Matt Hernandez | 647 | 54 | 593 |
| 9 | 9th | Chuck Redding & Fred Garvin | 649 | 58 | 591 |
| 10 | 10th | Chip Pinner & James Wilson | 585 | 0 | 585 |
| 11 | 11th | Ron Stoker & Frank Laria | 582 | 0 | 582 |
| 12 | 12th | Bruce Young & Jared Young | 562 | 0 | 562 |
| 13 | 13th | Joseph Krachak & John Pusz | 612 | 53 | 559 |
| 14 | 14th | Colllin Alexander & Tyler Alexander | 554 | 0 | 554 |
| 15 | 15th | Paul Macchia & Mathew Macchia | 597 | 50 | 547 |
| 16 | 16th | Gary Cox & Larry Tyson | 590 | 55 | 535 |
| 17 | 17th | Ron Hebert & Ron Sr | 532 | 0 | 532 |
| 18 | 18th | Austin & jimmy Thibeault | 531 | 0 | 531 |
| 19 | 19th | John Smith & Colin Mattson | 530 | 0 | 530 |
| 20 | 20th | Tom Craighead & Bob Grosso | 529 | 0 | 529 |
| 21 | 21st | Jerry Dewitt Jr & Paul Sharp | 501 | 0 | 501 |
| 22 | 22nd | Steve Paynter & Brian Hofmann | 484 | 0 | 484 |
| 23 | 23rd | Kevin Hebert & Justin Goldfarb | 477 | 0 | 477 |
| 24 | 24th | Don Garand & Kenny Garand | 443 | 0 | 443 |
| 25 | 25th | Jason Bringhurst | 417 | 0 | 417 |
| 26 | 26th | Shawn CartWright | 394 | 0 | 394 |
| 27 | 27th | Terry Wien & Sue Wien | 342 | 0 | 342 |
| 28 | 28th | Matthew Sparks & Michael Touchton | 238 | 0 | 238 |
| 29 | 29th | Barry Macchione & Lonnie Thorton | 114 | 0 | 114 |
| 30 | 30th | Frank AL Jones & Ralph Proehm | 55 | 0 | 55 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Super User
- Category: Main Menu
- Hits: 19265
| Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
| TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
| January | 4 | 8 | Lake Toho | Southport | Results | |
| February | 8 | 12 | Lake Istokpoga | |
98 Ramp | Results |
| March | 8 | 12 | Winter Haven Chain | William G Roe Park | Results | |
| April | 5 | 9 | Lake Kissimmee | Boyette Family Farms | Coleman Landing @ Shady Oaks | Results |
| May | 10 | 14 | Lake Okeechobee | TR Hunter | Okee Tantie | Results |
| June | 7 | 11 | Lake Harris Chain | Hickory Point Ramp | Results | |
| July | 5 | 9 | East Lake Toho | Bella-Finn Vacation Rentals | East Lake Fishcamp | Results |
| August | 9 | 13 | Winter Haven Chain | |
William G Roe Park | Results |
| September | 6 | 10 | Lake Istokpoga |
|
98 Ramp | Results |
| October | 4 | 8 | Lake Harris Chain |
|
HIckory Point Ramp | Results |
|
* location or date change |
||||||
| CLUB CLASSIC | ||||||
| November | 9 | 12 & 13 | Okeechobee | Roland Martins Marina | Results |
|
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343



