Final Standings as of October 11th, 2025

    TAOY Totals - October 2025            
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
                 
* 1st Tom Mahoney & Mike Hardy 50 159.49 712 10 9.09  
* 2nd Gary Ford & Joe Hobson 44 128.16 681 10 7.68 0.77
* 3rd Steve & Ryan Mekdeci 50 122.39 679 10 5.17  
* 4th Lewis Roberson & Calvin Boyette 49 115.89 660 10 7.26  
* 5th Matt Miller & Carl Powers 49 118.36 660 10 6.56 0.63
* 6th Chuck Redding & Fred Garvin 50 108.96 649 10 6.30  
* 7th Joseph Craighead & Matt Hernandez 50 113.64 647 10 6.80  
* 8th Angelo Flores & Richard Manor Botting 41 105.98 613 9 5.70  
* 9th Joseph Krachak & John Pusz 48 95.94 612 10 4.76  
* 10th Jeff Crandon & Jared Crandon 43 112.27 604 9 7.27  
                 
* 11th Paul Macchia & Mathew Macchia 42 91.14 597 10 7.79  
* 12th Gary Cox & Larry Tyson 46 82.84 590 10 5.08  
* 13th ChipPinner & James Wilson 45 104.65 585 9 5.95  
* 14th Ron Stoker & Frank Laria 45 106.41 582 10 2.85 0.67
* 15th Bruce Young & Jared Young 44 91.84 562 9 5.37  
* 16th Colllin Alexander & Tyler Alexander 39 94.57 554 9 6.19 0.98
* 17th Ron Hebert & Ron Sr 39 72.44 532 9 3.84  
* 18th Austin & jimmy Thibeault 39 76.19 531 9 3.98 1.69
* 19th John Smith & Colin Mattson 38 69.45 530 9 4.90 1.20
* 20th Tom Craighead & Bob Grosso 40 103.66 529 8 7.12  
* 21st Jerry Dewitt Jr & Paul Sharp 34 67.48 501 9 5.39 0.85
* 22nd Steve Paynter & Brian Hofmann 27 43.57 484 9 5.09  
* 23rd Kevin Hebert & Justin Goldfarb 35 77.48 477 8 4.72 0.72
* 24th Don Garand & Kenny Garand 25 82.70 443 7 7.38  
  25th Jason Bringhurst 30 94.56 417 6 7.48  
* 26th Shawn CartWright  25 42.12 394 7 3.76 0.64
* 27th Terry Wien & Sue Wien 26 44.63 392 8 4.83 1.40
  28th Matthew Sparks & Michael Touchton 16 33.95 238 4 5.96  
  29th Barry Macchione & Lonnie Thornton 10 12.42 114 2    
  30th Frank AL Jones 5 10.41 55 1    
    0 0 0 0 0    
                 
    Avg Fish 2.300614        
    Totals 1123 2583.59        

 

 

 This is score dropping lowest pts.

    AS OF October 2025 Total Lowest Final
           
1 1st  Tom Mahoney & Mike Hardy  712 64 648
2 2nd Gary Ford & Joe Hobson 681 54 627
3 3rd Steve & Ryan Mekdeci 679 62 617
4 4th Angelo Flores & Richard Manor Botting 613 0 613
5 5th  Matt Miller & Carl Powers  660 54 606
6 6th  Jeff Crandon & Jared Crandon  604 0 604
7 7th Lewis Roberson & Calvin Boyette 660 58 602
8 8th Joseph Craighead & Matt Hernandez 647 54 593
9 9th Chuck Redding & Fred Garvin 649 58 591
10 10th Chip Pinner & James Wilson 585 0 585
           
11 11th Ron Stoker & Frank Laria 582 0 582
12 12th  Bruce Young & Jared Young  562 0 562
13 13th  Joseph Krachak & John Pusz  612 53 559
14 14th Colllin Alexander & Tyler Alexander 554 0 554
15 15th Paul Macchia & Mathew Macchia 597 50 547
16 16th Gary Cox & Larry Tyson 590 55 535
17 17th Ron Hebert & Ron Sr 532 0 532
18 18th Austin & jimmy Thibeault 531 0 531
19 19th John Smith & Colin Mattson 530 0 530
20 20th Tom Craighead & Bob Grosso 529 0 529
21 21st  Jerry Dewitt Jr & Paul Sharp  501 0 501
22 22nd Steve Paynter & Brian Hofmann 484 0 484
23 23rd Kevin Hebert & Justin Goldfarb 477 0 477
24 24th  Don Garand & Kenny Garand  443 0 443
25 25th Jason Bringhurst 417 0 417
26 26th Shawn CartWright  394 0 394
27 27th Terry Wien & Sue Wien 342 0 342
28 28th Matthew Sparks & Michael Touchton 238 0 238
29 29th Barry Macchione & Lonnie Thorton 114 0 114
30 30th Frank AL Jones & Ralph Proehm 55 0 55

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers