This Tournament Sponsored by:

 Hamilton Image

Place   Team Members Fish Weight    Big   Dink  Dead  Penalty  Final Weight Points
                   
1st Mike Hardy & Pam Hardy  5 18.33 5.79     0.00 18.33 75
2nd Joe Hobson & Gary Ford 5 17.11 6.48     0.00 17.11 75
3rd Charles Bates & Bradley Boerner  5 15.61 4.90     0.00 15.61 73
4th Bruce & Jared Young 5 14.81 5.77     0.00 14.81 72
5th Matt Miller & Carl Powers 5 13.57 4.07     0.00 13.57 71
                   
6th Lewis Roberson & Calvin Boyette    5 12.37       0.00 12.37 70
7th Joe Craighead & Drew Pitts 5 11.76 5.04     0.00 11.76 69
8th Steve & Ryan Mekdeci 5 11.61       0.00 11.61 68
9th Chuck Redding & Fred Girvin 5 11.16       0.00 11.16 67
10th John Cincotta & Perry Cincotta 3 10.95 4.90     0.00 10.95 66
11th Don & Kenny Garand 5 11.15     1 (0.25) 10.90 65
12th Mike Medina & Mark Rees 5 9.96       0.00 9.96 64
13th Jeff & Jared Crandon 5 9.55       0.00 9.55 63
14th Greg Shamblin & Newt Hill 5 9.04       0.00 9.04 62
15th Ron Stoker & Greg VanMeter 5 8.84       0.00 8.84 61
16th Jon Smith & Colin Mattson 5 8.80       0.00 8.80 60
17th Tom Craighead & Bob Grosso 4 8.62       0.00 8.62 59
18th Jerry DeWitt & Paul Sharp 5 8.09       0.00 8.09 58
19th Tom Mahoney & Carol Mahoney 5 8.01       0.00 8.01 57
20th Paul Macchia & Matt Macchia 5 7.65       0.00 7.65 56
21st Steve Paynter & Brian Hoffman 5 7.10       0.00 7.10 55
22nd David Harper & Michael Nielsen 5 7.58     2 (0.50) 7.08 54
23rd Gary Cox & Larry Tyson 3 6.71       0.00 6.71 53
24th Jim Stillwell & Glenn Bailey 4 6.05   0.94 1 (0.25) 5.80 52
25th Dale Waggoner & Matt Caldwell 2 2.05   0.83   0.00 2.05 51
26th Toby Riddle 1 1.24       0.00 1.24 50
                   
  Totals 117.00 257.72            
                   
  Avg Fish   2.20