Congratulations Greg and Newt. They Swam And Chattered their way to a 21.25lbs. with a 7.85 kicker. With Mekdeci on their tail with 18.71lbs. worming the pads. Congrats guys, its gonna be a close TAOY Race to the finish.
This Tournament Sponsored by:
| PLACE | Team Members | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Greg Shamblin & Newt Hill | 37 | 5 | 21.75 | 7.85 | 2 | (0.50) | 21.25 | 76 | |
| 2nd | Steve & Ryan Mekdeci | 29 | 5 | 18.71 | 7.14 | 0.00 | 18.71 | 74 | ||
| 3rd | Dylan Casazza & Kris Smythe | 38 | 5 | 18.22 | 6.02 | 0.00 | 18.22 | 73 | ||
| 4th | Mike Hardy & Pam Hardy & Bill Rogers | 2 | 5 | 16.99 | 4.90 | 1 | (0.25) | 16.74 | 72 | |
| 5th | Tom Craighead & Bob Grosso | 34 | 5 | 14.41 | 4.77 | 0.00 | 14.41 | 71 | ||
| 6th | Lewis Roberson & Calvin Boyette | 13 | 4 | 12.61 | 6.19 | 0.00 | 12.61 | 70 | ||
| 7th | Don & Kenny Garand | 11 | 5 | 11.84 | 0.00 | 11.84 | 69 | |||
| 8th | Joe Hobson & Gary Ford | 1 | 5 | 11.55 | 0.00 | 11.55 | 68 | |||
| 9th | Jim Stillwell & Glenn Bailey | 26 | 5 | 10.85 | 4.28 | 1 | (0.25) | 10.60 | 67 | |
| 10th | Chuck Redding & Fred Girvin | 24 | 4 | 10.23 | 0.00 | 10.23 | 66 | |||
| 11th | Ron Stoker & Greg VanMeter | 15 | 4 | 9.40 | 4.25 | 1 | (0.25) | 9.15 | 65 | |
| 12th | Gary Cox & Larry Tyson | 20 | 3 | 8.45 | 4.22 | 1 | (0.25) | 8.20 | 64 | |
| 13th | Matt Miller & Carl Powers | 19 | 4 | 7.21 | 0.00 | 7.21 | 63 | |||
| 14th | Mike Medina & Mark Rees | 9 | 2 | 5.50 | 3.97 | 0.00 | 5.50 | 62 | ||
| 15th | Tom Mahoney & Carol Mahoney | 3 | 2 | 4.10 | 0.00 | 4.10 | 61 | |||
| 16th | Toby Riddle | 27 | 2 | 3.66 | 0.00 | 3.66 | 60 | |||
| 17th | Jon Smith & Colin Mattson | 18 | 2 | 3.64 | 0.00 | 3.64 | 59 | |||
| 18th | Terry & Sue & Cary Wien | 22 | 1 | 3.37 | 0.00 | 3.37 | 58 | |||
| 19th | Jeff & Jared Crandon | 6 | 2 | 3.24 | 0.00 | 3.24 | 57 | |||
| 20th | Dale Waggoner & Matt Caldwell | 17 | 1 | 1.77 | 0.00 | 1.77 | 56 | |||
| 21st | Bruce & Jared Young | 5 | 1 | 1.64 | 0.00 | 1.64 | 55 | |||
| 22nd | Joe Craighead & Warren Ginsel | 33 | 1 | 1.44 | 0.00 | 1.44 | 54 | |||
| 23rd | Steve Paynter & Brian Hoffman | 14 | 1 | 1.41 | 0.00 | 1.41 | 53 | |||
| 24th | Jerry DeWitt & Paul Sharp | 7 | 0 | 0.00 | 0.00 | 0.00 | 43 | |||
| 25th | Greg & Lee Allen | 23 | 0 | 0.00 | 0.00 | 0.00 | 43 | |||
| 26th | Tony Mere & John Simmerman | 36 | 0 | 0.00 | 0.00 | 0.00 | 43 | |||
| 27th | Jimmy & Austin Thibeault | 10 | 0 | 0.00 | 0.00 | 0.00 | 43 | |||
| John Cincotta & Perry Cincotta-Cancelled | 4 | 0 | 0.00 | 0.00 | 0.00 | |||||
| 0.00 | 0.00 | |||||||||
| 0.00 | 0.00 | |||||||||
| 0.00 | 0.00 | |||||||||
| 74.00 | 201.99 | 200.49 | ||||||||
| Avg Fish | 2.73 | |||||||||



