This Tournament Sponsored by:
Boyette Family Farms
| Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Jeff & Jared Crandon | 5 | 18.20 | 7.47 | 0.00 | 18.20 | 76 | ||
| 2nd | Don & Kenny Garand | 5 | 17.04 | 4.56 | 0.00 | 17.04 | 74 | ||
| 3rd | Mike Hardy & Pam Hardy | 5 | 14.79 | 4.22 | 0.00 | 14.79 | 73 | ||
| 4th | Matt Miller & Carl Powers | 3 | 13.44 | 5.99 | 0.00 | 13.44 | 72 | ||
| 5th | Gary Cox & Larry Tyson | 5 | 13.17 | 5.14 | 0.00 | 13.17 | 71 | ||
| 6th | Gary Ford & Ben Smith (ALT) | 5 | 13.15 | 1 | (0.25) | 12.90 | 70 | ||
| 7th | Tom Craighead & warren Gensel (ALT) | 3 | 12.76 | 6.50 | 0.00 | 12.76 | 69 | ||
| 8th | Chuck Redding & Fred Girvin | 5 | 10.98 | 0.00 | 10.98 | 68 | |||
| 9th | Lewis Roberson & Calvin Boyette | 5 | 10.16 | 4.68 | 0.00 | 10.16 | 67 | ||
| 10th | Steve & Ryan Mekdeci | 5 | 10.04 | 0.00 | 10.04 | 66 | |||
| 11th | Ron Stoker & Greg VanMeter | 5 | 9.20 | 1 | (0.25) | 8.95 | 65 | ||
| 12th | Kevin Hebert & Justin Goldfarb | 5 | 8.16 | 0.75 | 0.00 | 8.16 | 64 | ||
| 13th | Charles Bridges & Cody Hayes | 4 | 7.72 | 0.00 | 7.72 | 63 | |||
| 14th | Eric & Shelby Bachnik | 5 | 7.38 | 0.00 | 7.38 | 62 | |||
| 15th | Bruce & Jared Young | 3 | 7.24 | 0.00 | 7.24 | 61 | |||
| 16th | Jimmy & Austin Thibeault | 3 | 6.79 | 0.00 | 6.79 | 60 | |||
| 17th | Paul Macchia & Matt Macchia | 4 | 6.65 | 0.00 | 6.65 | 59 | |||
| 18th | Rennie Gauvin & Barry Bass | 1 | 5.48 | 5.48 | 0.00 | 5.48 | 58 | ||
| 19th | Tom Mahoney & Carol Mahoney | 3 | 4.73 | 0.00 | 4.73 | 57 | |||
| 20th | Dale Waggoner & Matt Caldwell | 3 | 4.03 | 0.74 | 0.00 | 4.03 | 56 | ||
| 21st | Charles Bates & Bradley Boerner | 1 | 3.57 | 0.00 | 3.57 | 55 | |||
| 22nd | Steve Paynter & Curtis Thompson(ALT) | 3 | 3.53 | 0.00 | 3.53 | 54 | |||
| 23rd | Jim Stillwell & Glenn Bailey | 3 | 3.05 | 0.67 | 1 | (0.25) | 2.80 | 53 | |
| 24th | Toby Riddle | 1 | 2.23 | 0.00 | 2.23 | 52 | |||
| 25th | Jon Smith & Colin Mattson | 1 | 1.81 | 0.00 | 1.81 | 51 | |||
| 26th | Greg Shamblin & Newt Hill | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 27th | John Simmerman & Brian Stillwell (ALT) | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 28th | John Cincotta & Perry Cincotta | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 29th | Jerry DeWitt & Paul Sharp | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 30th | Dylan Casazza & Kris Smythe | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 31st | Mike Medina & Mark Rees | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 32nd | Ron Sr. & Ron Jr Hebert | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 33rd | Terry & Sue & Cary Wien | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
| 34th | Shawn Cartwright & Rick Borden | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
| Totals | 91 | 215.30 | 214.55 |



