Final Standings as of August 10th, 2024
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Tom Mahoney & Mike Hardy | 40 | 120.06 | 563.00 | 8 | 6.10 | |
* | 2nd | Jeff Crandon & Jared Crandon | 40 | 99.12 | 541.00 | 8 | 6.78 | |
* | 3rd | Tom Craighead & Bob Grosso | 40 | 100.00 | 529.00 | 8 | 7.74 | |
* | 4th | Pete Wilk & Danny Stringer | 39 | 97.27 | 522.50 | 8 | 7.34 | |
* | 5th | Fred Girvin & Chuck Redding | 40 | 95.77 | 518.00 | 8 | 6.96 | 0.99 |
* | 6th | Ryan and Steve Medeki | 36 | 94.39 | 512.00 | 8 | 6.97 | |
* | 7th | Matt Miller & Carl Powers | 39 | 95.26 | 511.00 | 8 | 5.75 | |
* | 8th | John Cincotta & Perry Cincotta | 40 | 92.76 | 510.00 | 8 | 8.24 | |
* | 9th | Bruce and Jared Young | 40 | 80.63 | 489.00 | 8 | 6.55 | |
* | 10th | Ron Stoker & Greg Van Meter | 40 | 76.34 | 489.00 | 8 | 2.57 | |
* | 11th | Jake Simmons & James Triplett | 37 | 82.91 | 489.00 | 8 | 6.75 | |
* | 12th | Lewis Roberson & Calvin Boyette | 34 | 73.95 | 484.00 | 8 | 4.68 | 1.31 |
* | 13th | Paul Macchia & Matthew Macchia | 33 | 73.37 | 475.00 | 8 | 5.73 | 1.09 |
* | 14th | Chip Pinner & James Wilson | 30 | 79.16 | 472.00 | 8 | 8.36 | |
* | 15th | Dale Waggoner & Matt Caldwell | 43 | 77.82 | 471.00 | 8 | 5.33 | 1.30 |
* | 16th | Joe Hobson & Gary Ford | 38 | 69.12 | 459.00 | 8 | 5.07 | |
* | 17th | Michael Medina & David Mangrum | 28 | 71.94 | 456.00 | 8 | 6.37 | |
* | 18th | Jimmy Thibeault & Austin Thibeault | 33 | 66.29 | 455.00 | 8 | 8.04 | 0.96 |
* | 19th | Angleo Flores & Dick Botting | 31 | 76.57 | 445.00 | 7 | 6.29 | |
* | 20th | Kevin Hebert & Justin Goldfarb | 29 | 63.68 | 445.00 | 8 | 5.70 | 2.37 |
* | 21st | Greg Shamblin & Newt Hill | 27 | 50.59 | 427.00 | 8 | 3.97 | |
* | 22nd | Jon Smith & Colin Mattson | 27 | 54.96 | 427.00 | 8 | ||
* | 23rd | Steve Paynter & Brian Hofmann | 31 | 58.51 | 419.00 | 8 | 4.73 | |
* | 24th | Gary Cox & Larry Tyson | 30 | 54.77 | 414.00 | 8 | 6.73 | 0.96 |
* | 25th | Ron Hebert Jr & Ron Hebert Sr | 25 | 49.89 | 410.50 | 8 | ||
* | 26th | Jerry Dewitt & Paul Sharp | 19 | 43.46 | 391.00 | 8 | 5.34 | |
* | 27th | Bruce Duncan and Bruce Johnson | 9 | 28.71 | 358.00 | 8 | ||
28th | Joe Craighead and Zach Nash | 27 | 51.28 | 354.00 | 6 | |||
29th | Toby Riddle & Toby Riddle Jr | 30 | 57.71 | 340.00 | 6 | 6.96 | 1.32 | |
* | 30th | Shawn Cartwright & Christopher Moore | 18 | 27.64 | 326.00 | 7 | 0.80 | |
31st | Don Garand & Kenny Garand | 24 | 60.60 | 316.00 | 5 | 6.88 | ||
32nd | Frank Lauria and D.J. Ellis | 20 | 49.39 | 295.00 | 5 | 4.78 | ||
* | 33rd | Charles Bridges Jr & Chad Schosnig | 7 | 12.85 | 283.00 | 7 | 5.92 | 1.27 |
* | 34th | Jason Agplaza & Rick Bradley | 6 | 8.76 | 272.00 | 7 | 1.45 | |
35th | Terry Wien & Sue Wien | 15 | 22.06 | 237.00 | 5 | 1.02 | ||
36th | Tim Troutt & Stephen Lanigan | 15 | 41.14 | 213.00 | 3 | 6.90 | ||
37th | Cody Whitworth & Travis Duke | 13 | 25.73 | 160.00 | 3 | |||
38th | Max McLain & Joe McLain | 5 | 5.64 | 129.00 | 3 | |||
39th | Jason Agpalza & Steve Horvath | 8 | 10.68 | 88.50 | 4 | |||
40th | Jeff Bisgrove & Luciano Bisgrove | 5 | 11.20 | 70.00 | 1 | |||
41st | Rick Bradley & Nick Canale | 5 | 10.00 | 48.50 | 2 | 3.29 | ||
42nd | Bill Noriega & William Oliver | 0 | 0.00 | 38.00 | 1 | |||
43rd | Dan Richardson | 0 | 0.00 | 0.00 | 0 | |||
Totals | 1096 | 2421.98 | ||||||
Avg Fish | 2.21 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers