This Tournament Sponsored by:

walpole 

Place January 2022 Launch Fish Weight Big Dink Dead Penalty Final Weight Points
                   
1st David Harper & Michael Nielsen 5 11.42 3.72     0.00 11.42 75
2nd Don & Kenny Garand 5 11.02       0.00 11.02 74
3rd Bruce & Jared Young 5 10.61       0.00 10.61 73
4th Gary Cox & Larry Tyson 5 10.36       0.00 10.36 72
5th Matt Miller & Carl Powers 5 10.30 4.02     0.00 10.30 71
6th Joe Craighead & Warren Gensel(ALT) 4 9.95 6.41     0.00 9.95 71
7th Dale Waggoner & Matt Caldwell 5 9.49       0.00 9.49 69
8th Lewis Roberson & Calvin Boyette 5 9.16       0.00 9.16 68
9th Joe Hobson & Gary Ford 4 8.75 4.24     0.00 8.75 67
10th Charles Bridges & Cody Hayes 5 8.67 3.94     0.00 8.67 66
11th Mike Hardy & Pam Hardy & Bill Rogers 5 8.57       0.00 8.57 65
12th Paul Macchia & Matt Macchia 5 8.72     1 (0.25) 8.47 64
13th Steve & Ryan Mekdeci 5 8.18       0.00 8.18 63
14th Ron Stoker & Greg VanMeter 4 7.90 3.95     0.00 7.90 62
15th Jimmy & Austin Thibeault 5 7.50       0.00 7.50 61
16th Terry & Sue & Cary Wien 5 7.47       0.00 7.47 60
17th Frank Lauria & Michael Martin (alt) 5 7.35       0.00 7.35 59
18th Chuck Redding & Fred Girvin 5 7.33       0.00 7.33 58
19th Steve Paynter & Brian Hoffman 5 7.24       0.00 7.24 57
20th Greg & Lee Allen 5 6.83       0.00 6.83 56
21st Jeff & Jared Crandon 5 6.76       0.00 6.76 55
22nd Kevin Hebert & Justin Goldfarb 5 6.64       0.00 6.64 54
23rd Eric & Shelby Bachnik 5 6.54       0.00 6.54 53
24th Jim Stillwell & Glenn Bailey 5 6.34       0.00 6.34 52
25th John Cincotta & Perry Cincotta 5 6.32       0.00 6.32 51
26th Jon Smith & Colin Mattson 5 6.12       0.00 6.12 50
27th Dylan Casazza & Other?? 5 6.02       0.00 6.02 49
28th Jerry DeWitt & Paul Sharp 4 5.59       0.00 5.59 48
29th Tony Mere & John Simmerman 2 5.47       0.00 5.47 47
30th Greg Shamblin & Newt Hill 5 5.37   ,71   0.00 5.37 46
31st Tom Mahoney & Carol Mahoney 3 3.42       0.00 3.42 45
32nd Charles Bates & Bradley Boerner(SPLIT) 2 2.20   0.80   0.00 2.20 44
33rd Toby Riddle 1 2.01       0.00 2.01 43
35th Mike Medina & Mark Rees 0 0.00 0.00 0.00 0 0.00 0.00 32
34th Rennie Gauvin & Barry Bass 3 5.39     Late (5.39) 0.00 42
36th Ron Sr. & Ron Jr Hebert 0 0.00 0.00 0.00 0 0.00 0.00 32
                   
  Totals 152 251.01         245.37  
                   
  Avg Fish   1.65