Tom Mahoney and Mike Hardy caught their 9+ pound lunker of the tourney within the first twenty minutes of launch in Toho, then headed south for the day to capture the Culprit Toho Tussle. They had a great day and ended up bringing 26.14 pounds to the scales for the win. Second place went to Gary Ford and Joe Hobson with 18.79 pounds of Toho bass. Third belonged to Frank Lauria and alternate Ralph Proehm with 18.32 out of Cypress and Toho.
This Tournament Sponsored by:
Place | July 2025 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
1st | Tom Mahoney & Mike Hardy | 1 | 5 | 26.14 | 9.09 | 0.00 | 26.14 | 76 | ||
2nd | Gary Ford & Joe Hobson | 6 | 5 | 18.79 | 7.00 | 0.00 | 18.79 | 74 | ||
3rd | Ron Stoker & Frank Laria | 10 | 5 | 18.32 | 7.00 | 0.00 | 18.32 | 73 | ||
4th | Angelo Flores & Richard Manor Botting | 23 | 5 | 17.95 | 5.17 | 1 | (0.25) | 17.70 | 72 | |
5th | Steve Mekdeci & Ryan Mekdeci | 22 | 5 | 14.39 | 0.00 | 14.39 | 71 | |||
6th | Chuck Redding & Fred Garvin | 16 | 5 | 13.23 | 5.47 | 1 | (0.25) | 12.98 | 70 | |
7th | Joseph Craighead & Matt Hernandez | 24 | 5 | 12.96 | 0.00 | 12.96 | 69 | |||
8th | John Smith & Colin Mattson | 17 | 4 | 12.81 | 4.35 | 0.00 | 12.81 | 68 | ||
9th | Lewis Roberson & Dan Bowers | 4 | 4 | 12.76 | 6.22 | 0.00 | 12.76 | 67 | ||
10th | Jason Bringhurst | 28 | 5 | 12.73 | 3.69 | 0.00 | 12.73 | 66 | ||
11th | Austin Thibeault & jimmy Thibeault | 27 | 5 | 11.47 | 0.00 | 11.47 | 65 | |||
12th | Matthew Sparks & Michael Touchton | 29 | 5 | 11.26 | 0.00 | 11.26 | 64 | |||
13th | Kevin Hebert & Justin Goldfarb | 19 | 5 | 10.97 | 3.99 | 0.00 | 10.97 | 63 | ||
14th | Chip Pinner & James Wilson | 9 | 5 | 10.83 | 0.00 | 10.83 | 62 | |||
15th | Terry Wien & Cary Wien | 18 | 5 | 10.55 | 0.00 | 10.55 | 61 | |||
16th | Tom Craighead & Bob Grosso | 12 | 5 | 10.36 | 4.04 | 0.00 | 10.36 | 60 | ||
17th | Colllin Alexander & Tyler Alexander | 25 | 4 | 10.06 | 6.19 | 0.98 | 0.00 | 10.06 | 59 | |
18th | Matt Miller & Carl Powers | 7 | 5 | 9.97 | 0.00 | 9.97 | 58 | |||
19th | Gary Cox & Larry Tyson | 15 | 5 | 10.03 | 4 | (1.00) | 9.03 | 57 | ||
20th | Jeff Crandon & Jared Crandon | 5 | 5 | 7.63 | 2.88 | 0.00 | 7.63 | 56 | ||
21st | BruceYoung & Jared Young | 13 | 5 | 7.51 | 0.00 | 7.51 | 55 | |||
22nd | Ron Hebert & Ron Hebert Sr | 11 | 3 | 6.47 | 3.84 | 0.00 | 6.47 | 54 | ||
23rd | Joseph Krafchak & John Pusz | 8 | 4 | 6.22 | 1 | (0.25) | 5.97 | 53 | ||
24th | Paul Macchia & Micheal Macchia | 20 | 3 | 5.97 | 0.00 | 5.97 | 52 | |||
25th | Jerry Dewitt Jr & Paul Sharp | 3 | 5 | 5.94 | 0.00 | 5.94 | 51 | |||
26th | Brian Hofmann &Steve Paynter | 14 | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
27th | Don Garrand & Kenny Garrand | 2 | 0 | 0.00 | 0.00 | 0.00 | 41 | |||
Frank AL Jones & Ralph Proehm | 21 | |||||||||
112 | 269.18 | 267.43 | ||||||||
2.40 |