Nice job Don and Kenny Garand. On a very hot day they took 1st place with 16.43 lbs.

This Tournament Sponsored by:

  

Place      September 2023 Results Team #       Fish    Weight Big     Dink     Dead Penalty Final Weight Points
1st Don Garand & Kenny Garand 4 5 16.68     1 -0.25 16.43 75
2nd John Cincotta & Perry Cincotta 11 5 16.15 7.17     0 16.15 74
3rd Jim Stillwell and Brian Stillwell 41 5 12.28     2 -0.50 11.78 73
4th Michael Medina & David Mangrum 9 5 11.97     1 -0.25 11.72 72
5th Mike Hardy & Pam Hardy 2 5 11.86 4.06   1 -0.25 11.61 71
                     
6th Jeff Crandon & Jared Crandon 17 5 11.58       0 11.58 70
7th Pete Wilk & Danny Stringer 26 3 11.03 7.68 1.2   0 11.03 70
8th Tom Craighead & Bob Grosso 35 5 10.78       0 10.78 68
9th Ron Stoker & Greg Van Meter 13 5 10.16       0 10.16 67
10th Stephen Mekdeci & Ryan Mekdeci 29 5 10.36     1 -0.25 10.11 65.5
11th Fred Girvin & Chuck Redding 20 5 10.11       0 10.11 65.5
12th Charles Bridges Jr & Chad Schosnig 34 5 9.68       0 9.68 64
13th Rick Bradley & Nick Canale 32 5 9.34       0 9.34 63
14th Matt Miller & Carl Powers 19 5 9.20       0 9.20 62
15th Dale Waggoner & Matt Caldwell 31 5 9.41     1 -0.25 9.16 61
16th Joe Hobson & Gary Ford 1 5 8.78       0 8.78 60
17th Chip Pinner & James Wilson 28 5 8.76       0 8.76 59
18th Tom Mahoney & Carol Mahoney 3 5 8.75       0 8.75 58
19th Kris Smythe & Dylan Casazza 36 5 8.53       0 8.53 57
20th Colin Mattson 22 4 7.64       0 7.64 56
21st Steve Paynter & Brian Hofmann 25 5 7.33     2 -0.50 6.83 55
22nd Gary Cox & Larry Tyson 24 4 6.63     1 -0.25 6.38 54
23rd Greg Shamblin & Newt Hill 6 5 5.94   1.02   0 5.94 53
24th Jerry Dewitt & Paul Sharp 7 3 3.42       0 3.42 52
25th Toby Riddle 12 0 0       0 0 42
26th Paul Macchia & Matthew Macchia 10 0 0       0 0 42
                     
                     
                     
  Totals   109 219.69         217.44  
                     
  Avg Fish     2.015505