This Tournament Sponsored by:

 Bella-Finn Vacation Rentals

Places March 2023 Results Fish Weight Big Dink Dead Penalty Final Weight Points
                   
1 Fred Girvin & Chuck Redding 5 20.05 7.71     0.00 20.05 76
2 Pete Wilk & Danny Stringer 5 17.75 4.53     0.00 17.75 74
3 Michael Medina & David Mangrum 5 16.30 5.84   2 (0.50) 15.80 73
4 Bruce Young & Jared Young 5 15.56 3.62     0.00 15.56 72
5 Joe Hobson & Gary Ford 5 15.72 3.84   1 (0.25) 15.47 71
6 James Wilson & ALT James Cheek 5 15.28 4.29     0.00 15.28 70
7 Charles Bridges Jr & Chad Schosnig 5 14.95 3.97     0.00 14.95 69
8 Dale Waggoner & Matt Caldwell 5 14.92 4.18     0.00 14.92 68
9 Jim Stillwell and Brian Stillwell 5 14.88 4.21     0.00 14.88 67
10 Joe Craighead & Dominick Andux 5 14.77 4.05   1 (0.25) 14.52 66
                   
11 Steve Paynter & Brian Hofmann 5 13.30 4.01     0.00 13.30 65
12 Don Garand & Kenny Garand 5 12.80       0.00 12.80 64
13 Shawn Cartright & Rick Borden 5 12.03 4.20     0.00 12.03 63
14 Dylan Casazza & ALT Charles Tillberg 5 11.58       0.00 11.58 62
15 Tom Craighead & Bob Grosso 5 11.27       0.00 11.27 61
16 Jeff Crandon & Jared Crandon 5 11.06 3.58     0.00 11.06 60
17 Dan Romesburg & ALT Steve Andux  5 10.60 5.31     0.00 10.60 59
18 John Cincotta & ALT Donald Hanchett 5 10.36 3.19     0.00 10.36 58
19 Tom Mahoney & Carol Mahoney 5 10.11       0.00 10.11 57
20 Mike Hardy & Pam Hardy 5 9.99       0.00 9.99 56
21 Stephen Mekdeci & Ryan Mekdeci 5 9.69       0.00 9.69 55
22 David and Gavin Van Valkenburgh 5 9.26       0.00 9.26 54
23 Jimmy Thibeault & Austin Thibeault 5 9.09       0.00 9.09 53
24 Terry Wien & Sue Wien  5 9.07       0.00 9.07 52
25 Matt Miller & Carl Powers 5 9.24     1 (0.25) 8.99 51
26 Jon Smith & Colin Mattson 5 8.81       0.00 8.81 50
27 Greg Shamblin & Newt Hill 5 8.74   1.58   0.00 8.74 49
28 Rick Bradley & Nick Canale 5 8.60       0.00 8.60 48
29 Gary Cox & Larry Tyson 5 8.47       0.00 8.47 47
30 Kevin Hebert & Justin Goldfarb 5 8.40 3.50     0.00 8.40 46
31 Lewis Roberson & ALT Chuck Pons 5 7.95   1.46   0.00 7.95 45
32 Scott Henkle & Gene Rhodes 4 7.58 3.86 1.04   0.00 7.58 44
33 Ron Stoker  3 6.20       0.00 6.20 43
34 Toby Riddle  2 3.29       0.00 3.29 42
35 Bruce Duncan and Bruce Johnson 0 0.00       0.00 0.00 32
36 Jerry Dewitt & Paul Sharp 0 0.00       0.00 0.00 32
37 Ron Hebert Jr & Robert Hebert Sr 0 0.00       0.00 0.00 32
                   
  Totals 159 367.62         366.37