SPONSOR:
BELLA-FINN VACATION RENTALS
| Place | January 2023 Results | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Tom Craighead & Bob Grosso | 5 | 12.68 | 3.58 | 0.00 | 12.68 | 75 | ||
| 2nd | Don Garand & Kenny Garand | 5 | 12.56 | 4.08 | 0.00 | 12.56 | 74 | ||
| 3rd | Bruce Young & Jared Young | 5 | 9.81 | 0.00 | 9.81 | 73 | |||
| 4th | Lewis Robinson & Calvin Boyette | 5 | 9.79 | 0.00 | 9.79 | 72 | |||
| 5th | Chip Pinner & James Wilson | 4 | 9.61 | 4.15 | 0.00 | 9.61 | 71 | ||
| 6th | Ron Stoker & Greg Van Meter | 5 | 9.36 | 3.03 | 0.00 | 9.36 | 70 | ||
| 7th | Pete Wilk & Danny Stringer | 5 | 9.28 | 0.00 | 9.28 | 69 | |||
| 8th | Stephen Mekdeci & Ryan Mekdeci | 5 | 9.27 | 2.91 | 0.00 | 9.27 | 68 | ||
| 9th | Jerry Dewitt & Paul Sharp | 2 | 8.06 | 6.97 | 0.00 | 8.06 | 68 | ||
| 10th | Jimmy Thibeault & Austin Thibeault | 5 | 7.72 | 3.52 | 0.00 | 7.72 | 66 | ||
| 11th | Gary Cox & Larry Tyson | 5 | 7.04 | 0.00 | 7.04 | 65 | |||
| 12th | Joe Hobson & Gary Ford | 5 | 6.96 | 0.00 | 6.96 | 64 | |||
| 13th | Tom Mahoney & Carol Mahoney | 5 | 6.53 | 0.90 | 0.00 | 6.53 | 63 | ||
| 14th | Mike Hardy & Pam Hardy | 5 | 6.08 | 1.11 | 0.00 | 6.08 | 62 | ||
| 15th | Dale Waggoner & Matt Caldwell | 3 | 5.25 | 0.00 | 5.25 | 61 | |||
| 16th | Matt Miller & Carl Powers | 2 | 5.02 | 3.59 | 0.00 | 5.02 | 60 | ||
| 17th | Fred Girvin & Chuck Redding | 4 | 4.98 | 0.00 | 4.98 | 59 | |||
| 18th | John Cincotta & Perry Cincotta | 3 | 4.63 | 0.00 | 4.63 | 58 | |||
| 19th | Shawn Cartright & Rick Borden | 4 | 4.26 | 0.00 | 4.26 | 57 | |||
| 20th | Steve Paynter & Brian Hofmann | 2 | 4.04 | 0.00 | 4.04 | 56 | |||
| 21st | Charles Bridges Jr & Chad Schosnig | 2 | 3.58 | 0.00 | 3.58 | 55 | |||
| 22nd | Dan Romesburg & Luke Romesburg | 3 | 3.55 | 0.00 | 3.55 | 54 | |||
| 23rd | Terry Wien & Sue Wien | 2 | 3.18 | 0.00 | 3.18 | 53 | |||
| 24th | Paul Macchia & Matthew Macchia | 2 | 3.17 | 0.00 | 3.17 | 52 | |||
| 25th | Kevin Hebert & Justin Goldfarb | 2 | 2.44 | 0.00 | 2.44 | 51 | |||
| 26th | Jeff Crandon & Jared Crandon | 1 | 2.02 | 0.00 | 2.02 | 50 | |||
| 27th | Joe Craighead & Dominick Andux | 1 | 1.63 | 0.00 | 1.63 | 49 | |||
| 28th | Rick Bradley & Nick Canale | 1 | 1.57 | 0.00 | 1.57 | 48 | |||
| 29th | Greg Shamblin & Newt Hill | 1 | 1.12 | 0.00 | 1.12 | 47 | |||
| 30th | Jon Smith & Colin Mattson | 1 | 0.93 | 0.93 | 0.00 | 0.93 | 46 | ||
| 31st | Scott Henkle & Gene Rhodes | 0 | 0.00 | 0.00 | 0.00 | 36 | |||
| 32nd | Toby Riddle | 0 | 0.00 | 0.00 | 0.00 | 36 | |||
| 33rd | Ron Hebert Jr & Robert Hebert Sr | 0 | 0.00 | 0.00 | 0.00 | 36 | |||
| 34th | Michael Medina & Mark Rees (ALT) | 0 | 0.00 | 0.00 | 0.00 | 36 | |||
| Totals | 95 | 163.44 | 163.44 | ||||||
| Avg Fish | 1.72 |



