This Tournament Sponsored by:

 Boyette Family Farms

Place Team Members Fish Weight  Big   Dink  Dead  Penalty Final Weight Points
1st Ron Hebert Sr. & Ron Hebert Jr 5 15.66 7.33     0.00 15.66 75
2nd Greg Shamblin & Newt Hill 5 13.42 7.50     0.00 13.42 75
3rd Bruce Young & Jared Young 5 12.55 3.33     0.00 12.55 73
4th Ron Stoker & Greg VanMeter 5 12.49 3.44     0.00 12.49 72
5th Rennie Gauvin & Chris Cardamore 5 12.28 4.74     0.00 12.28 71
6th Gary Cox & Larry Tyson 5 12.05 3.13     0.00 12.05 70
7th Shawn Cartwright & Rick Borden 5 11.63 3.65     0.00 11.63 69
8th Clint Kummelman & Dylan Casazza 5 11.52 2.96     0.00 11.52 68
9th Jerry DeWitt Jr & Paul Sharp 5 10.03 3.80     0.00 10.03 67
10th Brian Stillwell & Fred Haus Sr 5 9.77 3.15     0.00 9.77 66
11th Tom Craighead & Bob Grosso 5 8.41 2.91     0.00 8.41 65
12th Lewis Roberson & Calvin Boyette 5 8.62 3.30   1 (0.25) 8.37 64
13th Greg Allen & Lee Allen 5 7.17 3.45     0.00 7.17 63
14th Tony Mere & John Simmerman 5 7.09       0.00 7.09 62
15th Steve Mekdeci & Ryan Mekdeci 5 6.62 1.91     0.00 6.62 61
16th Jon Smith & Colin Mattson 4 6.74 2.80   1 (0.25) 6.49 60
17th Joe Hobson & Gary Ford 5 6.44 2.05     0.00 6.44 59
18th Phillip Glenn & Daniel Glenn 5 6.38       0.00 6.38 58
19th Jeff Crandon & Jared Crandon 5 6.32 1.81     0.00 6.32 57
20th Mike Hardy & Albert Rodriguez (ALT) 4 6.00 2.18     0.00 6.00 56
21st Jim Stillwell & Gwen Owen & Glen Bailey 5 5.97   0.95   0.00 5.97 55
22nd Kevin Hebert & Justin Goldfarb 5 5.94       0.00 5.94 54
23rd Terry Wein & Sue Wien & Cary Wien 4 6.05 2.46   1 (0.25) 5.80 53
24th Matt Miller & Carl Powers  5 5.70   0.97   0.00 5.70 52
25th Clay Garrett & Jeff Baker 5 5.56   0.92   0.00 5.56 51
26th Frank Jones & Frank Lauria  5 4.88       0.00 4.88 50
27th Paul Macchia & Matt Macchia 43 3.61   1.01   0.00 3.61 49
28th Michael Medina & Mark Rees 3 3.54   0.95   0.00 3.54 48
29th Daniel Kornegay & Charlie Allen 2 2.22     1 (0.25) 1.97 47
30th Tom Mahoney & Carol Mahoney 2 1.62   0.82   0.00 1.62 46
31st Charles Bridges & Cody Hayes 0 0.00       0.00 0.00 36
32nd Jimmy Thibeault & Austin Thibeault 0 0.00       0.00 0.00 36
33rd Joe Craighead & Drew Pitts 0 0.00       0.00 0.00 36
              0.00 0.00  
                   
  Totals 177 236.28         235.28  
                   
  Avg Fish   1.33