Thanks To Every One for all Your Support and Hard Work.
| Finish | Team Members | Combined Total |
| 1st | Ron Stoker & Greg VanMeter | 29.99 |
| 2nd | Steve Mekdeci & Ryan Mekdeci | 29.61 |
| 3rd | Casey Gonzalez & Eugene Terkoski | 28.83 |
| 4th | Joe Hobson & Gary Ford | 27.87 |
| 5th | Tom Mahoney & Carol Mahoney | 26.76 |
| 6th | Chris Neatherly & Steve Gallette | 25.28 |
| 7th | Jeff Crandon & Jared Crandon | 25.19 |
| 8th | Joe Craighead & Dylan Casazza | 24.57 |
| 9th | Brian Renshaw & Bobby Squires | 23.19 |
| 10th | Don Garard & Kenny Garard | 22.06 |
| 11th | Mike Hardy & Pam Hardy | 21.66 |
| 12th | Kevin Hebert & Ron Hebert SR. | 21.33 |
| 13th | Jeff Baker & Archie Gardner | 20.58 |
| 14th | John Cincotta & Perry Cincotta | 19.83 |
| 15th | Greg Allen & Lee Allen | 19.53 |
| 16th | Elton Brewer & Dennis Brewer | 19.27 |
| 17th | Tom Craighead & Bob Grosso | 18.54 |
| 18th | Bruce Young & Jared Young | 18.21 |
| 19th | Greg Shamblin & Newt Hill | 18.13 |
| 20th | Lewis Roberson & Calvin Boyette | 17.91 |
| 21st | Charles Gomes Jr & Ryan Gomez | 17.47 |
| 22nd | Matt Smith & Alex Udwari | 17.21 |
| 23rd | Jimmy Thibeault & Austin Thibeault | 17.21 |
| 24th | Brian Stillwell & Fred Haus | 16.69 |
| 25th | Paul Macchia & Ron Hebert JR | 16.43 |
| 26th | Brian Hofmann & Rick Cortina | 16.18 |
| 27th | Gary Cox & Larry Tyson | 15.78 |
| 28th | Milan Vujakovich & Michael Medina | 15.68 |
| 29th | Chuck Pons & Mark Rees | 15.66 |
| 30th | John Simmerman & Tony Mere | 15.5 |
| 31st | Frank Jones & Fred Liggett | 14.55 |
| 32nd | Matt Norris & Tim Grimes | 12.4 |
| 33rd | Shawn Cartwright & Rick Borden | 11.88 |
| 34th | Jim Stillwell & Gwen Mills-Owen | 11.63 |
| 35th | Terry Wien & Gary Wien | 11.1 |
| 36th | Tony Office & Mike Blanchard | 11.02 |
| 37th | Rodney Yavorsky & Aaron Yavorsky | 7.21 |
| 38th | Chuck Redding & Ginger Redding | 6.62 |
| 39th | Charles Bridges & Greg Mouradian | 5.71 |



