images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

lucky-dog-final  

 

Team # Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1 Jeff Crandon & Dan Richardson 5 14.39       0.00 14.39 60
2 Rodney Yavorsky & Chuck Gomez 5 12.60       0.00 12.60 59
3 Michael Press & Alan Press 2 11.29 9.64     0.00 11.29 59
4 Paul Macchia & Kevin Hebert 5 10.11       0.00 10.11 57
5 Jeff Baker & Jason Baker 5 9.91 3.76     0.00 9.91 56
6 Steve Mekdeci & Ryan Mekdeci 4 8.40       0.00 8.40 55
7 Clint Kummelman & Mark Kummelman 1 6.81 6.81     0.00 6.81 54
8 Casey Gonzalez & Eugene Terkoski 1 5.65 5.65   1 (0.25) 5.40 53
9 Keith Ziegler & Larry Tyson 3 4.46       0.00 4.46 52
10 Bruce Young & Jared Young 2 4.18       0.00 4.18 51
11 Corey Bump & Paula Bump 2 3.72       0.00 3.72 50
12 Joe Hobson & Gary Ford 2 3.69       0.00 3.69 49
13 Tom Craighead & Tim Hibbs 2 3.80     1 (0.25) 3.55 48
14 Bill Polanowski & Dan Burns 1 1.80       0.00 1.80 47
15 Jon Johnson & Milan Vujakovich 1 1.23       0.00 1.23 46
16 Greg Mann & Joe Craighead 1 1.22       0.00 1.22 45
17 Greg Shamblin & Newt Hill 1 1.13       0.00 1.13 44
18 Brian Stillwell & Fred Haus 1 1.09       0.00 1.09 43
19 Shawn Cartwright & Brian Tutich 1 0.94       0.00 0.94 42
20 Brad Page & Colton Page 1 0.83       0.00 0.83 41
21 Tom Mahoney & Carol Mahoney 1 0.82   0.82   0.00 0.82 40
22 Jim Stillwell & Matthew Bender 0 0.00       0.00 0.00 30
22 Justin Richards & Jeff Richards 0 0.00       0.00 0.00 30
22 Dalton Katrein & Keith Katrein 0 0.00       0.00 0.00 30
22 Mike Wojcik & Travis Grimes 0 0.00       0.00 0.00 30
22 Frank Jones & Mike Elliott 0 0.00       0.00 0.00 30
22 John Cincotta & Perry Cincotta 0 0.00       0.00 0.00 30
22 Chris Neatherly & Steve Gallette 0 0.00       0.00 0.00 30
22 Mike Hardy & Pam Hardy 0 0.00       0.00 0.00 30
22 Ron Hebert Sr & Ron Hebert Jr 0 0.00       0.00 0.00 30
                   
  Totals 47 108.07         107.57  
                   
  Avg Fish   2.30            

 

Trophy Catch Eligible Catches 
 Michael Press  9.64 lbs

 

{gallery}2015/080815-rodman{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE