This Tournament Sponsored by:

 TAMahoney 150

Place   March 2024 Results Team # Fish Weight Big Dink Dead Penalty Final Weight Points
                     
1st Chip Pinner & James Cheek (ALT) 25 5 21.72 8.36     0 21.72 76
2nd Ryan and Steve Medeki 39 5 21.58 6.97     0 21.58 74
3rd Tom Craighead & Bob Grosso 4 5 21.49 7.74     0 21.49 73
4th Pete Wilk & Danny Stringer 6 5 20.55 7.34     0 20.55 72
5th Angleo Flores & Dick Botting 23 5 18.55 6.29   1 -0.25 18.30 71
6th Tom Mahoney & Mike Hardy 16 5 18.35 4.87   1 -0.25 18.10 70
7th John Cincotta & Perry Cincotta 1 5 17.71 6.16     0 17.71 69
8th Lewis Roberson & Calvin Boyette 17 5 17.3 4.46     0 17.30 68
9th Don Garand & Kenny Garand 19 5 17.1 4.88     0 17.10 67
10th Matt Miller & Carl Powers 13 5 17.04 5.72     0 17.04 66
                     
11th Michael Medina & David Mangrum 5 5 16.95 4.86     0 16.95 65
12th Dale Waggoner & Matt Caldwell 29 5 16.6 5.33     0 16.60 64
13th Jeff Crandon & Jared Crandon 3 5 15.17 5.64     0 15.17 63
14th Bruce and Jared Young 7 5 14.87 5.76     0 14.87 62
15th Jerry Dewitt & Paul Sharp 11 4 11.82 5.34     0 11.82 61
16th Kevin Hebert & Justin Goldfarb 27 5 11.85     1 -0.25 11.60 60
17th Paul Macchia & Matthew Macchia 20 4 11.5 5.09     0 11.50 59
18th Greg Shamblin & Newt Hill 9 4 11.28 3.97     0 11.28 58
19th Jimmy Thibeault & Austin Thibeault 22 3 11.03 8.04     0 11.03 57
20th Steve Paynter & Brian Hofmann 14 5 10.7 4.73     0 10.70 56
21st Joe Hobson & Gary Ford 2 5 10.6 3.65     0 10.60 55
22nd Charles Bridges Jr & Chad Schosnig 37 5 10.15 5.92 1.27   0 10.15 54
23rd Jon Smith & Colin Mattson 15 3 8.87       0 8.87 53
24th Ron Stoker & Greg Van Meter 12 5 8.75       0 8.75 52
25th Ron Hebert Jr & Ron Hebert Sr 28 5 8.61       0 8.61 51
26th Toby Riddle Sr & Toby Riddle Jr 40 5 7.98   1.41   0 7.98 50
27th Rick Bradley & Nick Canale 34 4 7.92 3.29     0 7.92 49
28th Fred Girvin & Chuck Redding 10 5 7.91       0 7.91 48
29th Jake Simmons & Clayton Stokes (ALT) 33 2 5.9 4.34     0 5.90 47
30th Terry Wien & Sue Wien 24 4 5.69   1.24   0 5.69 46
31st Jason Agpalza & Steve Horvath 26 0 0       0 0 36
32nd Shawn Cartwright 31 0 0       0 0 36
33rd Bruce Duncan and Bruce Johnson 36 0 0       0 0 36
34th Gary Cox & Larry Tyson 21 0 0       0 0 36
35th Max McLain & Joe McLain 35 0 0       0 0 36
                     
                     
                     
  Totals   133 383.82         383.07  
                     
  Avg Fish     2.885865