images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

FloridaLift-forWeb  

Finish Team Name (Boater/Co-Angler) # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Jeff Baker & Darin Betts 5 15.20 4.45     0.00 15.20 60
2 Dave Panno (Alt) & Mike Blanchard 5 10.81       0.00 10.81 59
3 Tom Craighead & Tim Hibbs 5 10.51       0.00 10.51 58
4 Rodney Yavorsky & Chuck Gomez 5 10.27       0.00 10.27 57
5 Carl Powers & Matthew Miller 5 9.49       0.00 9.49 56
6 Bob Grosso & Warren Gensel 5 9.29       0.00 9.29 55
7 Allen Powers & Billy Wood 5 9.14       0.00 9.14 54
8 Gary Ford & Joe Hobson 5 9.07       0.00 9.07 53
9 Brian Stillwell & Fred Haus 5 8.93       0.00 8.93 52
10 Frank Jones & Mike Elliott 4 8.80       0.00 8.80 51
11 Kevin Hebert & Ron Hebert Sr. 5 8.61       0.00 8.61 50
12 Jeff Crandon & Dan Richardson 5 9.21     3 (0.75) 8.46 49
13 Steve Mekdeci & Ryan Mekdeci 5 8.31     1 (0.25) 8.06 48
14 Chris Neatherly & Steve Gallette 4 7.99 4.45 1,18   0.00 7.99 47
15 Alex Udwari & Kyle Anderson 5 7.88       0.00 7.88 46
16 Ron Hebert Jr. & Paul Macchia 4 7.70       0.00 7.70 45
17 Chuck Pons & Mark Rees 2 7.26 5.75     0.00 7.26 45
18 Matt Smith & Mike Everitt 4 7.07       0.00 7.07 43
19 Clint Kummelman & Mark Kummelman 5 7.07       0.00 7.07 42
20 Brian Hoffman & Rick Cortina (Alt) 3 6.92       0.00 6.92 41
21 Keith Ziegler & Larry Tyson 3 6.22       0.00 6.22 40
22 Vincent Dellolio & Dominic Dellolio 4 6.12   0.94   0.00 6.12 39
23 Rick Helmuth & Dede Helmuth 3 4.84       0.00 4.84 38
24 Kenny Britt & Carlton Gay 3 4.44       0.00 4.44 37
25 Michael Press & Alan Press 4 4.36       0.00 4.36 36
26 Corey Bump Sr. & Paula Bump 3 4.42     1 (0.25) 4.17 35
27 Shawn Cartwright & Brian Tutich 3 4.13       0.00 4.13 34
28 John Cincotta & Perry Cincotta 3 3.77       0.00 3.77 33
29 Bill Polanowski & Dan Harder 2 3.47       0.00 3.47 32
30 Kevin Wharton & Hunter Trimble (Yth) 2 3.31       0.00 3.31 31
31 Tom Mahoney & Carol Mahoney 2 3.13       0.00 3.13 30
32 Greg Shamblin & Jeff Shamblin 2 3.12       0.00 3.12 29
33 Jim Stillwell & Glenn Bailey 1 1.17       0.00 1.17 28
34 Eugene Terkoski 1 1.30     1 (0.25) 1.05 27
                   
  Totals 127 233.33         231.83  

{gallery}2014/061414-tarpon{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE