| Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update |
| TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
| Jan | 9 | 13 | Harris Chain | ARMOR GUARD | Hickory Point Ramp | Results |
| Feb | 6 | 10 | Lake Toho | ALLSTATE | Southport Ramp | Results |
| Mar | 6 | 10 | Lake Kissimmee | CARTWRIGHT REALTY | Camp Mack River Resort | Results |
| Apr | 10 | 14 | Lake Istokpoga | HAMILTON | 98 Ramp | Results |
| May | 8 | 12 | Lake Okeechobee | T.A. MAHONEY CO | Okee-Tantie | Results |
| Jun | 5 | 9 | Harris Chain | MIRROLURE | Hickory Point | Results |
| Jul | 10 | 14 | Lake Kissimmee | THE CAR SHOP | Camp Mack River Resort | Results |
| Aug | 7 | 11 | Winter Haven Chain | WALPOLE | Lake Shipp Park | Results |
| Sep | 4 | 8 | Lake Kissimmee | RICHARD'S AUTOMOTIVE | Camp Mack River Resort | Results |
| Oct | 9 | 13 | Lake Istokpoga | 13 FISHING | 98 Ramp | Results |
| * location or date change | ||||||
| CLUB CLASSIC | ||||||
| Nov | 6 & 13 | 10-11 | Lake Okeechobee | Clewiston | Results | |
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343



