Final Standings as of September 14th, 2024

 Due to Hurrican Milton, 6 tournaments or more Qualify for classic.

     TAOY Totals 
    Team Members # Fish Weight Points # of Tourneys Big Fish Dink
                 
* 1st Tom Mahoney & Mike Hardy 45 134.21 711 9 6.10  
* 2nd Jeff Crandon & Jared Crandon 45 111.37 687 9 6.78  
* 3rd Pete Wilk & Danny Stringer 44 108.83 662.5 9 7.34  
* 4th Ryan and Steve Medeki 41 105.09 650 9 6.97  
* 5th Tom Craighead & Bob Grosso 45 107.85 649 9 7.74  
* 6th Matt Miller & Carl Powers 44 103.81 635 9 5.75  
* 7th Fred Girvin & Chuck Redding 45 102.40 627 9 6.96 0.99
* 8th Jake Simmons & James Triplett 42 92.23 621 9 6.75  
* 9th Ron Stoker & Greg Van Meter 45 85.13 617 9 2.57  
* 10th Lewis Roberson & Calvin Boyette 39 82.56 610 9 4.68 1.31
                 
* 11th Paul Macchia & Matthew Macchia 38 82.30 605 9 5.73 1.09
* 12th Bruce and Jared Young 45 84.98 591 9 6.55 0.99
* 13th Jimmy Thibeault & Austin Thibeault 38 76.09 589 9 8.04 0.96
* 14th Chip Pinner & James Wilson 35 86.46 586 9 8.36  
* 15th Dale Waggoner & Matt Caldwell 48 84.45 580 9 5.33 1.30
* 16th Jon Smith & Colin Mattson 32 66.75 569 9 4.39  
* 17th Angleo Flores & Dick Botting 36 84.53 567 8 6.29  
18th Joe Hobson & Gary Ford 43 75.67 565 9 5.07  
* 19th Greg Shamblin & Newt Hill 32 57.60 539 9 3.97  
* 20th Michael Medina & David Mangrum 28 71.94 538 9 6.37  
* 21st Steve Paynter & Brian Hofmann 36 66.27 537 9 4.73  
* 22nd John Cincotta & Perry Cincotta 40 92.76 510 8 8.24  
* 23rd Gary Cox & Larry Tyson 30 54.77 496 9 6.73 0.96
* 24th Jerry Dewitt & Paul Sharp 19 43.46 473 9 5.34  
 *  25th Don Garand & Kenny Garand 29 75.27 466 6 6.88  
* 26th Kevin Hebert & Justin Goldfarb 29 63.68 445 8 5.70 2.37
* 27th Joe Craighead and Zach Nash 27 51.28 436 7    
* 28th Ron Hebert Jr & Ron Hebert Sr 25 49.89 410.5 8    
* 29th Charles Bridges Jr & Chad Schosnig 12 20.48 399 8 5.92 1.27
* 30th Jason Agplaza & Rick Bradley 10 13.52 376 8   1.07
* 31st Terry Wien & Sue Wien  19 32.04 375 6 7.27 1.02
* 32nd Bruce Duncan and Bruce Johnson 9 28.71 358 8    
  33rd Tim Troutt & Stephen Lanigan 20 53.22 357 4 6.90  
* 34th Toby Riddle & Toby Riddle Jr 30 57.71 340 6 6.96 1.32
* 35th Shawn Cartwright & Christopher Moore 18 27.64 326 7   0.80
  36th Frank Lauria and D.J. Ellis 20 49.39 295 5 4.78  
  37th Cody Whitworth & Travis Duke  13 25.73 160 3    
  38th Max McLain & Joe McLain 5 5.64 129 3    
  39th Jason Agpalza & Steve Horvath 8 10.68 88.5 4    
  40th Jeff Bisgrove & Luciano Bisgrove 5 11.2 70 1    
  41st Rick Bradley & Nick Canale 5 10 48.5 2 3.29  
  42nd Bill Noriega & William Oliver  0 0 38 1    
  43rd Dan Richardson 0 0 0 0    
                 
                 
     Totals          2,325              5,093        
                 
     Avg Fish    2.19        

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers
 
  

 

Final Standings as of June 14th, 2025

     TAOY Totals    June 2025             
     Team Members   # Fish  Weight Points  # of Tourneys  Big Fish Dink
                 
  1st  Tom Mahoney & Mike Hardy  30 96.06 426.0 6 8.82  
  2nd Steve & Ryan Mekdeci 30 74.49 406.0 6 4.60  
  3rd  Lewis Roberson & Calvin Boyette  30 73.47 402.0 6 7.26  
  4th Ron Stoker & Frank Laria 30 73.31 399.0 6 7.46 0.67
  5th Joseph Craighead & Matt Hernandez 30 73.66 391.0 6 6.80  
  6th Matt Miller & Carl Powers 29 66.15 385.0 6 5.98 0.63
  7th  Gary Ford & Joe Hobson  24 64.63 385.0 6 7.68 0.77
  8th ChipPinner & James Wilson 30 63.51 380.0 6 5.95  
  9th Joseph Krachak & John Pusz 29 64.35 378.0 6 4.76  
  10th Chuck Redding & Fred Garvin 30 62.87 378.0 6 6.30  
                 
  11th Paul Macchia & Mathew Macchia 25 63.27 372.0 6 7.79  
  12th Colllin Alexander & Tyler Alexander 25 62.03 364.0 6 5.16  
  13th Ron Hebert & Ron Sr 28 50.76 362.0 6    
  14th Gary Cox & Larry Tyson 26 46.35 346.0 6 5.08  
  15th  Austin & jimmy Thibeault  24 48.52 346.0 6    
  16th Tom Craighead & Bob Grosso 25 75.04 342.0 5 7.12  
  17th Jerry Dewitt Jr & Paul Sharp 24 49.22 339.0 6 5.39 0.85
  18th John Smith & Colin Mattson 24 37.04 338.0 6 3.74 1.20
  19th Steve Paynter & Brian Hofmann 20 36.89 335.0 6 5.09  
  20th  Jeff Crandon & Jared Crandon  23 62.58 332.0 5 7.27  
  21st  Angelo Flores & Richard Manor Botting  21 51.50 330.0 5 5.70  
  22nd Don Garand & Kenny Garand 20 63.29 326.0 5 7.38  
  23rd Bruce Young & Jared Young 25 58.15 322.0 5 5.37  
  24th Kevin Hebert & Justin Goldfarb 20 48.85 299.0 5 4.72 0.72
  25th  Jason Bringhurst  20 69.72 282.0 4 7.48  
  26th Shawn CartWright  16 28.65 278.0 5 3.76 0.64
  27th Terry Wien & Sue Wien 11 18.60 215.0 4   1.40
  28th  Frank AL Jones  5 10.41 55.0 1    
      0 0.00 0.0 0    
                 
     Totals          1,166              2,728      
         
     Avg Fish  2.34      

 

 

 

  AS OF JUNE 2025  Total   

Lowest Dropped

Tourn. Points

   Final  
         
1st  Tom Mahoney & Mike Hardy  426 64 362
2nd Steve & Ryan Mekdeci 406 62 344
3rd Lewis Roberson & Calvin Boyette 402 58 344
4th Tom Craighead & Bob Grosso 342 0 342
5th Ron Stoker & Frank Laria 399 60 339
6th Joseph Craighead & Matt Hernandez 391 54 337
7th  Jeff Crandon & Jared Crandon  332 0 332
8th  Matt Miller & Carl Powers  385 54 331
9th Gary Ford & Joe Hobson 385 54 331
10th Angelo Flores & Richard Manor Botting 330 0 330
         
11th  Don Garand & Kenny Garand  326 0 326
12th Chip Pinner & James Wilson 380 57 323
13th Paul Macchia & Mathew Macchia 372 50 322
14th  Bruce Young & Jared Young  322 0 322
15th  Joseph Krachak & John Pusz  378 57 321
16th Chuck Redding & Fred Garvin 378 58 320
17th Colllin Alexander & Tyler Alexander 364 44 320
18th Ron Hebert & Ron Sr 362 52 310
19th Austin & jimmy Thibeault 346 43 303
20th Kevin Hebert & Justin Goldfarb 299 0 299
21st  Jerry Dewitt Jr & Paul Sharp  339 44 295
22nd Gary Cox & Larry Tyson 346 56 290
23rd John Smith & Colin Mattson 338 52 286
24th Steve Paynter & Brian Hofmann 335 51 284
25th Jason Bringhurst 282 0 282
26th Shawn CartWright  278 0 278
27th Terry Wien & Sue Wien 215 0 215
28th Frank AL Jones 55 0 55

 

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers
 
  

 

Month Mtg Date Tourn Date Lake/Weather Sponsored By Ramp/Directions Update
TEAM NUMBERS TO BE USED THROUGHOUT SEASON
January 4 8 Lake Toho Richards Small  Southport Results
February 8 12 Lake Istokpoga  walpole 98 Ramp Results
March 8 12 Winter Haven Chain mirrolure.png William G Roe Park Results
April 5 9 Lake Kissimmee Boyette Family Farms  Coleman Landing @ Shady Oaks Results
May 10 14 Lake Okeechobee TR Hunter  Okee Tantie Results
June 7 11 Lake Harris Chain CartwrightWide  Hickory Point Ramp Results
July 5  9 East Lake Toho Bella-Finn Vacation Rentals  East Lake Fishcamp Results 
August 9 13 Winter Haven Chain  TAMahoney 150 William G Roe Park Results
September 6 10 Lake Istokpoga

 

98 Ramp Results
October 4 8 Lake Harris Chain 

 

HIckory Point Ramp Results

* location or date change

CLUB CLASSIC
November 12 & 13 Okeechobee Richards Small  Roland Martins Marina
Results 

 

Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343

Subcategories