Nice Job Jeff and Jared Crandon 1st with 17.33lbs
This Tournament Sponsored by:
Battery USA
| January 10, 2026 Toho | ||||||||||
| Place | January 2023 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Jeff Crandon & Jared Crandon | 5 | 5 | 17.33 | 4.95 | 0.00 | 17.33 | 75 | ||
| 2nd | Chuck Redding & Fred Garvin | 4 | 5 | 14.79 | 7.52 | 0.00 | 14.79 | 75 | ||
| 3rd | Tim Troutt & Joe Felice | 8 | 5 | 13.59 | 0.00 | 13.59 | 73 | |||
| 4th | Steve & Ryan Mekdeci | 14 | 5 | 13.17 | 0.00 | 13.17 | 72 | |||
| 5th | Kevin Hebert & Justin Goldfarb | 23 | 5 | 12.63 | 0.00 | 12.63 | 71 | |||
| 6th | Tom Mahoney & Mike Hardy | 1 | 5 | 12.49 | 0.00 | 12.49 | 70 | |||
| 7th | Gary Ford & Joe Hobson | 19 | 5 | 12.73 | 4.32 | 1 | (0.25) | 12.48 | 69 | |
| 8th | Tom Craighead & Bob Grosso | 10 | 5 | 12.45 | 5.48 | 0.00 | 12.45 | 68 | ||
| 9th | Steve Paynter & Brian Hofmann | 3 | 5 | 11.69 | 4.66 | 0.00 | 11.69 | 67 | ||
| 10th | Terry Wien & Cary Wien | 20 | 5 | 11.08 | 0.00 | 11.08 | 66 | |||
| 11th | Angelo Flores & Quinn Walsh | 25 | 5 | 10.83 | 4.74 | 0.00 | 10.83 | 65 | ||
| 12th | Lonnie Cornett & Ernie Black | 24 | 5 | 10.14 | 0.00 | 10.14 | 64 | |||
| 13th | ChipPinner & James Wilson | 15 | 5 | 9.87 | 0.00 | 9.87 | 63 | |||
| 14th | Joseph Craighead & Dylan Casazza (ALT) | 12 | 5 | 9.26 | 0.00 | 9.26 | 62 | |||
| 15th | Paul Macchia & Mathew | 21 | 5 | 8.72 | 0.00 | 8.72 | 61 | |||
| 16th | Ron Hebert & Ron Sr | 22 | 5 | 8.13 | 0.00 | 8.13 | 60 | |||
| 17th | Gary C0x & Larry Tyson | 17 | 5 | 7.71 | 0.97 | 0.00 | 7.71 | 59 | ||
| 18th | Mat Sparks & Michel Touchton | 7 | 5 | 7.68 | 0.00 | 7.68 | 58 | |||
| 19th | Jerry Dewitt Jr & Paul Sharp | 2 | 5 | 7.65 | 0.00 | 7.65 | 57 | |||
| 20th | Haize Ford & Carson Perry | 18 | 5 | 6.29 | 0.00 | 6.29 | 56 | |||
| 21st | Brent Bachman & Chris Witt | 16 | 4 | 5.54 | 0.00 | 5.54 | 55 | |||
| 22nd | Lewis Roberson &Chuck Pons (ALT) | 11 | 3 | 4.82 | 0.00 | 4.82 | 54 | |||
| 23rd | Frank AL Jones | 9 | 1 | 2.29 | 0.00 | 2.29 | 53 | |||
| Totals | 103 | 230.88 | 230.63 | |||||||
| Avg Fish | 2.24 | |||||||||



