Final Standings as of May 9th, 2026

 

  Team Members # Fish Weight Points # of Tourneys Lunker Dink
               
1st   Steve Mekdeci & Ryan Mekdeci  25 75.33 364 5 5.82  
2nd Tim Troutt & Joe Felice 25 70.33 356 5 6.78  
3rd  Tom Mahoney & Mike Hardy 25 66.02 354 5 5.92  
4th   Tom Craighead & Bob Grosso  25 69.60 352 5 6.91  
5th   Jeff Crandon & Jared Crandon  24 72.92 352 5 8.50  
6th  Chuck Redding & Fred Garvin 23 70.24 346 5 7.52  
7th  ChipPinner & James Wilson 25 60.31 341 5 6.33  
8th  Gary Cox & Larry Tyson 24 50.1 324 5   0.97
9th  Haize Ford & Carson Perry 23 44.63 315 5 4.01  
10th  Joseph Craighead & Matt Hernandez 25 46.97 313 5 5.24 1.10
               
11th  Angelo Flores & Quinn Walsh 20 42.43 307 5 4.74  
12th  Lonnie Cornett & Ernie Black 20 37.35 307 5 3.34  
13th  Steve Paynter & Brian Hofmann 18 33.95 302 5 4.66  
14th  Lewis Roberson 21 36.39 300 5 5.08  
15th  Gary Ford & Joe Hobson 20 35.31 299 5 4.32  
16th  Kevin Hebert & Justin Goldfarb 18 41.61 269 4 3.39  
17th  Paul Macchia & Mathew Macchia 18 33.70 244 4    
18th  Jerry Dewitt Jr & Paul Sharp 14 29.61 240 4 6.89  
19th  Don Garand & Kenny Garand 15 35.53 206 3    
20th  Ron Hebert & Ron Hebert Sr 15 28.33 190 3 7.26  
21st  Mat Sparks & Michel Touchton 14 24.27 180 3    
22nd  John Smith & Colin Mattson 9 17.37 174 3   1.00
23rd  Greg Shamblin & Joeph Ivie 3 7.69 150 3 5.52  
24th  Frank AL Jones 6 14.44 122 2    
25th  Brent Bachman & Chris Witt 9 16.19 119 2 4.34  
26th  Jason Bringhurst & Aaron Milligan 5 11.73 114 2 4.50  
27th  William Noriega 0 0.00 90 2    
28th  Terry Wien & Cary Wien 5 11.08 66 1    
29th  Frank Lauria 0 0.00 0 0    
               
   Totals         1,602        3,552        
               
   Avg Fish    2.22        

waaaaaaaaaaaaaweewedww bv

 

 

 This is score dropping lowest pts. 

 

Place Team # May-26 Total Lowest Final # Fish Lunker
               
1st 8 Tim Troutt & Joe Felice 356 62 294 25 6.78
2nd 14 Steve & Ryan Mekdeci 364 70 294 25 5.82
3rd 5 Jeff Crandon & Jared Crandon  352 64 288 24 8.50
4th 1 Tom Mahoney & Mike Hardy  354 69 285 25 5.92
5th 10 Tom Craighead & Bob Grosso 352 68 284 25 6.91
6th 4 Chuck Redding & Fred Garvin 346 65 281 23 7.52
7th 15 Chip Pinner & James Wilson 341 62 279 25 6.33
8th 23 Kevin Hebert & Justin Goldfarb 269 0 269 18 3.39
9th 17 Gary Cox & Larry Tyson 324 59 265 24  
10th 25 Angelo Flores & Quinn Walsh 307 45 262 20 4.74
11th 18 Haize Ford & Carson Perry 315 56 259 23 4.01
12th 12 Joseph Craighead & Matt Hernandez 313 60 253 25 5.24
13th 24 Lonnie Cornett & Ernie Black 307 58 249 20 3.34
14th 3 Steve Paynter & Brian Hofmann 302 55 247 18 4.66
15th 11 Lewis Roberson  300 54 246 21 5.08
16th 21 Paul Macchia & Mathew Macchia 244 0 244 18  
17th 19 Gary Ford & Joe Hobson 299 56 243 20 4.32
18th 2 Jerry Dewitt Jr & Paul Sharp  240 0 240 14 6.89
19th 26  Don Garand & Kenny Garand  206 0 206 15  
20th 22 Ron Hebert & Ron Hebert Sr 190 0 190 15 7.26
21st 7 Matthew Sparks & Michael Touchton 180 0 180 14  
22nd 13 John Smith & Colin Mattson 174 0 174 9  
23rd 27 Greg Shamblin & Joseph Ivie 150 0 150 3 5.52
24th 9 Frank AL Jones 122 0 122 6  
25th 16 Brent Bachman& Chris witt 119 0 119 9 4.34
26th 28 Jason Bringhurst & Aaron Milligan 114 0 114 5 4.50
27th 29 William Noriega 90 0 90 0.0  
28th 20 Terry Wien & Cary Wien 66 0 66 5  
29th 6 Frank Laria 0 0 0 0  

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers