Final Standings as of June 13th, 2026

 

    TAOY Totals            
    Team Members # Fish Weight Points # of Tourneys Lunker Dink
                 
  1st Tom Mahoney & Mike Hardy 30 83.59 427 6 5.92  
  2nd Tom Craighead & Bob Grosso 30 89.52 426 6 6.91  
  3rd Steve Mekdeci & Ryan Mekdeci 30 81.57 421 6 5.82  
  4th Jeff Crandon & Jared Crandon 29 85.47 418 6 8.50  
  5th Tim Troutt & Joe Felice 30 78.33 415 6 6.78  
  6th Chuck Redding & Fred Garvin 28 82.33 411 6 7.52  
  7th Chip Pinner & James Wilson 30 69.84 402 6 6.33  
  8th Gary Cox & Larry Tyson 29 62.88 391 6   0.97
  9th Haize Ford & Carson Perry 28 59.16 386 6 4.01  
  10th Joseph Craighead & Matt Hernandez 30 56.78 375 6 5.24 1.10
                 
  11th Steve Paynter & Brian Hofmann 23 49.78 374 6 4.66  
  12th Angelo Flores & Quinn Walsh 25 53.12 371 6 4.66  
  13th Lewis Roberson 26 50.26 369 6 6.37  
  14th Lonnie Cornett & Ernie Black 24 42.79 363 6 4.89 1.14
  15th Gary Ford & Joe Hobson 25 45.23 362 6 4.32  
  16th Kevin Hebert & Justin Goldfarb 23 55.62 339 5 3.39  
  17th Paul Macchia & Mathew Macchia 23 42.37 304 5    
  18th Don Garand & Kenny Garand 20 58.15 282 4 6.84  
  19th John Smith & Colin Mattson 14 30.85 242 4 5.83 1.00
  20th Jerry Dewitt Jr & Paul Sharp 14 29.61 240 4 6.89  
  21st Mat Sparks & Michel Touchton 17 30.69 238 4    
  22nd Ron Hebert & Ron Hebert Sr 15 28.33 236 4 7.26  
  23rd Frank AL Jones 6 14.44 168 3    
  24th Greg Shamblin & Joeph Ivie 3 7.69 150 3 5.52  
  25th Brent Bachman & Chris Witt 9 16.19 119 2 4.34  
  26th Jason Bringhurst & Aaron Milligan 5 11.73 114 2 4.50  
  27th William Noriega 0 0 90 2    
  28th Terry Wien & Cary Wien 5 11.08 66 1    
  29th Frank Lauria 0 0 0 0    
                 
    Totals 571 1327.4        
                 
    Avg Fish   2.324694        

 

 

 This is score dropping lowest pts. 

 

  Team # Jun-26 Total Lowest Final # Fish  Lunker
               
1st 14 Steve Mekdeci & Ryan Mekdeci 421 57 364 30 5.82
2nd 10 Tom Craighead & Bob Grosso 426 68 358 30 6.91
3rd 1 Tom Mahoney & Mike Hardy  427 69 358 30 5.92
4th 5 Jeff Crandon & Jared Crandon  418 64 354 29 8.50
5th 8 Tim Troutt & Joe Felice 415 62 353 30 6.78
6th 4 Chuck Redding & Fred Garvin 411 65 346 28 7.52
7th 15 Chip Pinner & James Wilson 402 61 341 30 6.33
8th 23 Kevin Hebert & Justin Goldfarb 339 0 339 23 3.39
9th 17 Gary Cox & Larry Tyson 391 59 332 29  
10th 18 Haize Ford & Carson Perry 386 56 330 28 4.01
               
11th 25 Angelo Flores & Quinn Walsh 371 45 326 25 4.66
12th 3 Steve Paynter & Brian Hofmann 374 55 319 23 4.66
13th 12 Joseph Craighead & Matt Hernandez 375 60 315 30 5.24
14th 11 Lewis Roberson  369 54 315 26 6.37
15th 24 Lonnie Cornett & Ernie Black 363 56 307 24 4.89
16th 19 Gary Ford & Joe Hobson 362 56 306 25 4.32
17th 21 Paul Macchia & Mathew Macchia 304 0 304 23  
18th 26  Don Garand & Kenny Garand  282 0 282 20 6.84
19th 13 John Smith & Colin Mattson 242 0 242 14 5.83
20th 2 Jerry Dewitt Jr & Paul Sharp  240 0 240 14 6.89
21st 7 Matthew Sparks & Michael Touchton 238 0 238 17  
22nd 22 Ron Hebert & Ron Hebert Sr 236 0 236 15 7.26
23rd 9 Frank AL Jones 168 0 168 6  
24th 27 Greg Shamblin & Joseph Ivie 150 0 150 3 5.52
25th 16 Brent Bachman& Chris witt 119 0 119 9 4.34
26th 28 Jason Bringhurst & Aaron Milligan 114 0 114 5 4.50
27th 29 William Noriega 90 0 90 0  
28th 20 Terry Wien & Cary Wien 66 0 66 5  
29th 6 Frank Laria 0 0 0 0  

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers