Congrats Tom Crainhead and Bob Grosso - 1st with 19.30lbs, 2nd place - Tim Troutt & Joe Felice 15.93 and 3rd place - Chuck Redding & Fred Girvin 14.39lbs
This Tournament Sponsored by:
| Place | May 2026 Lake Harris Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Tom Craighead & Bob Grosso | 10 | 5 | 19.30 | 6.91 | 0.00 | 19.30 | 76 | ||
| 2nd | Tim Troutt & Joe Felice | 8 | 5 | 15.93 | 6.38 | 0.00 | 15.93 | 74 | ||
| 3rd | Chuck Redding & Fred Garvin | 4 | 5 | 14.39 | 5.98 | 0.00 | 14.39 | 73 | ||
| 4th | ChipPinner & James Wilson | 15 | 5 | 12.80 | 6.33 | 0.00 | 12.80 | 72 | ||
| 5th | Don Garand & Kenny Garand | 26 | 5 | 12.89 | 1 | (0.25) | 12.64 | 71 | ||
| 6th | Steve & Ryan Mekdeci | 14 | 5 | 11.83 | 0.00 | 11.83 | 70 | |||
| 7th | Tom Mahoney & Mike Hardy | 1 | 5 | 11.15 | 0.00 | 11.15 | 69 | |||
| 8th | Kevin Hebert & Justin Goldfarb | 23 | 5 | 10.46 | 3.39 | 0.00 | 10.46 | 68 | ||
| 9th | Haize Ford & Carson Perry | 18 | 5 | 10.21 | 0.00 | 10.21 | 67 | |||
| 10th | Angelo Flores & Quinn Walsh | 25 | 5 | 9.78 | 0.00 | 9.78 | 66 | |||
| 11th | Lewis Roberson & Dan Bowers | 11 | 5 | 9.69 | 5.24 | 0.00 | 9.69 | 65 | ||
| 12th | Jeff Crandon & Jared Crandon | 5 | 5 | 9.58 | 0.00 | 9.58 | 64 | |||
| 13th | Steve Paynter & Brian Hofmann | 3 | 5 | 8.30 | 0.00 | 8.30 | 63 | |||
| 14th | Gary Cox & Larry Tyson | 17 | 4 | 7.80 | 1 | (0.25) | 7.55 | 62 | ||
| 15th | Paul Macchia & Mathew Macchia | 21 | 5 | 7.53 | 0.00 | 7.53 | 61 | |||
| 16th | John Smith & Ralph Proem | 13 | 4 | 7.10 | 1.00 | 0.00 | 7.10 | 60 | ||
| 17th | Joseph Craighead & Matt Hernandez | 12 | 5 | 5.77 | 1.10 | 0.00 | 5.77 | 59 | ||
| 18th | Gary Ford & Joe Hobson | 19 | 4 | 5.28 | 0.00 | 5.28 | 58 | |||
| 19th | Lonnie Cornett & Ernie Black | 24 | 1 | 1.78 | 0.00 | 1.78 | 57 | |||
| 0.00 | 0.00 | |||||||||
| Totals | 88 | 191.57 | 191.07 | |||||||
| Avg Fish | 2.18 | |||||||||



