This Tournament Sponsored by:
![]()
| Place | March 2025 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Chuck Redding & Fred Garvin | 4 | 5 | 24.06 | 5.69 | 0.00 | 24.06 | 75 | ||
| 2nd | Steve & Ryan Mekdeci | 14 | 5 | 16.91 | 0.00 | 16.91 | 74 | |||
| 3rd | Tom Mahoney & Mike Hardy | 1 | 5 | 15.98 | 5.92 | 0.00 | 15.98 | 73 | ||
| 4th | Haize Ford & Carson Perry | 18 | 5 | 13.72 | 0.00 | 13.72 | 72 | |||
| 5th | Tom Craighead & Bob Grosso | 10 | 5 | 13.44 | 5.81 | 0.00 | 13.44 | 71 | ||
| 6th | ChipPinner & James Wilson | 15 | 5 | 13.08 | 0.00 | 13.08 | 70 | |||
| 7th | Gary C0x & Larry Tyson | 17 | 5 | 11.32 | 0.00 | 11.32 | 69 | |||
| 8th | Kevin Hebert & Justin Goldfarb | 23 | 5 | 11.47 | 1 | (0.25) | 11.22 | 68 | ||
| 9th | Lewis Roberson & Chuck Pons | 11 | 5 | 11.15 | 5.08 | 0.00 | 11.15 | 67 | ||
| 10th | Jeff Crandon & Jared | 4 | 5 | 11.02 | 3.80 | 0.00 | 11.02 | 66 | ||
| 11th | Joseph Craighead & Matt Hernandez | 12 | 5 | 10.78 | 0.00 | 10.78 | 65 | |||
| 12th | Angelo Flores & Quinn Walsh | 25 | 5 | 10.47 | 0.00 | 10.47 | 64 | |||
| 13th | Jerry Dewitt Jr & Paul Sharp | 2 | 4 | 10.27 | 6.89 | 0.00 | 10.27 | 64 | ||
| 14th | Tim Troutt & Joe Felice | 8 | 5 | 9.83 | 0.00 | 9.83 | 62 | |||
| 15th | Steve Paynter & Brian Hofmann | 3 | 5 | 9.25 | 0.00 | 9.25 | 61 | |||
| 16th | Greg Shamblin &John Cincotta | 27 | 3 | 7.94 | 5.52 | 1 | (0.25) | 7.69 | 60 | |
| 17th | Paul Macchia & Michael Macchia | 21 | 3 | 6.85 | 0.00 | 6.85 | 59 | |||
| 18th | Lonnie Cornett & Ernie Black | 24 | 5 | 6.81 | 0.00 | 6.81 | 58 | |||
| 19th | Ron Hebert & Ron Sr | 22 | 5 | 6.18 | 0.00 | 6.18 | 57 | |||
| 20th | Gary Ford & Joe Hobson | 19 | 4 | 5.29 | 0.00 | 5.29 | 56 | |||
| 21st | John Smith & Ralph poem | 13 | 2 | 4.04 | 0.00 | 4.04 | 55 | |||
| 22nd | Jason Bringhurst & Aaron Milligan | 28 | 0 | 0.00 | 0.00 | 0.00 | 45 | |||
| 23rd | William Noriega | 29 | 0 | 0.00 | 0.00 | 0.00 | 45 | |||
| Totals | 91 | 205.80 | 205.30 | |||||||
| Avg Fish | 2.26 |
{os-gal-96}



