Final Standings as of May 10th, 2025
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
1st | Tom Mahoney & Mike Hardy | 25 | 74.62 | 350.0 | 5 | 8.04 | ||
2nd | Lewis Roberson & Calvin Boyette | 25 | 66.40 | 344.0 | 5 | 7.26 | ||
3rd | Ron Stoker & Frank Laria | 25 | 62.59 | 335.0 | 5 | 7.46 | 0.67 | |
4th | Steve & Ryan Mekdeci | 25 | 60.13 | 335.0 | 5 | 4.60 | ||
5th | Gary Ford & Joe Hobson | 19 | 58.00 | 328.0 | 5 | 7.68 | 0.77 | |
6th | Joseph Craighead & Matt Hernandez | 25 | 62.20 | 326.0 | 5 | 6.80 | ||
7th | Bruce Young & Jared Young | 25 | 58.15 | 322.0 | 5 | 5.37 | ||
8th | ChipPinner & James Wilson | 25 | 54.17 | 318.0 | 5 | 5.95 | ||
9th | Matt Miller & Carl Powers | 24 | 54.57 | 318.0 | 5 | 5.98 | 0.63 | |
10th | Chuck Redding & Fred Garvin | 25 | 52.72 | 315.0 | 5 | 6.30 | ||
11th | Joseph Krachak & John Pusz | 24 | 50.63 | 310.0 | 5 | 2.90 | ||
12th | Austin & jimmy Thibeault | 24 | 48.52 | 303.0 | 5 | |||
13th | Paul Macchia & Mathew Macchia | 20 | 39.43 | 303.0 | 5 | 7.79 | ||
14th | Ron Hebert & Ron Sr | 23 | 39.73 | 297.0 | 5 | |||
15th | Colllin Alexander & Tyler Alexander | 20 | 44.22 | 290.0 | 5 | |||
16th | Gary Cox & Larry Tyson | 21 | 39.00 | 287.0 | 5 | 5.08 | ||
17th | Don Garand & Kenny Garand | 20 | 63.29 | 285.0 | 4 | 7.38 | ||
18th | Jerry Dewitt Jr & Paul Sharp | 19 | 43.23 | 283.0 | 5 | 5.39 | ||
19th | Steve Paynter & Brian Hofmann | 17 | 32.81 | 281.0 | 5 | 5.09 | ||
20th | John Smith & Colin Mattson | 19 | 29.61 | 278.0 | 5 | 3.74 | 1.20 | |
21st | Shawn CartWright | 16 | 28.65 | 278.0 | 5 | 3.76 | 0.64 | |
22nd | Angelo Flores & Richard Manor Botting | 20 | 49.82 | 277.0 | 4 | 5.70 | ||
23rd | Tom Craighead & Bob Grosso | 20 | 58.67 | 269.0 | 4 | 7.12 | ||
24th | Jeff Crandon & Jared Crandon | 18 | 48.43 | 262.0 | 4 | 7.27 | ||
25th | Kevin Hebert & Justin Goldfarb | 15 | 39.92 | 239.0 | 4 | 4.72 | 0.72 | |
26th | Jason Bringhurst | 15 | 54.32 | 210.0 | 3 | 7.48 | ||
27th | Terry Wien & Sue Wien | 8 | 14.02 | 160.0 | 3 | 1.40 | ||
28th | Frank AL Jones | 5 | 10.41 | 95.0 | 2 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers