images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

cartwright realty

Places Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1st Casey Gonzalez & Eugene Teroski 5 25.93 8.91     0.00 25.93 76
2nd Don Garand & Kenny Garand 5 20.18 6.23     0.00 20.18 74
3rd Ricky Teschendorf & CameronGilman 5 19.74 6.17     0.00 19.74 73
4th Jeff Crandon & Pearson 5 18.65 4.83   1 (0.25) 18.40 72
5th Joe Hobson & Gary Ford 5 15.28 4.93     0.00 15.28 71
6th Ron Hebert JR & Kevin Hebert  5 15.52 5.52   1 (0.25) 15.27 69.5
7th Ron Hebert Sr. & Paul Macchia 5 14.92       0.00 14.92 69.5
8th Greg Allen & Lee Allen 5 14.91       0.00 14.91 68
9th Roy Raulerson & Ryan Cooper 5 14.73       0.00 14.73 67
10th Lewis Roberson & Calvin Boyette 5 13.52       0.00 13.52 66
11th John Cincotta & Perry Cincotta 5 13.45       0.00 13.45 65
12th Steve Mekdeci & Ryan Mekdeci 5 13.15       0.00 13.15 64
13th Chuck Redding & Ginger Redding 5 11.72       0.00 11.72 63
14th Tom Mahoney & Carol Mahoney 5 11.52 5.61     0.00 11.52 62
15th Chris Neatherly & Steve Gallette 5 10.91       0.00 10.91 61
16th Mark Kummelman & Kyle Stokes 5 10.72       0.00 10.72 60
17th Jim Stillwell & Glenn Bailey 5 10.67 5.21     0.00 10.67 59
18th Jimmy Thibeault & Austin Thibeault 5 9.90       0.00 9.90 58
19th Brian Stillwell & Fred Haus 5 9.49 3.65 0.92   0.00 9.49 57
20th Greg Shamblin & Newt Hill 5 9.28       0.00 9.28 56
21st Mike Hardy & Pam Hardy 5 9.10       0.00 9.10 55
22nd Frank (AJ) Jones  5 8.94       0.00 8.94 54
23rd Tom Craighead & Bob Grosso 5 8.46       0.00 8.46 53
24th John Simmerman & Tony Mere 4 7.56       0.00 7.56 52
25th Bruce Young & Jared Young 5 7.55     1 (0.25) 7.30 51
26th Gary Cox & Larry Tyson 3 7.05     1 (0.25) 6.80 50
27th Colton Page & Robby McLaughlin 5 6.59       0.00 6.59 49
28th Shawn Cartwright & Brian Tutich 4 6.32       0.00 6.32 48
29th Chris Walters & Rick Walters 3 5.26       0.00 5.26 47
30th Ken Whitlow & Stephen Whitlow 0 0.00       0.00 0.00 37
31st Clint Kummelman & Matthew Bender 0 0.00       0.00 0.00 37
32nd William Mickler Jr & Thomas Williams 0 0.00       0.00 0.00 37
33rd Tony Office & Mike Blanchard 0 0.00       0.00 0.00 37
34th Joe Craighead & Carl Powers 0 0.00       0.00 0.00 37
35th Richard Anthony & Kara Anthony 0 0.00       0.00 0.00 37
36th Richard Carter & Stacie Carter 0 0.00       0.00 0.00 37
37th Robert Schmidt & Lee Schmidt 0 0.00       0.00 0.00 37
38th Michael Wojcik & Dan Burns 0 0.00       0.00 0.00 37
39th Matt Noris & Tim Grimes 0 0.00       0.00 0.00 37
                   
                   
                   
  Totals 139 351.02         350.02  
                   
  Avg Fish   2.53            
                   

{gallery}2017/090917-istokpoga{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE