This Tournament Sponsored by:
| Places | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Billy Alstrom & Clyde Alstrom | 5 | 21.76 | 5.34 | 0.00 | 21.76 | 75 | ||
| 2nd | Roy Raulerson & Ryan Cooper | 5 | 16.83 | 7.69 | 0.00 | 16.83 | 75 | ||
| 3rd | Steve Mekdeci & Ryan Mekdeci | 5 | 16.20 | 4.73 | 0.00 | 16.20 | 73 | ||
| 4th | Gene Goldman & Gaither Davis | 5 | 16.07 | 5.84 | 0.00 | 16.07 | 72 | ||
| 5th | Ken Whitlow & Stephen Whitlow | 5 | 13.65 | 4.67 | 0.00 | 13.65 | 71 | ||
| 6th | Jeremy Knepper & Jane Freeman | 5 | 13.05 | 4.64 | 0.00 | 13.05 | 70 | ||
| 7th | John Cincotta & Perry Cincotta | 5 | 12.76 | 4.89 | 0.00 | 12.76 | 69 | ||
| 8th | Greg Shamblin & Newt Hill | 4 | 12.20 | 4.56 | 0.00 | 12.20 | 68 | ||
| 9th | Jeff Crandon & Jared Crandon | 5 | 11.62 | 2.52 | 0.00 | 11.62 | 67 | ||
| 10th | Colton Conrad & Michael Watkins | 5 | 11.25 | 0.00 | 11.25 | 66 | |||
| 11th | William Mickles Jr & Thomas Williams | 5 | 10.85 | 0.00 | 10.85 | 65 | |||
| 12th | Casey Gonzalez & Eugene Teroski | 5 | 10.80 | 4.64 | 0.00 | 10.80 | 64 | ||
| 13th | Eric Bachnik & Shelby Bachnik | 5 | 10.77 | 0.00 | 10.77 | 63 | |||
| 14th | Matt Smith & Gary Muchler ( ALT ) | 5 | 10.44 | 0.00 | 10.44 | 62 | |||
| 15th | Brian Renshaw & Robert (Bobby) Squires | 5 | 10.22 | 5.17 | 0.00 | 10.22 | 61 | ||
| 16th | Richard Anthony & Kara Anthony | 5 | 10.17 | 0.00 | 10.17 | 60 | |||
| 17th | Steve Beach & Leon Henson | 5 | 10.06 | 0.00 | 10.06 | 59 | |||
| 18th | Gary Cox & Larry Tyson | 5 | 9.53 | 0.00 | 9.53 | 58 | |||
| 19th | Tom Craighead & Bob Grosso | 5 | 9.44 | 0.00 | 9.44 | 57 | |||
| 20th | Chris Neatherly & Steve Gallette | 5 | 9.22 | 0.00 | 9.22 | 56 | |||
| 21st | Greg Allen & Lee Allen | 5 | 9.19 | 0.00 | 9.19 | 55 | |||
| 22nd | Shawn Cartwright & Josh Baker (ALT) | 5 | 8.92 | 0.00 | 8.92 | 54 | |||
| 23rd | Brian Stillwell & Fred Haus | 4 | 8.83 | 0.00 | 8.83 | 53 | |||
| 24th | Colton Page & Robby McLaughlin | 5 | 8.76 | 0.00 | 8.76 | 52 | |||
| 25th | Justin Richards & Jeff Richards | 5 | 8.32 | 0.00 | 8.32 | 51 | |||
| 26th | Alex Udwari & Kyle Anderson | 5 | 8.29 | 0.00 | 8.29 | 50 | |||
| 27th | Mark Kummelman & Kyle Stokes | 5 | 8.06 | 0.78 | 0.00 | 8.06 | 49 | ||
| 28th | Ron Jr Hebert & Ron Hebert Sr. | 4 | 8.03 | 0.00 | 8.03 | 44.5 | |||
| 29th | Bradley Boerner & Charles Bates | 4 | 7.64 | 0.00 | 7.64 | 47 | |||
| 30th | Mike Hardy & Pam Hardy | 5 | 7.46 | 0.00 | 7.46 | 46 | |||
| 31st | Jim Stillwell & Glenn Bailey | 5 | 7.40 | 0.00 | 7.40 | 45 | |||
| 32nd | Tom Mahoney & Carol Mahoney | 5 | 7.20 | 0.00 | 7.20 | 43.5 | |||
| 33rd | Chris Walters & Rick Walters | 5 | 7.20 | 0.00 | 7.20 | 43.5 | |||
| 34th | Jeff Baker & Blain Carter | 4 | 7.15 | 0.00 | 7.15 | 42 | |||
| 35th | Kevin Hebert & Paul Macchia | 5 | 7.04 | 0.00 | 7.04 | 45 | |||
| 36th | Terry Dixon & Kenny Weems | 4 | 6.80 | 1.00 | (0.25) | 6.55 | 40 | ||
| 37th | Keith Katrein & Dalton Katrein | 4 | 6.29 | 0.00 | 6.29 | 39 | |||
| 38th | Clint Kummelman & Matthew Bender | 4 | 6.17 | 0.00 | 6.17 | 38 | |||
| 39th | Chuck Pons & Mark Rees | 4 | 6.01 | 0.00 | 6.01 | 36.5 | |||
| 40th | Joseph Culler & William Noriega | 4 | 6.01 | 0.00 | 6.01 | 36.5 | |||
| 41st | Elton Brewer & Dennis Brewer | 4 | 5.61 | 0.00 | 5.61 | 35 | |||
| 42nd | Jimmy Thibeault & Austin Thibeault | 4 | 5.42 | 0.00 | 5.42 | 34 | |||
| 43rd | Richard Carter & Stacie Carter | 5 | 5.38 | 0.63 | 0.00 | 5.38 | 33 | ||
| 44th | Charles Gomes Jr & Ryan Gomez | 4 | 5.26 | 0.00 | 5.26 | 32 | |||
| 45th | Joe Hobson & Gary Ford | 3 | 5.16 | 0.00 | 5.16 | 31 | |||
| 46th | Lewis Roberson & Calvin Boyette | 4 | 4.67 | 0.00 | 4.67 | 30 | |||
| 47th | Don Garard & Kenny Garard | 1 | 4.33 | 4.33 | 0.00 | 4.33 | 29 | ||
| 48th | Michael Wojcik & Dan Burns | 2 | 3.62 | 0.00 | 3.62 | 28 | |||
| 49th | Tony Office & Mike Blanchard | 1 | 3.15 | 0.00 | 3.15 | 27 | |||
| 50th | Joe Craighead & Carl Powers | 3 | 3.11 | 0.00 | 3.11 | 26 | |||
| 51st | John Simmerman & Tony Mere | 2 | 2.28 | 0.00 | 2.28 | 25 | |||
| 52nd | Chuck Redding & Ginger Redding | 1 | 2.09 | 0.00 | 2.09 | 24 | |||
| 53rd | Jon Johnson & Milan Vujakovich | 2 | 3.33 | (2.00) | 1.33 | 23 | |||
| 54th | David Mangrum & Michael Medina | 0 | 0.00 | 0.00 | 0.00 | 13 | |||
| 55th | Robert Schmidt & Lee Schmidt | 0 | 0.00 | 0.00 | 0.00 | 13 | |||
| Totals | 226 | 451.07 | 448.82 | ||||||
| Avg Fish | 2.00 |
{gallery}2017/021117-harris{/gallery}






