This Tournament Sponsored by:
| Places | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points | |
| 1st | Greg Allen & Lee Allen | 5 | 21.10 | 6.06 | 0.00 | 21.10 | 76 | |||
| 2nd | Steve Mekdeci & Ryan Mekdeci | 5 | 15.60 | 5.04 | 0.00 | 15.60 | 74 | |||
| 3rd | Jeff Crandon & Jared Crandon | 5 | 13.87 | 4.47 | 0.00 | 13.87 | 73 | |||
| 4th | Tom Craighead & Bob Grosso | 5 | 13.21 | 0.00 | 13.21 | 72 | ||||
| 5th | Joe Craighead & Carl Powers | 5 | 12.77 | 4.23 | 0.00 | 12.77 | 71 | |||
| 6th | Mark Kummelman & Kyle Stokes | 5 | 12.58 | 5.80 | 0.00 | 12.58 | 70 | |||
| 7th | Brian Renshaw & Bobby Squires | 5 | 12.51 | 4.77 | 0.00 | 12.51 | 69 | |||
| 8th | Jeff Baker & Blain Carter | 5 | 11.90 | 4.86 | 0.00 | 11.90 | 68 | |||
| 9th | Gary Cox & Larry Tyson | 5 | 11.83 | 5.37 | 0.00 | 11.83 | 67 | |||
| 10th | Elton Brewer & Dennis Brewer | 5 | 11.68 | 4.30 | 0.00 | 11.68 | 66 | |||
| 11th | Richard Anthony & Kara Anthony | 5 | 11.17 | 4.12 | 1.11 | 0.00 | 11.17 | 65 | ||
| 12th | Roy Raulerson & Ryan Cooper | 5 | 10.65 | 0.00 | 10.65 | 64 | ||||
| 13th | Brian Stillwell & Fred Haus | 5 | 10.37 | 0.00 | 10.37 | 63 | ||||
| 14th | Lewis Roberson & Calvin Boyette | 5 | 10.26 | 0.00 | 10.26 | 62 | ||||
| 15th | AJ Jones & Rick Borden (ALT) | 5 | 10.25 | 0.00 | 10.25 | 61 | ||||
| 16th | Chris Walters & Rick Walters | 5 | 10.09 | 0.00 | 10.09 | 60 | ||||
| 17th | Ron Hebert JR & Ron Hebert SR. | 5 | 9.93 | 0.00 | 9.93 | 56 | ||||
| 18th | Joe Hobson & Gary Ford | 5 | 9.57 | 0.00 | 9.57 | 58 | ||||
| 19th | Chuck Pons & Mark Rees | 5 | 9.57 | 0.00 | 9.57 | 57 | ||||
| 20th | Greg Shamblin & Newt Hill | 4 | 9.43 | 0.00 | 9.43 | 56 | ||||
| 21st | Steve Beach & Leon Henson | 5 | 10.31 | 1 Min Late | (1.00) | 9.31 | 55 | |||
| 22nd | Mike Hardy & Pam Hardy | 5 | 8.99 | 0.00 | 8.99 | 54 | ||||
| 23rd | Kevin Hebert & Paul Macchia | 5 | 8.97 | 0.00 | 8.97 | 56 | ||||
| 24th | Don Garard & Kenny Garard | 5 | 8.63 | 0.00 | 8.63 | 52 | ||||
| 25th | Jon Tursky (ALT) & Dalton Katrein | 5 | 8.48 | 0.00 | 8.48 | 51 | ||||
| 26th | William Mickler Jr & Thomas Williams | 5 | 8.44 | 4.32 | 1.08 | 0.00 | 8.44 | 50 | ||
| 27th | Terry Dixon & Kenny Weems | 5 | 8.23 | 0.00 | 8.23 | 49 | ||||
| 28th | Matt Smith & Gary Muchler | 5 | 7.53 | 0.00 | 7.53 | 48 | ||||
| 29th | John Cincotta & Perry Cincotta | 5 | 7.48 | 0.00 | 7.48 | 47 | ||||
| 30th | Tom Mahoney & Carol Mahoney | 5 | 6.97 | 0.00 | 6.97 | 46 | ||||
| 31st | Bradley Boerner & Charles Bates | 3 | 6.66 | 0.00 | 6.66 | 45 | ||||
| 32nd | Chuck Redding & Ginger Redding | 5 | 6.63 | 1.12 | 0.00 | 6.63 | 44 | |||
| 33rd | David Mangrum & Michael Medina | 4 | 6.63 | 0.00 | 6.63 | 43 | ||||
| 34th | Albert Rodrigues Sr & Albert Rodrigues Jr | 4 | 5.79 | 0.00 | 5.79 | 42 | ||||
| 35th | Jim Stillwell & Glenn Bailey | 5 | 5.57 | 0.00 | 5.57 | 41 | ||||
| 36th | Michael Wojcik & Dan Burns | 2 | 5.41 | 0.00 | 5.41 | 40 | ||||
| 37th | John Simmerman & Tony Mere | 4 | 5.10 | 0.00 | 5.10 | 39 | ||||
| 38th | Joseph Culler & William Noriega | 2 | 4.38 | 0.00 | 4.38 | 38 | ||||
| 39th | Chris Neatherly & Steve Gallette | 3 | 4.22 | 1.05 | 0.00 | 4.22 | 37 | |||
| 40th | Jeremy Knepper & Jane Freeman DQ'D | 4 | 10.84 | 7.08 | (10.84) | 0.00 | 27 | |||
| 41st | Ken Whitlow & Mathew Bender | 0 | 0.00 | 0.00 | 0.00 | 27 | ||||
| 42nd | Shawn Cartwright & Brian Tutich | 0 | 0.00 | 0.00 | 0.00 | 27 | ||||
| 43rd | Bruce Young & Jared Young | 0 | 0.00 | 0.00 | 0.00 | 27 | ||||
| 44th | Robert Schmidt & Lee Schmidt | 0 | 0.00 | 0.00 | 0.00 | 27 | ||||
| 45th | Matt Norris & Tim Grimes | 0 | 0.00 | 0.00 | 0.00 | 27 | ||||
| 46th | Colton Conrad & Michael Watkins | 0 | 0.00 | 0.00 | 0.00 | 27 | ||||
| Totals | 185 | 383.60 | (11.84) | 371.76 | ||||||
{gallery}2017/061017-harris{/gallery}




