- Details
- Category: Main Menu
Final Standings as of October 9th, 2021
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff Crandon & Jared Crandon | 49 | 139.81 | 689 | 10 | 7.01 | |
* | 2nd | Tom Craighead & Bob Grosso | 48 | 126.15 | 669 | 10 | 6.00 | |
* | 3rd | Mike Hardy & Pam Hardy & Bill Rogers | 49 | 115.74 | 663 | 10 | 6.46 | |
* | 4th | Bruce Young & Jared Young | 45 | 105.67 | 645 | 10 | 5.14 | |
* | 5th | Greg Allen & Lee Allen | 45 | 119.83 | 639 | 10 | 6.24 | |
* | 6th | Joe Hobson & Gary Ford | 44 | 102.84 | 628 | 10 | 6.36 | |
* | 7th | Steve Mekdeci & Ryan Mekdeci | 46 | 102.91 | 627 | 10 | 6.91 | |
* | 8th | Brian Stillwell & Fred Haus Sr | 43 | 97.22 | 612 | 10 | 7.90 | 1.52 |
* | 9th | Greg Shamblin & Newt Hill | 41 | 97.09 | 602 | 10 | 7.50 | 0.61 |
* | 10th | Lewis Roberson & Calvin Boyette | 44 | 112.53 | 581 | 9 | 9.18 | |
* | 11th | Joe Craighead & Drew Pitts | 32 | 82.45 | 581 | 10 | 7.91 | |
* | 12th | Tony Mere & Vicki Mere & John Simmerman | 46 | 79.01 | 576 | 10 | 4.92 | 0.98 |
* | 13th | Matt Miller & Carl Powers | 39 | 81.08 | 576 | 10 | 5.91 | 0.97 |
* | 14th | Michael Medina & Mark Rees | 37 | 74.82 | 569 | 10 | 4.72 | 0.95 |
* | 15th | Don Garand & Kenny Garand | 39 | 100.34 | 541 | 8 | 6.67 | |
* | 16th | Jim Stillwell & Gwen Owen & Glen Bailey | 32 | 61.22 | 532 | 10 | 6.60 | 0.81 |
* | 17th | Tom Mahoney & Carol Mahoney | 36 | 79.21 | 529 | 9 | 5.08 | 0.82 |
* | 18th | Jon Smith & Colin Mattson | 28 | 48.40 | 528 | 10 | 4.13 | 1.34 |
* | 19th | Gary Cox & Larry Tyson | 37 | 79.59 | 517 | 9 | 3.13 | 1.24 |
* | 20th | Shawn Cartwright & Rick Borden | 35 | 73.15 | 499 | 9 | 6.26 | 1.27 |
* | 21st | Charles Bridges & Cody Hayes | 29 | 71.15 | 487 | 9 | 7.85 | |
* | 22nd | Ron Stoker & Greg VanMeter | 30 | 64.25 | 475 | 9 | 4.67 | |
* | 23rd | Paul Macchia & Matt Macchia | 31 | 54.89 | 458 | 9 | 2.99 | 1.01 |
* | 24th | Clay Garrett & Jeff Baker | 34 | 66.73 | 445 | 8 | 4.29 | 0.92 |
* | 25th | Terry Wein & Sue Wien & Cary Wien | 24 | 52.26 | 443 | 8 | 5.38 | |
* | 26th | Clint Kummelman & Dylan Casazza | 35 | 74.77 | 437 | 7 | 4.98 | |
* | 27th | Rennie Gauvin & Dennis Smith | 29 | 65.94 | 435 | 7 | 5.82 | 1.36 |
* | 28th | Chuck Redding & Fred Girvin | 28 | 74.16 | 422 | 7 | 9.69 | |
* | 29th | Jerry DeWitt Jr & Paul Sharp | 19 | 47.14 | 413 | 8 | 7.31 | |
* | 30th | Paul Gregory & Darren Raney | 23 | 45.48 | 408 | 8 | 2.88 | |
* | 31st | John Cincotta & Perry Cincotta | 19 | 52.52 | 408 | 8 | 6.00 | |
* | 32nd | Ron Hebert Sr. & Ron Hebert Jr | 25 | 48.06 | 389 | 8 | 7.33 | 1.28 |
* | 33rd | Jimmy Thibeault & Austin Thibeault | 24 | 56.38 | 374 | 7 | 5.06 | |
* | 34th | Kevin Hebert & Justin Goldfarb | 30 | 50.16 | 357 | 7 | 5.66 | |
35th | Phillip Glenn & Daniel Glenn | 25 | 74.03 | 352 | 5 | 7.11 | ||
* | 36th | Frank Lauria | 26 | 42.34 | 342 | 7 | 4.63 | |
* | 37th | Brian Hofmann & Steve Paynter | 16 | 27.94 | 339 | 7 | 1.37 | |
38th | Daniel Kornegay & Charlie Allen | 12 | 18.36 | 268 | 6 | 4.30 | 1.16 | |
39th | Charles Bates & Derrick Wood | 5 | 7.65 | 175 | 4 | |||
40th | Bradley Boerner & Zachary Gonzalez | 5 | 7.81 | 130 | 3 | |||
41st | Lonny Cornette & Austin Cornette | 2 | 4.39 | 92 | 2 | |||
42nd | Fred Ligget | 3 | 5.43 | 43 | 1 | 3.34 | ||
- | - | 0.00 | - | - | ||||
Totals | 1,289 | 2,891 | ||||||
Avg Fish | 2.24 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Category: Main Menu
Final Standings as of October 8th, 2022
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Jeff & Jared Crandon | 46 | 134.37 | 686 | 10 | 7.47 | |
* | 2nd | Joe Hobson & Gary Ford | 47 | 129.42 | 683 | 10 | 7.26 | |
* | 3rd | Mike Hardy & Pam Hardy & Bill Rogers | 50 | 125.06 | 678 | 10 | 5.79 | |
* | 4th | Don & Kenny Garand | 50 | 120.54 | 675 | 10 | 10.86 | |
* | 5th | Matt Miller & Carl Powers | 44 | 112.69 | 674 | 10 | 5.99 | |
* | 6th | Steve & Ryan Mekdeci | 50 | 124.93 | 671 | 10 | 7.14 | |
* | 7th | Lewis Roberson & Calvin Boyette | 43 | 98.22 | 642 | 10 | 6.19 | |
* | 8th | Bruce & Jared Young | 40 | 93.92 | 638 | 10 | 5.77 | |
* | 9th | Gary Cox & Larry Tyson | 43 | 93.32 | 620 | 10 | 5.14 | |
* | 10th | Ron Stoker & Greg VanMeter | 40 | 83.44 | 616 | 10 | 5.96 | 0.85 |
* | 11th | Chuck Redding & Fred Girvin | 43 | 85.53 | 595 | 10 | 5.98 | |
* | 12th | Mike Medina & Mark Rees | 33 | 80.75 | 590 | 10 | 5.86 | |
* | 13th | Dale Waggoner & Matt Caldwell | 35 | 63.8 | 580 | 10 | 4.77 | 0.75 |
* | 14th | Tom Mahoney & Carol Mahoney | 41 | 65.7 | 566 | 10 | 2.63 | 0.63 |
* | 15th | Jon Smith & Colin Mattson | 35 | 57.32 | 550 | 10 | ||
* | 16th | Greg Shamblin & Newt Hill | 33 | 70.68 | 549 | 10 | 7.85 | 0.71 |
* | 17th | Tom Craighead & Bob Grosso | 34 | 94.38 | 535 | 8 | 6.50 | |
* | 18th | John Cincotta & Perry Cincotta | 32 | 62.82 | 506 | 9 | 4.90 | |
* | 19th | Joe Craighead & Warren Ginsel | 28 | 65.13 | 493 | 8 | 6.41 | |
* | 20th | Toby Riddle | 21 | 44.17 | 480 | 9 | 4.96 | |
* | 21st | Jerry DeWitt & Paul Sharp | 24 | 48.99 | 461 | 9 | 6.97 | |
* | 22nd | Greg & Lee Allen | 30 | 72.23 | 446 | 7 | 5.83 | |
* | 23rd | Dylan Casazza & Kris Smythe | 29 | 82.85 | 439 | 7 | 6.59 | |
* | 24th | Paul Macchia & Matt Macchia | 32 | 61.48 | 420 | 7 | ||
* | 25th | Jimmy & Austin Thibeault | 26 | 46.22 | 404 | 7 | 6.52 | |
* | 26th | Kevin Hebert & Justin Goldfarb | 25 | 45.17 | 390 | 7 | 5.61 | 0.75 |
* | 27th | Charles Bates & Bradley Boerner | 19 | 38.15 | 381 | 7 | 4.9 | 0.80 |
* | 28th | Steve Paynter & Brian Hoffman | 24 | 36.93 | 380 | 7 | 0.84 | |
* | 29th | Jim Stillwell & Glenn Bailey | 23 | 36.98 | 379 | 7 | 0.67 | |
* | 30th | Terry & Sue & Cary Wien | 16 | 29.49 | 359 | 7 | 4.62 | |
* | 31st | Ron Sr. & Ron Jr Hebert | 20 | 36.62 | 358 | 7 | 3.17 | |
* | 32nd | Tony Mere & John Simmerman | 4 | 10.69 | 306 | 7 | 3.69 | |
33rd | Rennie Gauvin & Barry Bass | 17 | 30.2 | 278 | 5 | 5.48 | ||
34th | Charles Bridges & Cody Hayes | 17 | 34.19 | 248 | 4 | 4.75 | ||
35th | Frank Lauria | 16 | 30.11 | 234 | 4 | 4.62 | ||
36th | David Harper & Michael Nielsen | 13 | 23.63 | 183 | 3 | 3.72 | 0.74 | |
37th | Eric & Shelby Bachnik | 12 | 17.73 | 165 | 3 | |||
38th | Shawn Cartwright & Rick Borden | 5 | 6.3 | 48 | 1 | |||
39th | Rodney & Aaron Yavorsky | 0 | 0 | 0 | 0 | |||
Totals | 1140 | 2494.15 | ||||||
Avg Fish | 2.18785088 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Category: Main Menu
Final Standings as of May 13th, 2023
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
1st | Don Garand & Kenny Garand | 25 | 76.11 | 355 | 5 | 5.43 | ||
2nd | Tom Craighead & Bob Grosso | 25 | 73.22 | 348 | 5 | 6.06 | ||
3rd | Mike Hardy & Pam Hardy | 25 | 64.83 | 330 | 5 | 7.40 | ||
4th | Jeff Crandon & Jared Crandon | 21 | 64.22 | 328 | 5 | 4.76 | ||
5th | Fred Girvin & Chuck Redding | 24 | 62.46 | 322 | 5 | 7.71 | ||
6th | Joe Hobson & Gary Ford | 25 | 59.67 | 319 | 5 | 6.77 | ||
7th | Bruce Young & Jared Young | 25 | 58.88 | 318 | 5 | 4.91 | ||
8th | John Cincotta & Perry Cincotta | 23 | 58.41 | 317 | 5 | 5.18 | ||
9th | Pete Wilk & Danny Stringer | 25 | 57.89 | 313 | 5 | 4.53 | 0.93 | |
10th | Lewis Robinson & Calvin Boyette | 25 | 58.3 | 312 | 5 | 5.40 | 1.46 | |
11th | Tom Mahoney & Carol Mahoney | 25 | 56.75 | 308 | 5 | 6.24 | 0.90 | |
12th | Stephen Mekdeci & Ryan Mekdeci | 25 | 55.67 | 306 | 5 | 3.65 | ||
13th | Matt Miller & Carl Powers | 21 | 52.75 | 306 | 5 | 5.94 | ||
14th | Chip Pinner & James Wilson | 23 | 48.475 | 295 | 5 | 4.29 | 0.88 | |
15th | Dale Waggoner & Matt Caldwell | 23 | 47.96 | 293 | 5 | 4.18 | 1.06 | |
16th | Joe Craighead & Dominick Andux | 17 | 44.83 | 288 | 5 | 4.42 | ||
17th | Greg Shamblin & Newt Hill | 21 | 48.62 | 281 | 5 | 5.21 | 1.58 | |
18th | Gary Cox & Larry Tyson | 25 | 46.28 | 279 | 5 | 4.36 | ||
19th | Jerry Dewitt & Paul Sharp | 17 | 41.29 | 279 | 5 | 6.97 | ||
20th | Charles Bridges Jr & Chad Schosnig | 14 | 45.42 | 279 | 5 | 9.14 | ||
21st | Michael Medina & David Mangrum | 17 | 42.49 | 277 | 5 | 5.84 | 0.96 | |
22nd | Steve Paynter & Brian Hofmann | 21 | 42.73 | 275 | 5 | 4.01 | ||
23rd | Jimmy Thibeault & Austin Thibeault | 25 | 41.54 | 268 | 5 | 3.52 | ||
24th | Ron Stoker & Greg Van Meter | 23 | 41.45 | 267 | 5 | 3.66 | ||
25th | Kevin Hebert & Justin Goldfarb | 22 | 41.87 | 265 | 5 | 5.95 | 0.85 | |
26th | Shawn Cartright & Rick Borden | 17 | 29.99 | 253 | 5 | 4.20 | 0.78 | |
27th | Jon Smith & Colin Mattson | 15 | 29.99 | 246 | 5 | 4.24 | 0.93 | |
28th | Ron Hebert Jr & Robert Hebert Sr | 12 | 28.01 | 237 | 5 | 3.33 | ||
29th | Dan Romesburg & Luke Romesburg | 17 | 35.06 | 225 | 4 | 5.31 | ||
30th | Toby Riddle | 10 | 14.86 | 210 | 5 | 0.86 | ||
31st | Jim Stillwell and Brian Stillwell | 17.5 | 41.45 | 209 | 4 | 4.24 | ||
32nd | Scott Henkle & Gene Rhodes | 9 | 17.32 | 205 | 5 | 3.86 | 1.04 | |
33rd | Kris Smythe & Dylan Casazza | 15 | 38.16 | 185 | 3 | |||
34th | Rick Bradley & Nick Canale | 11 | 17.71 | 183 | 4 | |||
35th | Terry Wien & Sue Wien | 12 | 24.69 | 172 | 3 | 3.22 | ||
36th | Paul Macchia & Matthew Macchia | 11 | 20.42 | 153 | 3 | 4.12 | ||
37th | Bruce Duncan and Bruce Johnson | 4 | 7.74 | 145 | 4 | |||
38th | David and Gavin Van Valkenburgh | 11 | 18.11 | 139 | 3 | 2.36 | ||
39th | Tony Mere & John Simmerman | 7.5 | 13.33 | 82 | 2 | 5.43 | ||
40th | Angleo Flores & Dick Botting | 5 | 13.38 | 66 | 1 | 3.53 | ||
41st | Eric Bachnik and Shelby Bachnik | 0 | 0 | 29 | 1 | |||
42nd | Jeff Bisgrove & Luciano Bisgrove | 0 | 0 | 0 | 0 | |||
43rd | Frank Lauria and D.J. Ellis | 0 | 0 | 0 | 0 | |||
Totals | 736 | 1682.335 | ||||||
Avg Fish | 2.28578125 | |||||||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers