Final Standings as of February 13th, 2021
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
1st | Phillip Glenn & Daniel Glenn | 10 | 36.19 | 151 | 2 | 7.11 | ||
2nd | Bruce Young & Jared Young | 10 | 26.65 | 145 | 2 | 5.06 | ||
3rd | Jeff Crandon & Jared Crandon | 10 | 24.03 | 136 | 2 | 3.67 | ||
4th | Mike Hardy & Pam Hardy & Bill Rogers | 10 | 21.87 | 135 | 2 | 4.56 | ||
5th | Don Garand & Kenny Garand | 10 | 22.63 | 134 | 2 | 5.78 | ||
6th | Joe Hobson & Gary Ford | 7 | 21.84 | 134 | 2 | 4.22 | ||
7th | Tom Craighead & Bob Grosso | 10 | 23.42 | 133 | 2 | 3.99 | ||
8th | Rennie Gauvin & Chris Cardamore | 10 | 19.32 | 131 | 2 | 4.24 | 1.36 | |
9th | Clint Kummelman & Dylan Casazza | 10 | 20.70 | 130 | 2 | 4.98 | ||
10th | Lewis Roberson & Calvin Boyette | 10 | 20.15 | 130 | 2 | 3.53 | ||
11th | Matt Miller & Carl Powers | 7 | 18.42 | 129 | 2 | 4.21 | 1.54 | |
12th | Paul Macchia & Matt Macchia | 8 | 17.85 | 126 | 2 | 2.99 | ||
13th | Terry Wein & Sue Wien & Cary Wien | 6 | 17.47 | 126 | 2 | 5.38 | ||
14th | Greg Allen & Lee Allen | 10 | 20.16 | 125 | 2 | |||
15th | Michael Medina & Mark Rees | 9 | 18.36 | 125 | 2 | 4.46 | ||
16th | Joe Craighead & Drew Pitts | 7 | 16.50 | 125 | 2 | 4.13 | ||
17th | Jim Stillwell & Gwen Owen & Glen Bailey | 6 | 15.79 | 120 | 2 | 3.72 | ||
18th | Brian Stillwell & Fred Haus Sr | 8 | 14.89 | 118 | 2 | 1.52 | ||
19th | Steve Mekdeci & Ryan Mekdeci | 6 | 12.61 | 108 | 2 | 3.81 | ||
20th | Greg Shamblin & Newt Hill | 7 | 12.17 | 105 | 2 | |||
21st | Shawn Cartwright & Rick Borden | 6 | 11.75 | 103 | 2 | 3.77 | 1.60 | |
22nd | Jon Smith & Colin Mattson | 5 | 6.94 | 98 | 2 | |||
23rd | Tony Mere & Vicki Mere & John Simmerman | 10 | 9.09 | 97 | 2 | |||
24th | Brian Hofmann & Steve Paynter | 4 | 7.72 | 97 | 2 | |||
25th | Jimmy Thibeault & Austin Thibeault | 5 | 10.62 | 96 | 2 | |||
26th | Bradley Boerner & Zachary Gonzalez | 5 | 7.81 | 96 | 2 | |||
27th | Charles Bridges & Cody Hayes | 4 | 10.03 | 90 | 2 | 4.45 | ||
28th | Charles Bates & Derrick Wood | 3 | 4.31 | 90 | 2 | |||
29th | Gary Cox & Larry Tyson | 5 | 9.64 | 89 | 2 | |||
30th | Ron Hebert Sr. & Ron Hebert Jr | 5 | 7.83 | 85 | 2 | |||
31st | Paul Gregory & Darren Raney | 5 | 6.75 | 83 | 2 | |||
32nd | Ron Stoker & Greg VanMeter | 3 | 6.28 | 82 | 2 | 3.14 | ||
33rd | Jerry DeWitt Jr & Paul Sharp | 2 | 4.66 | 79 | 2 | |||
34th | Tom Mahoney & Carol Mahoney | 5 | 14.92 | 71 | 1 | 4.79 | ||
35th | John Cincotta & Perry Cincotta | 0 | 0.00 | 67 | 2 | |||
36th | Daniel Kornegay & Charlie Allen | 2 | 2.46 | 54 | 1 | 1.46 | ||
37th | Clay Garrett & Jeff Baker | 5 | 10.13 | 53 | 1 | |||
38th | Chuck Redding & Fred Girvin | 5 | 9.58 | 50 | 1 | |||
39th | Lonny Cornette & Austin Cornette | 1 | 1.99 | 50 | 1 | |||
40th | Frank Jones & Frank Lauria | 4 | 6.97 | 46 | 1 | |||
41st | Fred Ligget | 3 | 5.43 | 43 | 1 | 3.34 | ||
42nd | Kevin Hebert & Justin Goldfarb | 2 | 3.44 | 39 | 1 | |||
Totals | 260 | 559.37 | ||||||
Avg Fish | 2.15142308 | |||||||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers