SPONSOR:
BELLA-FINN VACATION RENTALS
| East Lake Toho | ||||||||||
| Place | January 2024 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1 | Tom Mahoney & Mike Hardy | 16 | 5 | 11.31 | 2.66 | 0.00 | 11.31 | 75 | ||
| 2 | Ryan Mekdeci & Steve Mekdeci | 35 | 5 | 9.97 | 4.33 | 0.00 | 9.97 | 74 | ||
| 3 | Jake Simmons & James Triplett | 33 | 5 | 9.74 | 4.86 | 0.00 | 9.74 | 74 | ||
| 4 | John Cincotta & Perry Cincotta | 1 | 5 | 9.54 | 3.86 | 0.00 | 9.54 | 73 | ||
| 5 | Lewis Roberson & Calvin Boyette | 17 | 5 | 9.41 | 0.00 | 9.41 | 72 | |||
| 6 | Jimmy Thibeault & Austin Thibeault | 22 | 5 | 8.84 | 0.00 | 8.84 | 71 | |||
| 7 | Jeff Crandon & Jared Crandon | 3 | 5 | 8.73 | 2.61 | 0.00 | 8.73 | 70 | ||
| 8 | Pete Wilk & Danny Stringer | 6 | 5 | 8.73 | 0.00 | 8.73 | 69 | |||
| 9 | Tom Craighead & Bob Grosso | 4 | 5 | 8.65 | 3.56 | 0.00 | 8.65 | 68 | ||
| 10 | Paul Macchia & Matthew Macchia | 20 | 5 | 8.42 | 1 | (0.25) | 8.17 | 67 | ||
| 11 | Joe Craighead and Dylan Casazza (ALT) | 8 | 5 | 8.02 | 0.00 | 8.02 | 66 | |||
| 12 | Ron Stoker & Greg Van Meter | 12 | 5 | 7.95 | 2.57 | 0.00 | 7.95 | 65 | ||
| 13 | Joe Hobson & Gary Ford | 2 | 5 | 7.93 | 0.00 | 7.93 | 64 | |||
| 14 | Frank Lauria | 18 | 5 | 7.43 | 0.00 | 7.43 | 63 | |||
| 15 | Terry Wien & Sue Wien | 24 | 5 | 7.20 | 0.00 | 7.20 | 62 | |||
| 16 | Jon Smith & Colin Mattson | 15 | 5 | 7.37 | 1 | (0.25) | 7.12 | 61 | ||
| 17 | Angleo Flores & Dick Botting | 23 | 5 | 7.06 | 0.00 | 7.06 | 60 | |||
| 18 | Greg Shamblin & Newt Hill | 9 | 5 | 6.96 | 0.00 | 6.96 | 59 | |||
| 19 | Bruce and Jared Young | 7 | 5 | 6.40 | 0.00 | 6.40 | 58 | |||
| 20 | Gary Cox & Larry Tyson | 21 | 5 | 6.16 | 0.00 | 6.16 | 57 | |||
| 21 | Matt Miller & Carl Powers | 13 | 5 | 6.09 | 0.00 | 6.09 | 56 | |||
| 22 | Max McLain & Joe McLain | 35 | 5 | 5.64 | 0.00 | 5.64 | 55 | |||
| 23 | Ron Hebert Jr & Ron Hebert Sr | 28 | 4 | 5.37 | 0.00 | 5.37 | 54 | |||
| 24 | Fred Girvin & Chuck Redding | 10 | 5 | 5.26 | 0.99 | 0.00 | 5.26 | 53 | ||
| 25 | Dale Waggoner & Matt Caldwell | 29 | 4 | 4.81 | 0.98 | 0.00 | 4.81 | 52 | ||
| 26 | Bruce Duncan and Bruce Johnson | 36 | 2 | 3.91 | 0.00 | 3.91 | 51 | |||
| 27 | Shawn Cartwright & Christopher Moore | 31 | 3 | 3.64 | 0.00 | 3.64 | 50 | |||
| 28 | Jason Agpalza & Steve Horvath | 26 | 3 | 3.78 | 1 | (0.25) | 3.53 | 49 | ||
| 29 | Michael Medina & David Mangrum | 5 | 3 | 3.43 | 0.00 | 3.43 | 48 | |||
| 30 | Charles Bridges Jr & Chad Schosnig | 37 | 2 | 2.70 | 0.00 | 2.70 | 47 | |||
| 31 | Jerry Dewitt & Paul Sharp | 11 | 2 | 2.12 | 0.00 | 2.12 | 46 | |||
| 32 | Steve Paynter & Brian Hofmann | 14 | 1 | 1.81 | 0.00 | 1.81 | 45 | |||
| 33 | Kevin Hebert & Justin Goldfarb | 27 | 0 | 0.00 | 0.00 | 0.00 | 35 | |||
| 34 | Chip Pinner & James Wilson | 25 | 0 | 0.00 | 0.00 | 0.00 | 35 | |||
| Totals | 134 | 203.07 | 202.32 | |||||||
| Avg Fish | 1.52 | |||||||||
{os-gal-71}



