Congratulations Lewis & Calvin with a hugh Bag. 32.14 Lbs..
Also, Congratulations to Jeff and Jared for sealing TAOY for 2021.. Nice work guys
This Tournament Sponsored by:
| Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Lewis Roberson & Calvin Boyette | 5 | 32.64 | 8.09/9.18 | 2 | (0.50) | 32.14 | 76 | |
| 2nd | John Cincotta & Perry Cincotta | 5 | 19.73 | 5.33 | 0.00 | 19.73 | 74 | ||
| 3rd | Tom Craighead & Bob Grosso | 5 | 19.46 | 4.84 | 0.00 | 19.46 | 73 | ||
| 4th | Gary Ford & Ben Smith (ALT) | 5 | 16.84 | 4.19 | 1 | (0.25) | 16.59 | 72 | |
| 5th | Don Garand & Kenny Garand | 5 | 16.26 | 3.92 | 0.00 | 16.26 | 71 | ||
| 6th | Jeff Crandon & Jared Crandon | 5 | 15.71 | 0.00 | 15.71 | 70 | |||
| 7th | Bruce Young & Jared Young | 5 | 13.74 | 4.20 | 0.00 | 13.74 | 69 | ||
| 8th | Joe Craighead & Drew Pitts | 5 | 13.12 | 4.95 | 0.00 | 13.12 | 68 | ||
| 9th | Mike Hardy & Dylan Casazza(ALT) | 5 | 12.76 | 5.47 | 0.00 | 12.76 | 67 | ||
| 10th | Steve Mekdeci & Ryan Mekdeci | 5 | 12.45 | 0.00 | 12.45 | 66 | |||
| 11th | Matt Miller & Carl Powers | 5 | 12.05 | 0.00 | 12.05 | 65 | |||
| 12th | Greg Allen & Lee Allen | 5 | 10.12 | 1 | (0.25) | 9.87 | 64 | ||
| 13th | Charles Bridges & Cody Hayes | 5 | 9.84 | 0.00 | 9.84 | 63 | |||
| 14th | Tony Mere & John Simmerman | 5 | 9.51 | 0.00 | 9.51 | 62 | |||
| 15th | Jimmy Thibeault & Austin Thibeault | 4 | 8.93 | 0.00 | 8.93 | 61 | |||
| 16th | Cary & Terry Wien | 3 | 8.69 | 4.70 | 0.00 | 8.69 | 60 | ||
| 17th | Brian Stillwell & Fred Haus Sr | 4 | 8.61 | 0.00 | 8.61 | 59 | |||
| 18th | Gary Cox & Larry Tyson | 4 | 8.50 | 0.00 | 8.50 | 58 | |||
| 19th | Michael Medina & Mark Rees | 5 | 8.44 | 1 | (0.25) | 8.19 | 57 | ||
| 20th | Greg Shamblin & Newt Hill | 2 | 8.03 | 6.80 | 0.00 | 8.03 | 56 | ||
| 21st | Tom Mahoney & Carol Mahoney | 5 | 7.89 | 0.00 | 7.89 | 55 | |||
| 22nd | Ron Stoker & Micha Goodwin(ALT) | 4 | 7.14 | 0.00 | 7.14 | 54 | |||
| 23rd | Paul Gregory & Darren Raney | 2 | 6.64 | 4.97 | 0.00 | 6.64 | 53 | ||
| 24th | Kevin Hebert & Justin Goldfarb | `5 | 6.72 | 1 | (0.25) | 6.47 | 52 | ||
| 25th | Shawn Cartwright & Rick Borden | 4 | 11.27 | 5.49 | 20 | (5.00) | 6.27 | 51 | |
| 26th | Clay Garrett & Jeff Baker | 4 | 5.90 | 0.00 | 5.90 | 50 | |||
| 27th | Brian Hofmann & Steve Paynter | 2 | 3.43 | 0.00 | 3.43 | 49 | |||
| 28th | Paul Macchia & Matt Macchia | 2 | 2.46 | 0.00 | 2.46 | 48 | |||
| 29th | Jim Stillwell & Gwen Owen & Glen Bailey | 2 | 2.26 | 0.81 | 0.00 | 2.26 | 47 | ||
| 30th | Jon Smith & Colin Mattson | 1 | 1.19 | 0.00 | 1.19 | 46 | |||
| 31st | Rennie Gauvin & Dennis Smith | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 36 |
| 32nd | Frank Lauria | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 36 |
| 33rd | Ron Hebert Sr. & Ron Hebert Jr | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 36 |
| Total | 118 | 320.33 |



