images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

BAPS Logo 

 

Finish Team Members # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Brian Renshaw 5 19.37 6.78     0.00 19.37 60
2 Ron Hebert Jr & Paul Macchia 5 19.09 7.94     0.00 19.09 60
3 Lewis Roberson & Calvin Boyette 5 14.44       0.00 14.44 58
4 Clint Kummelman & Matthew Bender 5 14.30 6.00     0.00 14.30 57
5 Keith Katrein & Dalton Katrein 5 14.29 5.81     0.00 14.29 56
6 Casey Gonzalez & Eugene Terkoski 5 13.91       0.00 13.91 55
7 Dave May & Jeff May 5 13.37       0.00 13.37 54
8 Mike Hardy & Pam Hardy 5 12.82       0.00 12.82 53
9 Brian Stillwell & Fred Haus 5 12.58       0.00 12.58 52
10 Jeff Baker & Darren Betts 5 12.46       0.00 12.46 51
11 John Cincotta & Perry Cincotta 5 12.42       0.00 12.42 50
12 Michael Reid & Mike Everett 5 11.62       0.00 11.62 49
13 Rodney Yavorsky & Chuck Gomez 5 11.53 4.58     0.00 11.53 48
14 Jeff Crandon & Jared Crandon 5 11.52       0.00 11.52 47
15 Jim Stillwell & Glenn Bailey 5 10.94       0.00 10.94 46
16 Mike Elliott & Frank Jones 5 10.70       0.00 10.70 45
17 Tom Craighead & Bob Gosso 5 9.76       0.00 9.76 44
18 Bruce Young & Jared Young 5 9.19       0.00 9.19 43
19 Steve Mekdeci & Ryan Mekdeci 5 9.00       0.00 9.00 42
20 Greg Allen & Lee Allen 5 8.86       0.00 8.86 41
21 Alex Udwari & Kyle Anderson 5 8.80       0.00 8.80 40
22 Justin Richards & Jeff Richards 5 8.52       0.00 8.52 39
23 Jon Johnson & Milan Vujakovich 5 8.46       0.00 8.46 38
24 Gary Ford & Joe Hobson 5 7.36       0.00 7.36 37
25 Chris Neatherly & Steve Gallette 5 7.06       0.00 7.06 36
26 Chuck Redding & Art Stevens 5 6.92       0.00 6.92 35
27 Chuck Pons & Mark Rees 5 6.84   0.91   0.00 6.84 34
28 Roy Raulerson & William Drawdy 5 6.66       0.00 6.66 33
29 Greg Shamblin & Newt Hill 5 6.61       0.00 6.61 32
30 Michael Press & Alan Press 4 5.59       0.00 5.59 31
31 Bill Polanowski & Dan Burns 4 5.44   0.98   0.00 5.44 30
32 Mark Kummelman & Kyle Stokes 5 5.14       0.00 5.14 29
33 Ron Hebert Sr. & Kevin Hebert 4 4.46       0.00 4.46 28
34 Shawn Cartwright & Brian Tutich 3 4.40       0.00 4.40 27
35 Joe Craighead & Carl Powers 3 4.23       0.00 4.23 26
36 Bill Noreiga 2 3.42       0.00 3.42 25
37 Leon Henson & Steve Beach 2 2.98       0.00 2.98 24
38 Tom Mahoney & Carol Mahoney 2 2.56       0.00 2.56 23
39 Trevor Campbell & Brandon Boyett 1 1.04       0.00 1.04 22
40 Mike Blanchard & Tony Office 0 0.00       0.00 0.00 12
                   
  Totals 175 358.66       0.00 358.66  
                   
  Avg Fish   2.05            

 

{gallery}2016/010916-winterhaven{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE