images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

TheCarShopLogo 225pix  

 

Place Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1st Bruce Young & Jared Young 5 12.44 4.56     0.00 12.44 60
2nd Lewis Roberson & Calvin Boyette 5 12.02 4.12     0.00 12.02 59
3rd Alex Udwari & Kyle Anderson 5 11.03       0.00 11.03 58
4th Steve Mekdeci & Ryan Mekdeci 5 10.21       0.00 10.21 57
5th Chris Walters & Rick Walters 4 9.54 4.02   1 (0.25) 9.29 56
6th John Cincotta & Perry Cincotta 5 8.85 5.05     0.00 8.85 56
7th Jeff Crandon & Jared Crandon 5 8.70       0.00 8.70 54
8th Greg Allen & Lee Allen 5 8.31       0.00 8.31 53
9th Mike Hardy & Pam Hardy 5 7.80       0.00 7.80 52
10th Justin Richards & Jeff Richards 5 7.75       0.00 7.75 51
11th Casey Gonzalez & Eugene Terkoski 5 7.59       0.00 7.59 50
12th Chuck Redding & Art Stevens 4 7.48       0.00 7.48 49
13th Leon Henson & Steve Beach 3 7.69 3.35   1 (0.25) 7.44 48
14th Jeff May & Dave May 4 7.08       0.00 7.08 47
15th Bob Grosso & Logan Grosso (ALT) 5 6.89       0.00 6.89 46
16th Chris Neatherly & Steve Gallette 4 6.89       0.00 6.89 45
17th Ron Herbert Sr & Paul Macchia 5 6.65   1.06   0.00 6.65 44
18th Tom Mahoney & Carol Mahoney 5 6.40       0.00 6.40 43
19th Clint Kummelman & Matthew Bender 5 6.35   0.77   0.00 6.35 42
20th Gary Ford & Jeremy Hobson 5 6.49     1 (0.25) 6.24 41
21st Greg Shamblin & Newt Hill 3 6.22 3.45     0.00 6.22 40
22nd Mark Kummelman & Jonathon Tursky (ALT) 4 5.26       0.00 5.26 39
23rd Mike Elliott & Frank Jones 5 4.87       0.00 4.87 38
24th Rodney Yavorsky & Chuck Gomez 5 4.80       0.00 4.80 37
25th Elton Brewer & Dennis Brewer 4 4.22   0.73   0.00 4.22 36
26th Roy Raulerson & William Drawdy 4 4.12       0.00 4.12 35
27th Michael Reid & Mike Everett 1 3.62       0.00 3.62 34
28th Jon Johnson & Milan Vujakovich 3 3.51       0.00 3.51 33
29th Keith Katrein & Dalton Katrein 2 3.73     1 (0.25) 3.48 32
30th Jim Stillwell & Glenn Bailey 3 3.18   0.80   0.00 3.18 31
31st Joe Craighead & Carl Powers 2 3.35     1 (0.25) 3.10 30
32nd Brian Stillwell & Fred Haus 3 3.01   0.95   0.00 3.01 29
33rd Derrick Delrosal & Steve Heisler 1 2.27       0.00 2.27 28
34th Bradley Boerner & Charles Bates 1 1.16       0.00 1.16 27
35th Shawn Cartwright & Brian Tutich 0 0.00       0.00 0.00 17
35th William Noriega & Tim Hibbs (ALT) 0 0.00       0.00 0.00 17
35th Matt Norris & Tim Grimes 0 0.00       0.00 0.00 17
35th Mike Press & Allen Press 0 0.00       0.00 0.00 17
                   
  TOTALS 135 219.48         218.23  
                   
  Avg Fish   1.63            

{gallery}2016/070916-mystery{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE