images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

SLTOY Small  

Place Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1st Casey Gonzalez & Eugene Terkoski 5 13.08 3.3     0 13.08 60
2nd Michael Reid & Matt Smith 5 10.85     1 (0.25) 10.60 59
3rd Elton Brewer & Dennis Brewer 5 10.38 3.87     0 10.38 59
4th Chris Walters & Rick Walters 5 10.20 3.82     0 10.20 57
5th Mark Kummelman & Kyle Stokes 5 9.67       0 9.67 56
6th Bob Gosso & Warren Gensel (ALT) 5 9.42       0 9.42 55
6th Bruce Young & Jared Young 5 9.42       0 9.42 54
8th Greg Shamblin & Newt Hill 5 9.24       0 9.24 53
9th Jeff Crandon & Jared Crandon 5 9.00       0 9.00 52
10th Alex Udwari & Kyle Anderson 5 8.99 3.29     0 8.99 51
11th Keith Katrein & Dalton Katrein 5 8.57       0 8.57 50
12th John Cincotta & Perry Cincotta 5 8.39       0 8.39 49
13th Joe Craighead & Carl Powers 5 8.05       0 8.05 48
14th Michael Press 5 7.98       0 7.98 47
15th Jim Stillwell & Glenn Bailey 4 7.67       0 7.67 46
16th Brian Stillwell & Fred Haus 5 7.65       0 7.65 45
17th Lewis Roberson & Calvin Boyette 5 7.37       0 7.37 44
18th Mike Hardy & Pam Hardy 5 7.24       0 7.24 43
19th Steve Mekdeci & Ryan Mekdeci 5 7.13       0 7.13 42
20th Darren Bitts & Blaine Carter (ALT) 5 7.06       0 7.06 41
21st Mike Elliott & Frank Jones 4 6.23       0 6.23 40
22nd Justin Richards & Jeff Richards 5 6.14       0 6.14 39
23rd Rodney Yavorsky & Chuck Gomez 4 5.93       0 5.93 38
24th Chris Neatherly & Steve Gallette 3 5.63 3.6 0.98   0 5.63 37
25th Tom Mahoney & Carol Mahoney 4 5.36       0 5.36 36
26th Chuck Pons & Mark Rees 3 5.35       0 5.35 35
27th Clint Kummelman & Johnathan Tursky (ALT) 3 4.51       0 4.51 34
28th Bill Polanowski & Dan Burns 3 4.03       0 4.03 33
29th Shawn Cartwright & Brian Tutich 3 3.44   0.93   0 3.44 32
30th Chuck Redding & Art Stevens 2 2.48   1.17   0 2.48 31
31st Jeff May & Cameron Knight (ALT) 1 2.41       0 2.41 30
32nd Gary Ford & Jeremy Hobson 1 1.93       0 1.93 29
33rd Bradley Boerner & Charles Bates 1 1.15       0 1.15 28
34th Mike Everitt & Jeff Pinkstaff (ALT) 0 0       0 0 18
34th Leon Henson & Steve Beach 0 0       0 0 18
34th Roy Raulerson & William Drawdy 0 0       0 0 18
                   
  TOTALS 136 231.95         231.7  
                   
  Avg Fish      1.71            

 

{gallery}2016/061116-tarpon{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE