- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 6357
Final Standings as of September 14th, 2024
Due to Hurrican Milton, 6 tournaments or more Qualify for classic.
| TAOY Totals | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
| * | 1st | Tom Mahoney & Mike Hardy | 45 | 134.21 | 711 | 9 | 6.10 | |
| * | 2nd | Jeff Crandon & Jared Crandon | 45 | 111.37 | 687 | 9 | 6.78 | |
| * | 3rd | Pete Wilk & Danny Stringer | 44 | 108.83 | 662.5 | 9 | 7.34 | |
| * | 4th | Ryan and Steve Medeki | 41 | 105.09 | 650 | 9 | 6.97 | |
| * | 5th | Tom Craighead & Bob Grosso | 45 | 107.85 | 649 | 9 | 7.74 | |
| * | 6th | Matt Miller & Carl Powers | 44 | 103.81 | 635 | 9 | 5.75 | |
| * | 7th | Fred Girvin & Chuck Redding | 45 | 102.40 | 627 | 9 | 6.96 | 0.99 |
| * | 8th | Jake Simmons & James Triplett | 42 | 92.23 | 621 | 9 | 6.75 | |
| * | 9th | Ron Stoker & Greg Van Meter | 45 | 85.13 | 617 | 9 | 2.57 | |
| * | 10th | Lewis Roberson & Calvin Boyette | 39 | 82.56 | 610 | 9 | 4.68 | 1.31 |
| * | 11th | Paul Macchia & Matthew Macchia | 38 | 82.30 | 605 | 9 | 5.73 | 1.09 |
| * | 12th | Bruce and Jared Young | 45 | 84.98 | 591 | 9 | 6.55 | 0.99 |
| * | 13th | Jimmy Thibeault & Austin Thibeault | 38 | 76.09 | 589 | 9 | 8.04 | 0.96 |
| * | 14th | Chip Pinner & James Wilson | 35 | 86.46 | 586 | 9 | 8.36 | |
| * | 15th | Dale Waggoner & Matt Caldwell | 48 | 84.45 | 580 | 9 | 5.33 | 1.30 |
| * | 16th | Jon Smith & Colin Mattson | 32 | 66.75 | 569 | 9 | 4.39 | |
| * | 17th | Angleo Flores & Dick Botting | 36 | 84.53 | 567 | 8 | 6.29 | |
| * | 18th | Joe Hobson & Gary Ford | 43 | 75.67 | 565 | 9 | 5.07 | |
| * | 19th | Greg Shamblin & Newt Hill | 32 | 57.60 | 539 | 9 | 3.97 | |
| * | 20th | Michael Medina & David Mangrum | 28 | 71.94 | 538 | 9 | 6.37 | |
| * | 21st | Steve Paynter & Brian Hofmann | 36 | 66.27 | 537 | 9 | 4.73 | |
| * | 22nd | John Cincotta & Perry Cincotta | 40 | 92.76 | 510 | 8 | 8.24 | |
| * | 23rd | Gary Cox & Larry Tyson | 30 | 54.77 | 496 | 9 | 6.73 | 0.96 |
| * | 24th | Jerry Dewitt & Paul Sharp | 19 | 43.46 | 473 | 9 | 5.34 | |
| * | 25th | Don Garand & Kenny Garand | 29 | 75.27 | 466 | 6 | 6.88 | |
| * | 26th | Kevin Hebert & Justin Goldfarb | 29 | 63.68 | 445 | 8 | 5.70 | 2.37 |
| * | 27th | Joe Craighead and Zach Nash | 27 | 51.28 | 436 | 7 | ||
| * | 28th | Ron Hebert Jr & Ron Hebert Sr | 25 | 49.89 | 410.5 | 8 | ||
| * | 29th | Charles Bridges Jr & Chad Schosnig | 12 | 20.48 | 399 | 8 | 5.92 | 1.27 |
| * | 30th | Jason Agplaza & Rick Bradley | 10 | 13.52 | 376 | 8 | 1.07 | |
| * | 31st | Terry Wien & Sue Wien | 19 | 32.04 | 375 | 6 | 7.27 | 1.02 |
| * | 32nd | Bruce Duncan and Bruce Johnson | 9 | 28.71 | 358 | 8 | ||
| 33rd | Tim Troutt & Stephen Lanigan | 20 | 53.22 | 357 | 4 | 6.90 | ||
| * | 34th | Toby Riddle & Toby Riddle Jr | 30 | 57.71 | 340 | 6 | 6.96 | 1.32 |
| * | 35th | Shawn Cartwright & Christopher Moore | 18 | 27.64 | 326 | 7 | 0.80 | |
| 36th | Frank Lauria and D.J. Ellis | 20 | 49.39 | 295 | 5 | 4.78 | ||
| 37th | Cody Whitworth & Travis Duke | 13 | 25.73 | 160 | 3 | |||
| 38th | Max McLain & Joe McLain | 5 | 5.64 | 129 | 3 | |||
| 39th | Jason Agpalza & Steve Horvath | 8 | 10.68 | 88.5 | 4 | |||
| 40th | Jeff Bisgrove & Luciano Bisgrove | 5 | 11.2 | 70 | 1 | |||
| 41st | Rick Bradley & Nick Canale | 5 | 10 | 48.5 | 2 | 3.29 | ||
| 42nd | Bill Noriega & William Oliver | 0 | 0 | 38 | 1 | |||
| 43rd | Dan Richardson | 0 | 0 | 0 | 0 | |||
| Totals | 2,325 | 5,093 | ||||||
| Avg Fish | 2.19 | |||||||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 4137
Final Standings as of October 11th, 2025
| TAOY Totals - October 2025 | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
| * | 1st | Tom Mahoney & Mike Hardy | 50 | 159.49 | 712 | 10 | 9.09 | |
| * | 2nd | Gary Ford & Joe Hobson | 44 | 128.16 | 681 | 10 | 7.68 | 0.77 |
| * | 3rd | Steve & Ryan Mekdeci | 50 | 122.39 | 679 | 10 | 5.17 | |
| * | 4th | Lewis Roberson & Calvin Boyette | 49 | 115.89 | 660 | 10 | 7.26 | |
| * | 5th | Matt Miller & Carl Powers | 49 | 118.36 | 660 | 10 | 6.56 | 0.63 |
| * | 6th | Chuck Redding & Fred Garvin | 50 | 108.96 | 649 | 10 | 6.30 | |
| * | 7th | Joseph Craighead & Matt Hernandez | 50 | 113.64 | 647 | 10 | 6.80 | |
| * | 8th | Angelo Flores & Richard Manor Botting | 41 | 105.98 | 613 | 9 | 5.70 | |
| * | 9th | Joseph Krachak & John Pusz | 48 | 95.94 | 612 | 10 | 4.76 | |
| * | 10th | Jeff Crandon & Jared Crandon | 43 | 112.27 | 604 | 9 | 7.27 | |
| * | 11th | Paul Macchia & Mathew Macchia | 42 | 91.14 | 597 | 10 | 7.79 | |
| * | 12th | Gary Cox & Larry Tyson | 46 | 82.84 | 590 | 10 | 5.08 | |
| * | 13th | ChipPinner & James Wilson | 45 | 104.65 | 585 | 9 | 5.95 | |
| * | 14th | Ron Stoker & Frank Laria | 45 | 106.41 | 582 | 10 | 2.85 | 0.67 |
| * | 15th | Bruce Young & Jared Young | 44 | 91.84 | 562 | 9 | 5.37 | |
| * | 16th | Colllin Alexander & Tyler Alexander | 39 | 94.57 | 554 | 9 | 6.19 | 0.98 |
| * | 17th | Ron Hebert & Ron Sr | 39 | 72.44 | 532 | 9 | 3.84 | |
| * | 18th | Austin & jimmy Thibeault | 39 | 76.19 | 531 | 9 | 3.98 | 1.69 |
| * | 19th | John Smith & Colin Mattson | 38 | 69.45 | 530 | 9 | 4.90 | 1.20 |
| * | 20th | Tom Craighead & Bob Grosso | 40 | 103.66 | 529 | 8 | 7.12 | |
| * | 21st | Jerry Dewitt Jr & Paul Sharp | 34 | 67.48 | 501 | 9 | 5.39 | 0.85 |
| * | 22nd | Steve Paynter & Brian Hofmann | 27 | 43.57 | 484 | 9 | 5.09 | |
| * | 23rd | Kevin Hebert & Justin Goldfarb | 35 | 77.48 | 477 | 8 | 4.72 | 0.72 |
| * | 24th | Don Garand & Kenny Garand | 25 | 82.70 | 443 | 7 | 7.38 | |
| 25th | Jason Bringhurst | 30 | 94.56 | 417 | 6 | 7.48 | ||
| * | 26th | Shawn CartWright | 25 | 42.12 | 394 | 7 | 3.76 | 0.64 |
| * | 27th | Terry Wien & Sue Wien | 26 | 44.63 | 392 | 8 | 4.83 | 1.40 |
| 28th | Matthew Sparks & Michael Touchton | 16 | 33.95 | 238 | 4 | 5.96 | ||
| 29th | Barry Macchione & Lonnie Thornton | 10 | 12.42 | 114 | 2 | |||
| 30th | Frank AL Jones | 5 | 10.41 | 55 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | ||||
| Avg Fish | 2.300614 | |||||||
| Totals | 1123 | 2583.59 |
This is score dropping lowest pts.
| AS OF October 2025 | Total | Lowest | Final | ||
| 1 | 1st | Tom Mahoney & Mike Hardy | 712 | 64 | 648 |
| 2 | 2nd | Gary Ford & Joe Hobson | 681 | 54 | 627 |
| 3 | 3rd | Steve & Ryan Mekdeci | 679 | 62 | 617 |
| 4 | 4th | Angelo Flores & Richard Manor Botting | 613 | 0 | 613 |
| 5 | 5th | Matt Miller & Carl Powers | 660 | 54 | 606 |
| 6 | 6th | Jeff Crandon & Jared Crandon | 604 | 0 | 604 |
| 7 | 7th | Lewis Roberson & Calvin Boyette | 660 | 58 | 602 |
| 8 | 8th | Joseph Craighead & Matt Hernandez | 647 | 54 | 593 |
| 9 | 9th | Chuck Redding & Fred Garvin | 649 | 58 | 591 |
| 10 | 10th | Chip Pinner & James Wilson | 585 | 0 | 585 |
| 11 | 11th | Ron Stoker & Frank Laria | 582 | 0 | 582 |
| 12 | 12th | Bruce Young & Jared Young | 562 | 0 | 562 |
| 13 | 13th | Joseph Krachak & John Pusz | 612 | 53 | 559 |
| 14 | 14th | Colllin Alexander & Tyler Alexander | 554 | 0 | 554 |
| 15 | 15th | Paul Macchia & Mathew Macchia | 597 | 50 | 547 |
| 16 | 16th | Gary Cox & Larry Tyson | 590 | 55 | 535 |
| 17 | 17th | Ron Hebert & Ron Sr | 532 | 0 | 532 |
| 18 | 18th | Austin & jimmy Thibeault | 531 | 0 | 531 |
| 19 | 19th | John Smith & Colin Mattson | 530 | 0 | 530 |
| 20 | 20th | Tom Craighead & Bob Grosso | 529 | 0 | 529 |
| 21 | 21st | Jerry Dewitt Jr & Paul Sharp | 501 | 0 | 501 |
| 22 | 22nd | Steve Paynter & Brian Hofmann | 484 | 0 | 484 |
| 23 | 23rd | Kevin Hebert & Justin Goldfarb | 477 | 0 | 477 |
| 24 | 24th | Don Garand & Kenny Garand | 443 | 0 | 443 |
| 25 | 25th | Jason Bringhurst | 417 | 0 | 417 |
| 26 | 26th | Shawn CartWright | 394 | 0 | 394 |
| 27 | 27th | Terry Wien & Sue Wien | 342 | 0 | 342 |
| 28 | 28th | Matthew Sparks & Michael Touchton | 238 | 0 | 238 |
| 29 | 29th | Barry Macchione & Lonnie Thorton | 114 | 0 | 114 |
| 30 | 30th | Frank AL Jones & Ralph Proehm | 55 | 0 | 55 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers
- Details
- Written by Pam Hardy
- Category: Main Menu
- Hits: 341
Final Standings as of February 14th, 2026
| Angler of the Year Totals - February 2026 | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Lunker | Dink | ||
| 1st | Jeff Crandon & Jared Crandon | 10 | 38.60 | 151 | 2 | 8.50 | ||
| 2nd | Tim Troutt & Joe Felice | 10 | 30.21 | 147 | 2 | 3.98 | ||
| 3rd | Steve Mekdeci & Ryan Mekdeci | 10 | 26.87 | 145 | 2 | 3.75 | ||
| 4th | Tom Mahoney & Mike Hardy | 10 | 25.44 | 142 | 2 | 3.35 | ||
| 5th | Chuck Redding & Fred Garvin | 10 | 25.62 | 140 | 2 | 7.52 | ||
| 6th | Tom Craighead & Bob Grosso | 10 | 25.18 | 139 | 2 | 5.48 | ||
| 7th | Angelo Flores & Quinn Walsh | 10 | 22.18 | 132 | 2 | 4.74 | ||
| 8th | Lonnie Cornett & Ernie Black | 10 | 21.79 | 132 | 2 | |||
| 9th | Gary Ford & Joe Hobson | 10 | 22.54 | 130 | 2 | 4.32 | ||
| 10th | ChipPinner & James Wilson | 10 | 19.98 | 125 | 2 | |||
| 11th | Gary Cox & Larry Tyson | 10 | 19.01 | 125 | 2 | 0.97 | ||
| 12th | Paul Macchia & Mathew Macchia | 10 | 19.32 | 124 | 2 | |||
| 13th | Joseph Craighead & Matt Hernandez | 10 | 18.57 | 122 | 2 | |||
| 14th | Steve Paynter & Brian Hofmann | 6 | 13.01 | 122 | 2 | 4.66 | ||
| 15th | Brent Bachman & Chris Witt | 9 | 16.19 | 119 | 2 | 4.34 | ||
| 16th | Mat Sparks & Michel Touchton | 9 | 14.81 | 116 | 2 | |||
| 17th | Haize Ford & Carson Perry | 8 | 13.63 | 115 | 2 | 4.01 | ||
| 18th | Jerry Dewitt Jr & Paul Sharp | 7 | 11.64 | 113 | 2 | |||
| 19th | Lewis Roberson | 8 | 10.69 | 111 | 2 | |||
| 20th | Kevin Hebert & Justin Goldfarb | 5 | 12.63 | 71 | 1 | |||
| 21st | Don Garand & Kenny Garand | 5 | 12.44 | 70 | 1 | |||
| 22nd | Jason Bringhurst & Aaron Milligan | 5 | 11.73 | 69 | 1 | 4.50 | ||
| 23rd | Terry Wien & Cary Wien | 5 | 11.08 | 66 | 1 | |||
| 24th | Ron Hebert & Ron Hebert Sr | 5 | 8.13 | 60 | 1 | |||
| 25th | Frank AL Jones | 1 | 2.29 | 53 | 1 | |||
| 26th | Greg Shamblin & Joeph Ivie | 0 | 0.00 | 45 | 1 | |||
| 27th | Frank Lauria | 0 | 0.00 | 0 | 0 | |||
| 28th | John Smith & Colin Mattson | 0 | 0.00 | 0 | 0 | |||
| Totals | 203 | 453.58 | ||||||
| Avg Fish | 2.23 |
This is score dropping lowest pts.
| Place | Team # | Feb-26 | Total | Lowest | Final |
| 1st | 5 | Jeff Crandon & Jared Crandon | 151 | 75 | 76 |
| 2nd | 4 | Chuck Redding & Fred Garvin | 140 | 65 | 75 |
| 3rd | 8 | Tim Troutt & Joe Felice | 147 | 73 | 74 |
| 4th | 14 | Steve & Ryan Mekdeci | 145 | 72 | 73 |
| 5th | 1 | Tom Mahoney & Mike Hardy | 143 | 70 | 73 |
| 6th | 10 | Tom Craighead & Bob Grosso | 139 | 68 | 71 |
| 7th | 23 | Kevin Hebert & Justin Goldfarb | 71 | 0 | 71 |
| 8th | 26 | Don Garand & Kenny Garand | 70 | 0 | 70 |
| 9th | 19 | Gary Ford & Joe Hobson | 130 | 61 | 69 |
| 10th | 28 | Jason Bringhurst & Aaron Milligan | 69 | 0 | 69 |
| 11th | 24 | Lonnie Cornett & Ernie Black | 132 | 64 | 68 |
| 12th | 25 | Angelo Flores & Quinn Walsh | 132 | 65 | 67 |
| 13th | 3 | Steve Paynter & Brian Hofmann | 122 | 55 | 67 |
| 14th | 17 | Gary Cox & Larry Tyson | 125 | 59 | 66 |
| 15th | 20 | Terry Wien & Cary Wien | 66 | 0 | 66 |
| 16th | 16 | Brent Bachman& Chris witt | 119 | 55 | 64 |
| 17th | 15 | Chip Pinner & James Wilson | 125 | 62 | 63 |
| 18th | 21 | Paul Macchia & Mathew Macchia | 124 | 61 | 63 |
| 19th | 12 | Joseph Craighead & Matt Hernandez | 122 | 60 | 62 |
| 20th | 22 | Ron Hebert & Ron Hebert Sr | 60 | 0 | 60 |
| 21st | 18 | Haize Ford & Carson Perry | 115 | 56 | 59 |
| 22nd | 7 | Matthew Sparks & Michael Touchton | 116 | 58 | 58 |
| 23rd | 11 | Lewis Roberson | 111 | 54 | 57 |
| 24th | 2 | Jerry Dewitt Jr & Paul Sharp | 113 | 56 | 57 |
| 25th | 9 | Frank AL Jones | 53 | 0 | 53 |
| 26th | 27 | Greg Shamblin & Joseph Ivie | 45 | 0 | 45 |
| 27th | 6 | Frank Laria | 0 | 0 | 0 |
| 28th | 13 | John Smith & Colin Mattson | 0 | 0 | 0 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers



