Sponsored By :
Ina Mahoney Hospice Challenge
Day 1
| Boat # | Team Members |
| 1st | Steve & Ryan Mekdeci |
| 2nd | Jeff Crandon & Jared Crandon |
| 3rd | Tom Craighead & Bob Grosso |
| 4th | Tom Mahoney & Mike Hardy |
| 5th | Chuck Redding & Fred Garvin |
| 6th | Angelo Flores & Quinn Walsh |
| 7th | Tim Troutt & Joe Felice |
| 8th | Chip Pinner & James Wilson |
| 9th | Gary Cox & Larry Tyson |
| 10th | Steve Paynter & Brian Hofmann |
| Lewis Roberson - Cancel | |
| 11th | Lonnie Cornett & Ernie Black |
| 12th | Gary Ford & Joe Hobson |
| 13th | Haize Ford & Carson Perry |
| 14th | Paul Macchia & Mathew Macchia |
| 15th | Jerry Dewitt Jr & Paul Sharp |
| 16th | Joseph Craighead & Matt Hernandez |
| 17th | Don Garand & Kenny Garand |
| 18th | John Smith & Colin Mattson |
| 19th | Kevin Hebert & Justin Goldfarb |
| Matthew Sparks & Michael Touchton - Cancel | |
| 20th | Ron Hebert & Ron Hebert Sr |
Day 2
| 20th | Ron Hebert & Ron Hebert Sr |
| Matthew Sparks & Michael Touchton -Cancel | |
| 19th | Kevin Hebert & Justin Goldfarb |
| 18th | John Smith & Colin Mattson |
| 17th | Don Garand & Kenny Garand |
| 16th | Joseph Craighead & Matt Hernandez |
| 15th | Jerry Dewitt Jr & Paul Sharp |
| 14th | Paul Macchia & Mathew Macchia |
| 13th | Haize Ford & Carson Perry |
| 12th | Gary Ford & Joe Hobson |
| 11th | Lonnie Cornett & Ernie Black |
| Lewis Roberson - Cancel | |
| 10th | Steve Paynter & Brian Hofmann |
| 9th | Gary Cox & Larry Tyson |
| 8th | Chip Pinner & James Wilson |
| 7th | Tim Troutt & Joe Felice |
| 6th | Angelo Flores & Quinn Walsh |
| 5th | Chuck Redding & Fred Garvin |
| 4th | Tom Mahoney & Mike Hardy |
| 3rd | Tom Craighead & Bob Grosso |
| 2nd | Jeff Crandon & Jared Crandon |
| 1st | Steve & Ryan Mekdeci |



