Lets GO!
This Tournament Sponsored by:
Bella-Finn Vacation Rentals
| Place | Boat # | October 2026 Results | Team # | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | 14 | Jeff Crandon & Jared Crandon | 5 | 5 | 17.86 | 0.00 | 17.86 | 76 | |||
| 2nd | 7 | Don Garand & Kenny Garand | 26 | 5 | 17.31 | 4.83 | 0.00 | 17.31 | 74 | ||
| 3rd | 12 | Jerry Dewitt Jr & Paul Sharp | 2 | 5 | 13.04 | 0.00 | 13.04 | 73 | |||
| 4th | 13 | John Smith & Ralph Proem | 13 | 5 | 11.27 | 0.00 | 11.27 | 72 | |||
| 5th | 15 | Chuck Redding & Fred Garvin | 4 | 5 | 11.25 | 0.00 | 11.25 | 71 | |||
| 6th | 6 | Lonnie Cornett & Ernie Black | 24 | 4 | 8.40 | 0.00 | 8.40 | 70 | |||
| 7th | 5 | Tom Craighead & Bob Grosso | 10 | 5 | 8.22 | 0.00 | 8.22 | 69 | |||
| 8th | 18 | Steve Mekdeci & Ryan Mekdeci | 14 | 5 | 8.35 | 1 | (0.25) | 8.10 | 68 | ||
| 9th | 17 | Chip Pinner & James Wilson | 15 | 3 | 6.74 | 4.41 | 0.00 | 6.74 | 67 | ||
| 10th | 2 | Tom Mahoney & Mike Hardy | 1 | 5 | 6.66 | 1.05 | 0.00 | 6.66 | 66 | ||
| 11th | 19 | Angelo Flores & Quinn Walsh | 25 | 3 | 6.58 | 0.00 | 6.58 | 65 | |||
| 12th | 1 | Gary Cox & Larry Tyson | 17 | 5 | 6.74 | 5.11 | 1 | (0.25) | 6.49 | 64 | |
| 13th | 9 | Lewis Roberson & Dan Bowers | 11 | 4 | 6.32 | 0.00 | 6.32 | 63 | |||
| 14th | 8 | Paul Macchia & Micheal Macchia | 21 | 4 | 5.22 | 0.00 | 5.22 | 62 | |||
| 15th | 4 | Steve Paynter & Brian Hofmann | 3 | 1 | 2.52 | 0.00 | 2.52 | 61 | |||
| 16th | 3 | Thad Ford & Joe Hobson | 19 | 1 | 1.94 | 0.00 | 1.94 | 60 | |||
| 17th | 10 | Ron Hebert Jr & Kevin Hebert | 22 | 0 | 0.00 | 0.00 | 0.00 | 50 | |||
| 18th | 11 | Matt Sparks & Michael Touchton | 7 | 0 | 0.00 | 0.00 | 0.00 | 50 | |||
| 19th | 16 | Haize Ford & Carson Perry | 18 | 0 | 0.00 | 0.00 | 0.00 | 50 | |||
| 0.00 | 0.00 | ||||||||||
| Totals | 60 | 120.56 | 120.06 | ||||||||
| Avg Fish | 2.01 |



