Sponsored By :
Ina Mahoney Hospice Challenge
Launch Reverse Order on Sunday. Same boat numbers
| Boat | Team | Final |
| 1st | Tom Mahoney & Mike Hardy | 648 |
| 2nd | Gary Ford & Joe Hobson | 627 |
| 3rd | Steve & Ryan Mekdeci | 617 |
| 4th | Angelo Flores & Richard Manor Botting | 613 |
| 5th | Matt Miller & Carl Powers | 606 |
| 6th | Jeff Crandon & Jared Crandon | 604 |
| 7th | Lewis Roberson & Calvin Boyette | 602 |
| 8th | Joseph Craighead & Matt Hernandez | 593 |
| 9th | Chuck Redding & Fred Garvin | 591 |
| 10th | Chip Pinner & James Wilson | 585 |
| 11th | Ron Stoker & Frank Laria | 582 |
| 12th | Bruce Young & Jared Young | 562 |
| 13th | Joseph Krachak & John Pusz | 559 |
| 14th | Colllin Alexander & Tyler Alexander | 554 |
| 15th | Paul Macchia & Mathew Macchia | 547 |
| 16th | Gary Cox & Larry Tyson | 535 |
| 17th | Ron Hebert & Ron Sr | 532 |
| 18th | Austin & jimmy Thibeault | 531 |
| 19th | John Smith & Colin Mattson | 530 |
| 20th | Tom Craighead & Bob Grosso | 529 |
| 21st | Jerry Dewitt Jr & Paul Sharp | 501 |
| 22nd | Steve Paynter & Brian Hofmann | 484 |
| 23rd | Kevin Hebert & Justin Goldfarb | 477 |
| 24th | Don Garand & Kenny Garand | 443 |
| 25th | Shawn CartWright | 394 |
| 26th | Terry Wien & Sue Wien | 342 |



