Jason Bringhurst used his FFS to keep himself over an offshore grassy area to boat 20.92 pounds of Lake Weir bass to win the Richards Quality Automotive Weir Rumble. Second place belonged to the team of Tom Mahoney and Mike hardy who flipped their way to a nice second place finish. Third belonged to the father son team of Joe and Jeremy Hobson who also captured the lunker of the tourney with 15.21 and a 7.68 pound lunker. Meanwhile, the team of Matt Miller and Carl Powers wrestled in a .63 pound dink to take those honors. This one just may win dink of the year.

This Tournament Sponsored by:
Richard Automotive 300a

 

Place April 2025 Results Team # Fish    Weight    Big    Dink   Dead Penalty Final Weight Points
                     
1st Jason Bringhurst 28 5 20.92 6.98     0 20.92 75
2nd Tom Mahoney & Mike Hardy 1 5 16.65 5.60     0 16.65 74
3rd Joe Hobson& Jeremy Hobson 13 5 15.21 7.68     0 15.21 74
4th Bruce Young & Jared Young 6 5 14.04 4.93   1 -0.25 13.79 72
5th Jeff & Jared Crandon 5 5 13.05       0 13.05 71
                     
6th Angelo Flores & Richard M Botting 23 5 12.03 5.70     0 12.03 70
7th Colllin Alexander & Tyler Alexander 25 5 12.09     1 -0.25 11.84 69
8th Don Garand & Kenny Garand 2 5 10.26       0 10.26 68
9th Lewis Roberson & Calvin Boyette 4 5 10.22       0 10.22 67
10th Joseph Krafchak & John Pusz 8 5 10.00       0 10.00 66
11th Austin Thibeault & jimmy Thibeault 27 5 7.68       0 7.68 65
12th Steve Mekdeci & Ryan Mekdeci 22 5 7.54       0 7.54 64
13th John Smith & Ralph Proemm 17 5 7.95     2 -0.5 7.45 63
14th Chip Pinner & James Wilson 9 5 7.39       0 7.39 62
15th Joseph Craighead & Matt Hernandez 24 5 6.57       0 6.57 61
16th Ron Stoker & Frank Laria 10 5 6.40   0.67   0 6.40 60
17th Tom Craighead & Bob Grosso 12 5 5.87       0 5.87 59
18th Chuck Redding & Fred Garvin 16 5 5.65       0 5.65 58
19th Ron Hebert & Ron Hebert Sr 11 4 5.28       0 5.28 57
20th Gary Cox & Larry Tyson 15 5 5.26       0 5.26 56
21st Shawn CartWright & Adam Lang 26 5 5.25   0.64   0 5.25 55
22nd Matt Miller & Carl Powers 7 5 4.63   0.63   0 4.63 54
23rd Kevin Hebert & Justin Goldfarb 19 5 4.62   0.72   0 4.62 53
24th Jerry Dewitt Jr & Paul Sharp 3 4 4.33       0 4.33 52
25th Steve Paynter & Brian Hofmann 14 2 3.17       0 3.17 51
26th Paul Macchia & Mathew Macchia 20 2 2.88       0 2.88 50
                     
                     
  Totals   122 225            
  Avg Fish     1.44