Sponsored By :
Boyette Family Farms
| 1st | Mike Hardy & Pam Hardy | 38.93 |
| 2nd | Bruce Young & Jared Young | 34.44 |
| 3rd | Kris Smythe & Dylan Casazza | 31.70 |
| 4th | Jeff Crandon & Jared Crandon | 30.60 |
| 5th | Don Garand & Kenny Garand | 29.69 |
| 6th | Stephen Mekdeci & Ryan Mekdeci | 29.24 |
| 7th | Jon Smith & Colin Mattson | 29.22 |
| 8th | Joe Hobson & Gary Ford | 27.64 |
| 9th | Jimmy Thibeault & Austin Thibeault | 26.67 |
| 10th | Tom Mahoney & Carol Mahoney | 26.47 |
| 11th | Pete Wilk & Danny Stringer | 26.34 |
| 12th | Steve Paynter & Brian Hofmann | 25.85 |
| 13th | Fred Girvin & Chuck Redding | 23.65 |
| 14th | Matt Miller & Carl Powers | 23.43 |
| 15th | Jim Stillwell and Brian Stillwell | 22.68 |
| 16th | Ron Hebert Jr & Robert Hebert Sr | 21.33 |
| 17th | Tom Craighead & Bob Grosso | 21.24 |
| 18th | Shawn Cartright & Rick Borden | 20.94 |
| 19th | John Cincotta & Perry Cincotta | 20.87 |
| 20th | Charles Bridges Jr & Chad Schosnig | 20.27 |
| 21st | Dale Waggoner & Matt Caldwell | 18.41 |
| 22nd | Ron Stoker & Greg Van Meter | 17.47 |
| 23rd | Dan Romesburg & Luke Romesburg | 17.30 |
| 24th | Gary Cox & Larry Tyson | 16.63 |
| 25th | Lewis Roberson & Calvin Boyette | 15.18 |
| 26th | Chip Pinner & James Wilson | 14.85 |
| 27th | Kevin Hebert & Justin Goldfarb | 14.10 |
| 28th | Rick Bradley & Nick Canale | 13.50 |
| 29th | Paul Macchia & Matthew Macchia | 10.03 |
| 30th | Joe Craighead & Dominick Andux | 9.59 |
| 31st | Toby Riddle | 6.95 |
| 32nd | Greg Shamblin & Newt Hill | 6.23 |
| 33rd | Michael Medina & David Mangrum | 3.80 |
| 34th | Jerry Dewitt & Paul Sharp | 0.00 |
| 35th | Scott Henkle & Gene Rhodes | 0.00 |



