This Tournament Sponsored by:

Allstate new

Place    Team Members Fish    Weight    Big Dink    Dead    Penalty    Final Weight  Points
                   
1st Don & Kenny Garand 5 17.63 10.86     0.00 17.63 76
2nd Jerry DeWitt & Paul Sharp 5 16.96 6.97     0.00 16.96 74
3rd Steve & Ryan Mekdeci 5 16.02 4.95     0.00 16.02 73
4th Mike Medina & Mark Rees 5 14.96       0.00 14.96 72
5th Tom Craighead & Bob Grosso 5 13.70       0.00 13.70 71
6th Ron Stoker & Greg VanMeter 3 11.85 5.96     0.00 11.85 70
7th Mike Hardy & Pam Hardy  5 11.13       0.00 11.13 69
8th Joe Hobson & Gary Ford 3 10.74 5.66     0.00 10.74 68
9th Jeff & Jared Crandon 4 10.63 3.80     0.00 10.63 67
10th Jimmy & Austin Thibeault 4 9.68 4.77     0.00 9.68 66
                   
11th John Cincotta & Perry Cincotta 4 9.11       0.00 9.11 65
12th Paul Macchia & Matt Macchia 4 9.03       0.00 9.03 64
13th Dale Waggoner & Matt Caldwell 5 8.32   0.75   0.00 8.32 63
14th Jon Smith & Colin Mattson 3 8.27       0.00 8.27 62
15th Ron Sr & Ron Jr Hebert 5 8.04       0.00 8.04 61
16th Charles Bridges & Cody Hayes 4 7.83       0.00 7.83 60
17th Matt Miller & Carl Powers 2 6.32       0.00 6.32 59
18th Tom Mahoney & Carol Mahoney 4 6.21       0.00 6.21 58
19th Gary Cox & Larry Tyson 4 5.72       0.00 5.72 57
20th Charles Bates & Zachary Gonzalez 3 5.53       0.00 5.53 56
21st Tony Mere & John Simmerman  2 5.22 3.69     0.00 5.22 55
22nd David Harper & Michael Nielsen 3 5.13       0.00 5.13 54
23rd Lewis Roberson & Calvin Boyette 2 4.77       0.00 4.77 53
24th Rennie Gauvin & Barry Bass 3 4.27       0.00 4.27 52
25th Toby Riddle 1 4.00       0.00 4.00 51
26th Eric & Shelby Bachnik 2 3.81       0.00 3.81 50
27th Kevin Hebert & Justin Goldfarb 2 2.68       0.00 2.68 49
28th Jim Stillwell & Brian Stillwell (ALT) 1 2.48       0.00 2.48 48
29th Frank Lauria & Mike Martin (ALT) 2 2.32       0.00 2.32 47
30th Greg Shamblin & Newt Hill 1 1.95       0.00 1.95 46
31st Bruce & Jared Young 1 1.33       0.00 1.33 45
32nd Joe Craighead & Payton Favor (ALT) 1 1.29       0.00 1.29 44
33rd Steve Paynter & Brian Hoffman 1 0.84   0.84   0.00 0.84 43
34th Chuck Redding & Fred Girvin 0 0.00       0.00 0.00 33
                   
  Totals 73 160.77         160.77