Nice Job Greg & Lee Allen. They take the win with 22.99lbs..
This Tournament Sponsored by:
| Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points | ||||||||
| 1st | Greg Allen & Lee Allen | 5 | 22.99 | 6.24 | 0.00 | 22.99 | 75 | ||||||||||
| 2nd | Jeff Crandon & Jared Crandon | 5 | 22.08 | 7.01 | 0.00 | 22.08 | 74 | ||||||||||
| 3rd | Steve Mekdeci & Ryan Mekdeci | 5 | 18.47 | 5.77 | 0.00 | 18.47 | 73 | ||||||||||
| 4th | Charles Bridges & Cody Hayes | 5 | 17.49 | 7.85 | 0.00 | 17.49 | 73 | ||||||||||
| 5th | Chuck Redding & Fred Girvin | 5 | 15.99 | 4.30 | 0.00 | 15.99 | 71 | ||||||||||
| 6th | Phillip Glenn & Daniel Glenn | 5 | 15.05 | 6.77 | 0.00 | 15.05 | 70 | ||||||||||
| 7th | Joe Craighead & Drew Pitts | 5 | 14.78 | 5.06 | 0.00 | 14.78 | 69 | ||||||||||
| 8th | Gary Cox & Larry Tyson | 5 | 14.44 | 2 | (0.50) | 13.94 | 68 | ||||||||||
| 9th | Don & Kenny Garand | 5 | 13.86 | 3.82 | 0.00 | 13.86 | 67 | ||||||||||
| 10th | Tom Craighead & Bob Grosso | 5 | 13.39 | 4.28 | 0.00 | 13.39 | 66 | ||||||||||
| 11th | Michael Medina & Mark Rees | 5 | 13.17 | 4.23 | 0.00 | 13.17 | 65 | ||||||||||
| 12th | Matt Miller & Carl Powers | 5 | 13.10 | 5.91 | 0.00 | 13.10 | 64 | ||||||||||
| 13th | Clay Garrett & Jeff Baker | 5 | 13.06 | 4.29 | 0.00 | 13.06 | 63 | ||||||||||
| 14th | Rennie Gauvin & Chris Cardamore | 5 | 12.91 | 3.79 | 0.00 | 12.91 | 62 | ||||||||||
| 15th | Brian Stillwell & Fred Haus Sr | 5 | 12.97 | 3.98 | 1 | (0.25) | 12.72 | 61 | |||||||||
| 16th | Lewis Roberson & Calvin Boyette | 5 | 12.65 | 4.30 | 0.00 | 12.65 | 60 | ||||||||||
| 17th | Mike Hardy & Pam Hardy & Bill Rogers | 5 | 12.59 | 3.87 | 0.00 | 12.59 | 59 | ||||||||||
| 18th | Bruce Young & Jared Young | 5 | 12.54 | 5.14 | 0.00 | 12.54 | 58 | ||||||||||
| 19th | Joe Hobson & Gary Ford | 5 | 12.40 | 3.53 | 0.00 | 12.40 | 57 | ||||||||||
| 20th | Paul Macchia & Matt Macchia | 5 | 11.98 | 0.00 | 11.98 | 56 | |||||||||||
| 21st | Jerry DeWitt Jr & Paul Sharp | 5 | 11.81 | 4.70 | 0.00 | 11.81 | 55 | ||||||||||
| 22nd | Clint Kummelman & Dylan Casazza | 5 | 11.16 | 0.00 | 11.16 | 54 | |||||||||||
| 23rd | Jimmy Thibeault & Austin Thibeault | 5 | 11.07 | 0.00 | 11.07 | 53 | |||||||||||
| 24th | Jon Smith & Colin Mattson | 5 | 11.17 | 1 | (0.25) | 10.92 | 52 | ||||||||||
| 25th | Paul Gregory & Darren Raney | 5 | 10.89 | 2.88 | 0.00 | 10.89 | 51 | ||||||||||
| 26th | Jim Stillwell & Gwen Owen & Glen Bailey | 5 | 10.84 | 0.00 | 10.84 | 50 | |||||||||||
| 27th | Tony Mere & John Simmerman | 5 | 10.44 | 3.46 | 0.00 | 10.44 | 49 | ||||||||||
| 28th | Ron Stoker & Greg VanMeter | 5 | 10.28 | 0.00 | 10.28 | 48 | |||||||||||
| 29th | Ron Hebert Sr. & Ron Hebert Jr | 5 | 9.4 | 1.28 | 0.00 | 9.40 | 47 | ||||||||||
| 30th | Frank Jones & Frank Lauria | 5 | 8.82 | 4.63 | 0.00 | 8.82 | 46 | ||||||||||
| 31st | Greg Shamblin & Newt Hill | 5 | 9.06 | 1.33 | 1 | (0.25) | 8.81 | 45 | |||||||||
| 32nd | Tom Mahoney & Carol Mahoney | 5 | 8.72 | 0.00 | 8.72 | 44 | |||||||||||
| 33rd | John Cincotta & Perry Cincotta | 4 | 8.06 | 0.00 | 8.06 | 43 | |||||||||||
| 34th | Shawn Cartwright & Rick Borden | 5 | 7.79 | 1 | (0.25) | 7.54 | 42 | ||||||||||
| 35th | Kevin Hebert & Justin Goldfarb | 5 | 7.51 | 0.00 | 7.51 | 41 | |||||||||||
| 36th | Daniel Kornegay & Charlie Allen | 4 | 5.47 | 1.16 | 0.00 | 5.47 | 40 | ||||||||||
| 37th | Brian Hofmann & Steve Paynter | 1 | 1.37 | 1.37 | 0.00 | 1.37 | 39 | ||||||||||
| 38th | Derrick Wood & Jared Ryals (ALT) | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||||||||
| 179 | 449.77 | 448.27 | |||||||||||||||
| Avg Fish | 2.51 |



