Please remember "Social Distancing"

This Tournament Sponsored by:
CarShop Small

Place  Team Members  Fish   Weight  Big  Dink  Dead  Penalty  Final Weight   Points
1st Bradley Boerner & Zachary Gonzalez    5 17.71 6.78     0.00 17.71 75
2nd Clay Garrett & Jeff Baker 5 17.10 5.35     0.00 17.10 74
3rd Tom Craighead & Bob Grosso 5 16.41 4.69     0.00 16.41 73
4th  Ron Hebert Sr 5 16.23 5.45     0.00 16.23 72
5th Gary Ford & Elton Brewer (ALT) 5 14.02 4.09     0.00 14.02 71
6th John Simmerman & Tony Mere 5 13.96 4.86     0.00 13.96 70
7th Ken Whitlow & Stephen Whitlow 5 13.37 4.85     0.00 13.37 69
8th Fred Ligget & TJ Alderman (Jr Alt) 4 13.22 8.16     0.00 13.22 69
9th Jeff Crandon & Jared Crandon 5 13.16 4.58     0.00 13.16 67
10th Bruce Young & Jared Young 5 13.10 3.93     0.00 13.10 66
11th Chris Neatherly & Steve Gallette 5 12.79 4.15     0.00 12.79 65
12th Mike Hardy & Bill Rogers (ALT) 5 12.37 4.60     0.00 12.37 64
13th Frank Lauria & Rick Someillan 5 12.24       0.00 12.24 63
14th Jon Johnson & Milan Vujakovich 5 12.46 3.82   1 (0.25) 12.21 62
15th Steve Mekdeci & Ryan Mekdeci 5 11.67     1 (0.25) 11.42 61
16th Greg Shamblin & Newt Hill 5 11.35 5.69     0.00 11.35 60
17th Rodney Yavorsky & Aaron Yavorsky 5 11.11 4.58     0.00 11.11 59
18th Brian Stillwell & Fred Haus Sr 5 9.87 2.91     0.00 9.87 58
19th Michael Medina & Mark Rees 4 9.15 3.93     0.00 9.15 57
20th Terry Wien & Cary Wien (ALT) 5 9.06       0.00 9.06 56
21st Steve Sapp & Gordon Guinn 5 8.25       0.00 8.25 55
22nd John Cincotta & Perry Cincotta 4 7.93       0.00 7.93 54
23rd Daniel Kornegay & Bill Schaffer 4 8.66     3 (0.75) 7.91 53
24th Jason George  5 7.81 2.33     0.00 7.81 52
25th Tom Mahoney & Carol Mahoney 5 7.87     2 (0.50) 7.37 51
26th Jimmy Thibeault & Austin Thibeault 5 7.35   1.31   0.00 7.35 50
27th Kevin Hebert & Ron Hebert 5 7.42     1 (0.25) 7.17 49
28th Charles Bridges & Cody Hayes 2 7.09 5.12     0.00 7.09 48
29th Matt Smith & Alex Udwari 5 7.07   1.23   0.00 7.07 47
30th Ron Stoker & Greg VanMeter 2 6.40       0.00 6.40 46
31st Gary Cox & Larry Tyson 5 6.22       0.00 6.22 45
32nd Lewis Roberson & Calvin Boyette 5 6.17       0.00 6.17 44
33rd Jim Stillwell & Gwen Owen 5 6.10       0.00 6.10 43
34th Charles Bates & Matthew Macchia 3 5.82       0.00 5.82 42
35th Paul Gregory & Darren Raney 3 4.48       0.00 4.48 41
36th Vinny Picca 1 4.15 4.15     0.00 4.15 40
37th Colin Mattson & John Smith 5 7.05     14 (3.50) 3.55 39
38th Shawn Cartwright & Rick Borden 0         0.00 0.00 29
39th Jerry DeWitt Jr & Paul Sharp 0         0.00 0.00 29
43rd Michael Wojcik & Dan Burns 0         0.00 0.00 29
45th Tom Morris & Shawn Morris 0         0.00 0.00 29
47th Chuck Redding & Fred Girvin 0         0.00 0.00 29
50th Kevin Edwards & Doug Marsden 0         0.00 0.00 29
                   
    167 376         370.69  
                   
  Avg Fish   2.25