This Tournament Sponsored by:

| Place | Team Members | Fish | Weight | Big | Dink | Dead | Penalty | Final Weight | Points |
| 1st | Ron Stoker & Greg VanMeter | 5 | 22.04 | 5.63 | 1 | (0.25) | 21.79 | 75 | |
| 2nd | Chris Neatherly & Steve Gallette | 5 | 17.74 | 4.91 | 0.00 | 17.74 | 74 | ||
| 3rd | Tom Craighead & Bob Grosso | 5 | 17.43 | 7.83 | 0.00 | 17.43 | 74 | ||
| 4th | Joe Hobson & Gary Ford | 5 | 16.27 | 5.77 | 0.00 | 16.27 | 72 | ||
| 5th | Jeff Crandon & Jared Crandon | 5 | 15.92 | 5.50 | 0.00 | 15.92 | 71 | ||
| 6th | Clint Kummelman & Jared Young | 5 | 15.50 | 4.21 | 0.00 | 15.50 | 70 | ||
| 7th | Jim Stillwell & Gwen Mills-Owen | 5 | 15.34 | 7.74 | 0.00 | 15.34 | 69 | ||
| 8th | Greg Allen & Lee Allen | 5 | 15.24 | 4.88 | 0.00 | 15.24 | 68 | ||
| 9th | Michael Wojcik & Dan Burns | 5 | 15.00 | 6.69 | 0.00 | 15.00 | 67 | ||
| 10th | Mike Hardy & Pam Hardy | 5 | 13.85 | 4.32 | 0.00 | 13.85 | 66 | ||
| 11th | Casey Gonzalez & Eugene Terkoski | 5 | 13.79 | 0.00 | 13.79 | 65 | |||
| 12th | Joe Craighead & Dylan Casazza | 5 | 13.13 | 4.93 | 0.00 | 13.13 | 64 | ||
| 13th | Brian Hofmann & Steve Paynter | 5 | 11.78 | 4.26 | 0.00 | 11.78 | 63 | ||
| 14th | Don Garand & Kenny Garand | 5 | 11.46 | 3.56 | 0.00 | 11.46 | 62 | ||
| 15th | Mark Kummelman & Keith Katrein | 5 | 11.41 | 0.00 | 11.41 | 61 | |||
| 16th | Eric Bachnik & Shelby Bachnik | 5 | 11.40 | 4.15 | 0.00 | 11.40 | 60 | ||
| 17th | Jimmy Thibeault & Austin Thibeault | 5 | 11.27 | 3.88 | 0.00 | 11.27 | 59 | ||
| 18th | Matt Smith & Alex Udwari | 5 | 11.21 | 0.00 | 11.21 | 58 | |||
| 19th | Thomas McLinskey & Kolbi Morgan | 5 | 11.13 | 3.40 | 0.00 | 11.13 | 57 | ||
| 20th | Greg Shamblin & Newt Hill | 5 | 11.26 | 5.50 | 1 | (0.25) | 11.01 | 56 | |
| 21st | Steve Mekdeci & Ryan Mekdeci | 5 | 10.22 | 3.11 | 0.00 | 10.22 | 55 | ||
| 22nd | Tom Mahoney & Carol Mahoney | 5 | 10.17 | 4.21 | 0.00 | 10.17 | 54 | ||
| 23rd | Jeff Baker & Archie Gardner - ALT | 5 | 9.92 | 0.00 | 9.92 | 53 | |||
| 24th | Matt Norris & Elton Brewer | 5 | 9.84 | 4.77 | 0.00 | 9.84 | 52 | ||
| 25th | Rodney Yavorsky & Aaron Yavorsky | 4 | 9.74 | 0.00 | 9.74 | 51 | |||
| 26th | Lewis Roberson & Calvin Boyette | 5 | 9.41 | 3.05 | 0.00 | 9.41 | 50 | ||
| 27th | John Cincotta & Perry Cincotta | 5 | 9.24 | 0.00 | 9.24 | 49 | |||
| 28th | Michael Medina & David Mangrum | 5 | 9.04 | 0.00 | 9.04 | 48 | |||
| 29th | John Simmerman & Tony Mere | 5 | 8.78 | 2.88 | 0.00 | 8.78 | 47 | ||
| 30th | Brian Stillwell & Fred Haus | 5 | 8.69 | 0.00 | 8.69 | 46 | |||
| 31st | Ken Whitlow & Stephen Whitlow | 5 | 8.43 | 1 | (0.25) | 8.18 | 45 | ||
| 32nd | Paul Macchia & Ron Hebert | 5 | 7.93 | 0.00 | 7.93 | 44 | |||
| 33rd | Charles Bridges & Cody Hayes | 3 | 6.97 | 0.00 | 6.97 | 43 | |||
| 34th | Shawn Cartwright & Rick Borden | 5 | 6.93 | 0.00 | 6.93 | 42 | |||
| 35th | Steve Sapp & Gordon Guinn | 4 | 6.73 | 0.00 | 6.73 | 41 | |||
| 36th | Gary Cox & Larry Tyson | 3 | 6.47 | 0.00 | 6.47 | 40 | |||
| 37th | Paul Gregory & Darren Raney | 2 | 6.42 | 0.00 | 6.42 | 39 | |||
| 38th | Frank Jones & Fred Liggett | 3 | 6.31 | 0.00 | 6.31 | 38 | |||
| 39th | Terry Wein & Cary Wien | 2 | 5.17 | 0.00 | 5.17 | 37 | |||
| 40th | Chuck Pons & Mark Rees | 4 | 5.00 | 1.19 | 0.00 | 5.00 | 36 | ||
| 41st | Chuck Redding & Fred Girvin | 3 | 4.12 | 0.00 | 4.12 | 35 | |||
| 42nd | Kyle Anderson & Andy Anderson | 2 | 2.97 | 0.00 | 2.97 | 34 | |||
| 43rd | Jerry DeWitt Jr & Paul Sharp | 1 | 1.70 | 0.00 | 1.70 | 33 | |||
| 44th | Ron Sr Hebert & Kevin Hebert | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
| 45th | Jon Johnson & Milan Vujakovich | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
| 46th | Chuck Gomez & Ryan Gomez | 0 | 0.00 | 0.00 | 0.00 | 23 | |||
| Totals | 191 | 452.37 | 451.62 | ||||||
| Avg Fish | 2.37 | ||||||||



