This Tournament Sponsored by: Hamilton Engineering & Surveying, Inc

 

  Team Members Team # Fish Weight Big Dink Dead Penalty Final Weight Points
1st Greg Shamblin & Newt Hill 13 5 13.70 5.80     0.00 13.70 75
2nd Roy Raulerson & Ryan Cooper 30 5 13.34       0.00 13.34 74
3rd Tom Craighead & Bob Grosso 20 5 13.31 3.55     0.00 13.31 73
4th Jeff Baker & Archie Gardiner (ALT) 50 5 13.25       0.00 13.25 72
5th Bruce Young & Jared Young 18 4 12.78 5.86     0.00 12.78 72
6th Casey Gonzalez & Eugene Terkoski 9 5 12.37       0.00 12.37 70
7th Jeff Crandon & Jared Crandon 36 5 11.64 3.76     0.00 11.64 69
8th Brian Renshaw & Bobby Squires 26 5 11.30 3.17     0.00 11.30 68
9th Steve Mekdeci & Ryan Mekdeci 48 4 11.08       0.00 11.08 67
10th John Cincotta & Perry Cincotta 4 5 11.07 4.30     0.00 11.07 66
11th Greg Allen & Lee Allen 35 5 10.90       0.00 10.90 65
12th Jimmy Thibeault & Austin Thibeault 7 5 10.89       0.00 10.89 64
13th Tony Office & Mike Blanchard 40 5 9.84       0.00 9.84 63
14th Joe Hobson & Gary Ford 1 5 9.36     1 (0.25) 9.11 62
15th  Matt Smith & Alex Udwari 11 5 8.70       0.00 8.70 61
16th Elton Brewer & Dennis Brewer 29 5 8.57     1 (0.25) 8.32 60
17th Jon Johnson & Milan Vujakovich 34 2 8.19 5.45     0.00 8.19 59
18th Brian Hofmann & Rick Cortina 46 5 8.07       0.00 8.07 58
19th Chuck Pons & Mark Rees 8 5 7.93       0.00 7.93 57
20th Rodney Yavorsky & Aaron Yavorsky 41 5 7.78       0.00 7.78 56
21st Chuck Redding & Ginger Redding 5 4 7.10       0.00 7.10 55
22nd Jim Stillwell & Gwen Mills-Owen 31 5 6.33   1.04   0.00 6.33 54
23rd Mike Hardy & Pam Hardy 2 3 6.41     1 (0.25) 6.16 53
24th Lewis Roberson & Calvin Boyette 10 4 5.87   0.88   0.00 5.87 52
25th Brian Stillwell & Fred Haus 32 3 5.73     1 (0.25) 5.48 51
26th Bradley Boerner & Zachary Ganzalez (ALT) 45 4 5.05       0.00 5.05 50
27th Charles Gomes Jr & Ryan Gomez 43 3 4.97       0.00 4.97 49
28th Don Garard & Kenny Garard 12 3 4.96       0.00 4.96 48
29th Eric Bachnik & Shelby Bachnik 22 4 4.95       0.00 4.95 47
30th Shawn Cartwright & Rick Borden 47 3 4.88       0.00 4.88 46
31st Joe Craighead & Carl Powers 21 3 4.71     1 (0.25) 4.46 45
32nd Gary Cox & Larry Tyson 14 4 4.09       0.00 4.09 44
33rd Tom Mahoney & TA Mahoney (ALT) 3 3 3.85       0.00 3.85 43
34th Charles Bridges & Greg Mouradian 23 3 3.95     Late (2.00) 1.95 42
35th Ron Stoker & Paul Gregory 24 1 1.31       0.00 1.31 41
36th Chris Neatherly & Steve Gallette 6 0 0.00       0.00 0.00 31
37th Ron Hebert Sr & Ron Hebert JR   15 0 0.00       0.00 0.00 31
38th Kevin Hebert & Paul Maccia 16 0 0.00       0.00 0.00 31
39th Bo Snively & Craig Kristof 42 0 0.00       0.00 0.00 31
40th Tony Mere & John Simmerman 49 0 0.00       0.00 0.00 31
  Totals   145 288.23         284.98  
  Avg Fish     1.99