This Tournament Sponsored by:

ArmorGuard Small

Place January 2018 Launch Team # Fish Weight Big Dink Dead Penalty Final Weight Points
1st  Roy Raulerson & Ryan Cooper 30 5 14.55 6.29     0.00 14.55 76
2nd Don Garard & Kenny Garard 12 5 14.32 4.46     0.00 14.32 74
3rd  John Simmerman & Tony Mere 49 5 13.73 4.05     0.00 13.73 73
4th   Matt Smith & Alex Udwari 11 5 13.63 5.09     0.00 13.63 72
5th  Jeff Crandon & Jared Crandon 36 5 12.69 5.18     0.00 12.69 71
6th  Tom Craighead & Bob Grosso 20 5 11.28 5.45     0.00 11.28 70
7th  Greg Allen & Lee Allen 35 5 10.86       0.00 10.86 69
8th  Dan Duchesne & Rodney Hunter 27 5 10.81 4.52     0.00 10.81 68
9th  Casey Gonzalez & Eugene Terkoski 9 5 10.14 2.90     0.00 10.14 67
10th  Bruce Young & Jared Young 18 5 10.05       0.00 10.05 66
11th  Greg Shamblin & Newt Hill 13 4 9.04       0.00 9.04 65
12th  Mike Hardy & Pam Hardy 2 5 8.70       0.00 8.70 64
13th  Eric Bachnik & Shelby Bachnik 22 5 7.98 3.25     0.00 7.98 63
14th  Lewis Roberson & Calvin Boyette 10 5 7.60       0.00 7.60 62
15th  Matt Norris & Tim Grimes 19 4 6.70       0.00 6.70 61
16th  Bradley Boerner & Charles Bates 45 4 6.61       0.00 6.61 60
17th  Brian Hofmann & Rick Cortina 46 4 6.38       0.00 6.38 59
18th  Brian Stillwell & Fred Haus 32 5 6.20       0.00 6.20 58
19th  Rodney Yavorsky & Aaron Yavorsky 41 4 6.03       0.00 6.03 57
20th  Jon Johnson & Milan Vujakovich 34 3 5.43 2.68     0.00 5.43 56
21st  John Cincotta & Perry Cincotta 4 5 5.41       0.00 5.41 55
22nd  Joe Hobson & Gary Ford 1 5 5.38   1.03   0.00 5.38 54
23rd  Chuck Redding & Ginger Redding 5 3 5.31       0.00 5.31 53
24th  Gary Cox & Larry Tyson 14 5 5.15   0.94   0.00 5.15 52
25th  Shawn Cartwright & Rick Borden 47 3 4.54       0.00 4.54 51
26th  Chuck Pons & Mark Rees 8 5 4.47   0.68   0.00 4.47 50
27th  Joe Craighead & Carl Powers 21 3 4.06       0.00 4.06 49
28th  Charles Bridges & Greg Mouradian 23 3 3.89       0.00 3.89 48
29th  Brian Renshaw & Bobby Squires 26 3 3.81       0.00 3.81 47
30th  David Mangrum & Michael Medina 25 1 3.06 3.06     0.00 3.06 46
31st  Steve Mekdeci & Ryan Mekdeci 48 3 2.86       0.00 2.86 45
32nd  Tony Office & Mike Blanchard 40 2 2.75       0.00 2.75 44
33rd  Ron Stoker & Paul Gregory 24 2 2.58       0.00 2.58 43
34th  Kyle Harder & Lonnie Harder 44 1 2.47       0.00 2.47 42
35th  William Mickles Jr & Terry Dixon 37 2 2.20       0.00 2.20 41
36th  Elton Brewer & Dennis Brewer 29 1 1.40       0.00 1.40 40
37th  Leon Henson 28 1 1.22       0.00 1.22 39
38th  Jimmy Thibeault & Austin Thibeault 7 1 1.16   1.16   0.00 1.16 38
39th  Jim Stillwell & Gwen Mills-Owen 31 4 7.89 2.89     (11.00) 0.00 37
40th  Frank Jones  39 0 0.00       0.00 0.00 27
41st  Chris Neatherly & Steve Gallette 6 0 0.00       0.00 0.00 27
42nd  Paul Macchia & Matthew Macchia (ALT) 15 0 0.00       0.00 0.00 27
43rd  Dennis Lewis & Jason Bringhurst 33 0 0.00       0.00 0.00 27
44th  Charles Gomes Jr & Ryan Gomez 43 0 0.00       0.00 0.00 0
                     
  Totals   146 262.34         254.45  
  Avg Fish     1.80