images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

TAMahoney Long  

 

Place Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1 Jeff Crandon & Jared Crandon 5 19.94       0.00 19.94 60
2 Chuck Pons & Mark Rees 5 19.48 6.57     0.00 19.48 59
3 Chris Walters & Rick Walters 5 18.01 6.27     0.00 18.01 58
4 Casey Gonzalez & Eugene Terkoski 5 17.89       0.00 17.89 57
5 Brian Renshaw & Bobby Squires 5 15.64 7.08     0.00 15.64 57
6 Steve Mekdeci & Ryan Mekdeci 5 14.57       0.00 14.57 55
7 Tom Mahoney & Carol Mahoney 5 12.39       0.00 12.39 54
8 Tom Craighead & Bob Grosso 5 12.18 4.32     0.00 12.18 53
9 Greg Allen & Lee Allen 5 10.03       0.00 10.03 52
10 Gary Ford & Joe Hobson 5 10.23     1 (0.25) 9.98 51
11 Jeff Baker & Darren Betts 5 9.73       0.00 9.73 50
12 Clint Kummelman & Matthew Bender 5 9.57 4.22     0.00 9.57 49
13 Richard Carter & Stacie Carter 5 9.76     1 (0.25) 9.51 48
14 Alex Udwari & Kyle Anderson 5 8.79       0.00 8.79 47
15 Bruce Young & Jared Young 5 8.40       0.00 8.40 46
16 Ron Hebert Sr. & Kevin Hebert 3 8.20       0.00 8.20 37
17 Lewis Roberson & Calvin Boyette 5 8.16       0.00 8.16 44
18 Mike Hardy & Pam Hardy 5 8.05       0.00 8.05 43
19 Joe Craighead & Carl Powers 5 8.04   1.06   0.00 8.04 42
20 Chris Neatherly & Steve Gallette 5 8.01       0.00 8.01 41
21 Brian Stillwell & Fred Haus 5 7.88       0.00 7.88 40
22 Jeff May & Dave May 5 7.34 5.37     0.00 7.34 39
23 Jon Johnson & Milan Vujakovich 5 7.25       0.00 7.25 38
24 Greg Shamblin & Newt Hill 4 7.03       0.00 7.03 37
25 John Cincotta & Perry Cincotta 4 6.75       0.00 6.75 36
26 Jim Stillwell & Glenn Bailey 5 6.73       0.00 6.73 35
27 Matt Norris & Tim Grimes 1 6.33 6.33     0.00 6.33 34
28 Shawn Cartwright & Brian Tutich 3 6.02       0.00 6.02 33
29 Justin Richards & Jeff Richards 3 5.24       0.00 5.24 32
30 Mike Elliott & Frank Jones 4 5.12   0.85   0.00 5.12 31
31 Mark Kummelman & Kyle Stokes 3 5.09       0.00 5.09 30
32 Ron Herbert Jr & Paul Macchia 3 4.16   1.28   0.00 4.16 37
33 Leon Henson & Steve Beach 3 4.10       0.00 4.10 28
34 Rodney Yavorsky & Chuck Gomez 1 2.55       0.00 2.55 27
35 Chuck Redding & Art Stevens 0 0.00       0.00 0.00 17
35 Michael Press & Alan Press 0 0.00       0.00 0.00 17
35 Derrick DelRosal & Artie Carreno 0 0.00       0.00 0.00 17
                   
  TOTALS 147 318.66         318.16  
                   
  Avg Fish   2.17            

 

{gallery}2016/091016-kissimmee{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE