Final Standings as of May 13th, 2023
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
1st | Don Garand & Kenny Garand | 25 | 76.11 | 355 | 5 | 5.43 | ||
2nd | Tom Craighead & Bob Grosso | 25 | 73.22 | 348 | 5 | 6.06 | ||
3rd | Mike Hardy & Pam Hardy | 25 | 64.83 | 330 | 5 | 7.40 | ||
4th | Jeff Crandon & Jared Crandon | 21 | 64.22 | 328 | 5 | 4.76 | ||
5th | Fred Girvin & Chuck Redding | 24 | 62.46 | 322 | 5 | 7.71 | ||
6th | Joe Hobson & Gary Ford | 25 | 59.67 | 319 | 5 | 6.77 | ||
7th | Bruce Young & Jared Young | 25 | 58.88 | 318 | 5 | 4.91 | ||
8th | John Cincotta & Perry Cincotta | 23 | 58.41 | 317 | 5 | 5.18 | ||
9th | Pete Wilk & Danny Stringer | 25 | 57.89 | 313 | 5 | 4.53 | 0.93 | |
10th | Lewis Robinson & Calvin Boyette | 25 | 58.3 | 312 | 5 | 5.40 | 1.46 | |
11th | Tom Mahoney & Carol Mahoney | 25 | 56.75 | 308 | 5 | 6.24 | 0.90 | |
12th | Stephen Mekdeci & Ryan Mekdeci | 25 | 55.67 | 306 | 5 | 3.65 | ||
13th | Matt Miller & Carl Powers | 21 | 52.75 | 306 | 5 | 5.94 | ||
14th | Chip Pinner & James Wilson | 23 | 48.475 | 295 | 5 | 4.29 | 0.88 | |
15th | Dale Waggoner & Matt Caldwell | 23 | 47.96 | 293 | 5 | 4.18 | 1.06 | |
16th | Joe Craighead & Dominick Andux | 17 | 44.83 | 288 | 5 | 4.42 | ||
17th | Greg Shamblin & Newt Hill | 21 | 48.62 | 281 | 5 | 5.21 | 1.58 | |
18th | Gary Cox & Larry Tyson | 25 | 46.28 | 279 | 5 | 4.36 | ||
19th | Jerry Dewitt & Paul Sharp | 17 | 41.29 | 279 | 5 | 6.97 | ||
20th | Charles Bridges Jr & Chad Schosnig | 14 | 45.42 | 279 | 5 | 9.14 | ||
21st | Michael Medina & David Mangrum | 17 | 42.49 | 277 | 5 | 5.84 | 0.96 | |
22nd | Steve Paynter & Brian Hofmann | 21 | 42.73 | 275 | 5 | 4.01 | ||
23rd | Jimmy Thibeault & Austin Thibeault | 25 | 41.54 | 268 | 5 | 3.52 | ||
24th | Ron Stoker & Greg Van Meter | 23 | 41.45 | 267 | 5 | 3.66 | ||
25th | Kevin Hebert & Justin Goldfarb | 22 | 41.87 | 265 | 5 | 5.95 | 0.85 | |
26th | Shawn Cartright & Rick Borden | 17 | 29.99 | 253 | 5 | 4.20 | 0.78 | |
27th | Jon Smith & Colin Mattson | 15 | 29.99 | 246 | 5 | 4.24 | 0.93 | |
28th | Ron Hebert Jr & Robert Hebert Sr | 12 | 28.01 | 237 | 5 | 3.33 | ||
29th | Dan Romesburg & Luke Romesburg | 17 | 35.06 | 225 | 4 | 5.31 | ||
30th | Toby Riddle | 10 | 14.86 | 210 | 5 | 0.86 | ||
31st | Jim Stillwell and Brian Stillwell | 17.5 | 41.45 | 209 | 4 | 4.24 | ||
32nd | Scott Henkle & Gene Rhodes | 9 | 17.32 | 205 | 5 | 3.86 | 1.04 | |
33rd | Kris Smythe & Dylan Casazza | 15 | 38.16 | 185 | 3 | |||
34th | Rick Bradley & Nick Canale | 11 | 17.71 | 183 | 4 | |||
35th | Terry Wien & Sue Wien | 12 | 24.69 | 172 | 3 | 3.22 | ||
36th | Paul Macchia & Matthew Macchia | 11 | 20.42 | 153 | 3 | 4.12 | ||
37th | Bruce Duncan and Bruce Johnson | 4 | 7.74 | 145 | 4 | |||
38th | David and Gavin Van Valkenburgh | 11 | 18.11 | 139 | 3 | 2.36 | ||
39th | Tony Mere & John Simmerman | 7.5 | 13.33 | 82 | 2 | 5.43 | ||
40th | Angleo Flores & Dick Botting | 5 | 13.38 | 66 | 1 | 3.53 | ||
41st | Eric Bachnik and Shelby Bachnik | 0 | 0 | 29 | 1 | |||
42nd | Jeff Bisgrove & Luciano Bisgrove | 0 | 0 | 0 | 0 | |||
43rd | Frank Lauria and D.J. Ellis | 0 | 0 | 0 | 0 | |||
Totals | 736 | 1682.335 | ||||||
Avg Fish | 2.28578125 | |||||||
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers