| Month | Mtg Date | Tourn Date | Lake/Weather | Sponsored By | Ramp/Directions | Update | 
| TEAM NUMBERS TO BE USED THROUGHOUT SEASON | ||||||
| January | 8 | 12 | Harris Chain | Hickory Point Ramp | Results | |
| February | 5 | 9 | Lake Kissimmee | Camp Mack River Resort | Results | |
| March | 5 | 9 | Lake Istokpoga | 98 Ramp | Results | |
| April | 9 | 13 | Lake Toho | Southport Ramp | Results | |
| May | 7 | 11 | Lake Istokpoga | ![]()  | 
98 Ramp | Results | 
| June | 4 | 8 | Henderson Lake | 44 Ramp | Results | |
| July | 9 | 13 | Harris Chain |   | 
Hickory Point | Results | 
| August | 6 | 10 | Winter Haven Chain | Lake Shipp Park | Results | |
| September | 10 | 14 | Lake Kissimmee | Camp Mack River Resort | Results | |
| October | 8 | 12 | Lake Okeechobee | Okee-Tantie | Results | |
| 
 * location or date change  | 
||||||
| CLUB CLASSIC | ||||||
| November | 5 | 9, 10 | Lake Okeechobee | Clewiston | Results | |
Meetings to be held at Beef O Bradys - Seffner at 7:00 PM
Address: 812 W Dr. Martin Luther King Jr. Blvd, Seffner, FL. 33584. Phone (813) 661-7343
