images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

mirrolure 

 

Place Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1st Casey Gonzalez & Eugene Teroski 5 22.38 5.50     0.00 22.38 75
2nd Mark Kummelman & Kyle Stokes 5 18.12 4.33     0.00 18.12 74
3rd Jeff Crandon & Jared Crandon 5 16.32 3.07     0.00 16.32 73
4th Lewis Roberson & Calvin Boyette 5 16.02 4.16     0.00 16.02 72
5th Tony Office & Mike Blanchard 5 15.16 4.67     0.00 15.16 71
6th Chuck Pons & Mark Rees 5 15.65     2 (0.50) 15.15 70
7th Ricky Teschendorf & Cameron Gilman 5 14.86 6.12     0.00 14.86 70
8th Steve Mekdeci & Ryan Mekdeci 5 14.56     1 (0.25) 14.31 68
9th Chuck Redding & Ginger Redding 5 13.81       0.00 13.81 67
10th Joe Hobson & Gary Ford 5 13.24       0.00 13.24 66
11th Ron Hebert Sr. & Ron Hebert Jr. 5 12.77       0.00 12.77 64.5
12th Paul Macchia & Kevin Hebert  5 12.75       0.00 12.75 64.5
13th Richard Anthony & Kara Anthony 5 12.68       0.00 12.68 63
14th Shawn Cartwright & Brian Tutich 5 12.39       0.00 12.39 62
15th Greg Shamblin & Newt Hill 5 12.31       0.00 12.31 61
16th John Cincotta & Perry Cincotta 5 12.15       0.00 12.15 60
17th Robert Schmidt & Lee Schmidt 5 12.98     4 (1.00) 11.98 59
18th Joe Craighead & Carl Powers 5 11.78       0.00 11.78 58
19th John Simmerman & Tony Mere 5 11.54     2 (0.50) 11.04 57
20th Don Garard & Kenny Garard 5 10.89       0.00 10.89 56
21st Mike Hardy & Pam Hardy 5 10.81       0.00 10.81 55
22nd Chris Neatherly & Steve Gallette 5 10.79       0.00 10.79 54
23rd Richard Carter & Stacie Carter 5 10.92     1 (0.25) 10.67 53
24th Tom Craighead & Bob Grosso 5 10.61       0.00 10.61 52
25th Chris Walters & Rick Walters 5 10.49       0.00 10.49 51
26th Bruce Young & Jared Young 5 10.20       0.00 10.20 50
27th Brian Stillwell & Fred Haus 5 10.39     1 (0.25) 10.14 48.5
28th Greg Allen & Lee Allen 5 10.39   1.01 1 (0.25) 10.14 48.5
29th Colton Page & Robby McLaughlin 5 11.85     Late (2.00) 9.85 47
30th Jimmy Thibeault & Austin Thibeault 5 9.82       0.00 9.82 46
31st Clint Kummelman & Matthew Bender 5 9.23       0.00 9.23 45
32nd Jim Stillwell & Glenn Bailey 5 8.89       0.00 8.89 44
33rd Michael Wojcik & Dan Burns 5 8.82     1 (0.25) 8.57 43
34th Tom Mahoney & Carol Mahoney 5 8.44       0.00 8.44 42
35th Roy Raulerson & Ryan Cooper 5 7.39       0.00 7.39 41
36th Eric Bachnik & Shelby Bachnik 5 7.05       0.00 7.05 40
37th Gary Cox & Larry Tyson 4 4.34   1.08   0.00 4.34 39
38th Ken Whitlow & Stephen Whitlow 0 0.00       0.00 0.00 29
39th Alex Udwari & Kyle Anderson 0 0.00       0.00 0.00 29
40th Frank (AJ) Jones  0 0.00       0.00 0.00 29
41st Matt Noris & Tim Grimes 0 0.00       0.00 0.00 29
                   
                   
  Totals 184 442.79         437.54  
                   
  Avg Fish   2.41            

 

{gallery}2017/101417-okeechobee{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE