This Tournament Sponsored by:

Walpole 

  

Place Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1st  Jeff Crandon & Jared Crandon 5 29.90 7.45     0.00 29.90 60
2nd Gary Ford & Joe Hobson 5 22.10       0.00 22.10 59
3rd  Tom Craighead & Bob Gosso 5 21.30 6.30     0.00 21.30 58
4th  Chris Neatherly & Steve Gallette 5 20.15 4.90   1 -0.25 19.90 57
5th  Jeff Baker & Darren Betts 5 18.80 4.65     0.00 18.80 56
6th  Steve Mekdeci & Ryan Mekdeci 5 17.65 5.75     0.00 17.65 55
7th  Dave May & Jeff May 5 17.85 7.70   1 -0.25 17.60 54
8th  Elton Brewer & Dennis Brewer 5 17.35       0.00 17.35 53
9th  Mike Press & Alan Press 5 17.00 6.30     0.00 17.00 52
10th  Mike Hardy & Pam Hardy 5 16.95       0.00 16.95 51
11th  Roy Raulerson & William Drawdy 5 16.20 4.15     0.00 16.20 50
12th  Jim Stillwell & Glenn Bailey 5 16.10 5.75     0.00 16.10 49
13th  Clint Kummelman & Matthew Bender 5 15.70       0.00 15.70 48
14th  Alex Udwari & Kyle Anderson 5 15.65 7.15   1 -0.25 15.40 47
15th  Brian Stillwell & Fred Haus 5 15.10 6.15     0.00 15.10 46
16th  Eric Bachnik & Shelby Bachnik 5 13.35 4.95     0.00 13.35 45
17th  Rodney Yavorsky & Chuck Gomez 5 13.30       0.00 13.30 44
18th  Joe Craighead & Carl Powers 5 13.25   1.25   0.00 13.25 43
19th  John Cincotta & Perry Cincotta 5 12.90       0.00 12.90 42
20th  Casey Gonzalez & Eugene Terkoski 5 12.45 5.90     0.00 12.45 41
21st  Jon Johnson & Milan Vujakovich 5 12.45       0.00 12.45 40
22nd  Justin Richards & Jeff Richards 5 12.20       0.00 12.20 39
23rd  Lewis Roberson & Calvin Boyette 5 11.75       0.00 11.75 38
24th  Ron Herbert Jr & Paul Macchia 5 11.60       0.00 11.60 37
25th  Greg Allen & Lee Allen 5 10.50       0.00 10.50 36
26th  Ron Hebert Sr. & Kevin Hebert 5 10.10       0.00 10.10 35
27th  Tom Mahoney & Carol Mahoney 5 10.15     1 -0.25 9.90 34
28th  Chuck Pons & Mark Rees 5 9.90       0.00 9.90 33
29th  William Noriega & Adam Noriega 2 9.65 7.90     0.00 9.65 33
30th  Shawn Cartwright & Brian Tutich 5 9.30 3.35     0.00 9.30 31
31st  Chuck Redding & Art Stevens 5 8.90       0.00 8.90 30
32nd  Leon Henson & Steve Beach 3 6.75       0.00 6.75 29
33rd  Bruce Young & Jared Young 4 5.55       0.00 5.55 28
34th  Brian Renshaw & Bobby Squires 2 5.45   1.50   0.00 5.45 27
35th  Keith Katrein & Dalton Katrein 4 5.05       0.00 5.05 26
36th  Mike Elliott & Frank Jones 0 0.00       0.00 0.00 16
37th  Greg Shamblin & Newt Hill 0 0.00       0.00 0.00 16
38th  Mark Kummelman & Kyle Stokes 0 0.00       0.00 0.00 16
39th  Bill Polanowski & Dan Burns 0 0.00       0.00 0.00 16
  Michael Reid & Mike Everett           0 0  
  Mike Blanchard & Tony Office           0 0  
  Trevor Campbell & Brandon Boyette           0 0  
  Michael Wojcik & Travis Grimes           0 0  
  Mike Everitt           0 0  
  Matt Norris & Tim Grimes           0 0  
                   
    165 482.35         481.35  
                   
  Avg Fish   2.92            

 

 

   

 {gallery}2016/040916-kissimmee{/gallery}